← MLB
MLB Player Intelligence

Noelvi Marte
RF · Cincinnati Reds · #4
Bats/ThrowsR/R
Height6' 2"
Weight216 lbs
BirthplaceCotui, Dominican Republic
MLB Debut2022
🪪Bio
Bats/ThrowsR/R
Height6' 2"
Weight216 lbs
BirthplaceCotui, Dominican Republic
MLB Debut2022
📊Season Stats (2026)
AVG.189
OPS.550
HR6
RBI15
SB7
H36
Full Stat Line
G63
AB190
R19
2B7
3B0
TB61
BB10
SO52
OBP.229
SLG.321
WAR-1.48
🤚Career Splits by Handedness
vs Left-Handed Pitchers
AVG.205
OBP.244
SLG.462
OPS.705
vs Right-Handed Pitchers
AVG.197
OBP.233
SLG.320
OPS.552
Career totals from real plate-appearance data.
⚔️This Season vs. Each Opponent
| Opponent | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
|
vs. PIT
|
26 | .154 | .267 | .308 | .574 |
|
vs. MIL
|
25 | .160 | .222 | .280 | .502 |
|
vs. STL
|
18 | .222 | .263 | .222 | .485 |
|
vs. MIA
|
14 | .143 | .143 | .143 | .286 |
|
vs. ARI
|
11 | .273 | .273 | 1.091 | 1.364 |
|
vs. LAA
|
9 | .111 | .111 | .111 | .222 |
|
vs. CHC
|
8 | .125 | .125 | .125 | .250 |
|
vs. NYM
|
8 | .125 | .125 | .250 | .375 |
|
vs. NYY
|
8 | .375 | .444 | .625 | 1.069 |
|
vs. PHI
|
8 | .250 | .333 | .750 | 1.083 |
|
vs. SD
|
8 | .375 | .375 | .500 | .875 |
|
vs. BAL
|
7 | .143 | .143 | .143 | .286 |
|
vs. CLE
|
7 | .143 | .143 | .143 | .286 |
|
vs. WSH
|
7 | .286 | .286 | .286 | .571 |
|
vs. BOS
|
6 | .000 | .000 | .000 | .000 |
|
vs. OAK
|
6 | .333 | .286 | .333 | .619 |
|
vs. SEA
|
5 | .000 | .000 | .000 | .000 |
|
vs. COL
|
4 | .250 | .250 | .500 | .750 |
|
vs. TEX
|
4 | .250 | .250 | .250 | .500 |
|
vs. CHW
|
1 | .000 | .000 | .000 | .000 |
|
vs. KC
|
0 | .000 | 1.000 | .000 | 1.000 |
🏟️This Season at Each Ballpark
| Ballpark | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Great American | 105 | .143 | .195 | .286 | .480 |
| American Family Field | 16 | .250 | .250 | .438 | .688 |
| Busch Stadium II | 15 | .267 | .313 | .267 | .579 |
| PNC Park | 9 | .111 | .200 | .444 | .644 |
| Marlins Park | 8 | .250 | .250 | .250 | .500 |
| PETCO Park | 8 | .375 | .375 | .500 | .875 |
| Yankee Stadium | 8 | .375 | .444 | .625 | 1.069 |
| Nationals Park | 7 | .286 | .286 | .286 | .571 |
| Safeco Field | 5 | .000 | .000 | .000 | .000 |
| Coors Field | 4 | .250 | .250 | .500 | .750 |
| U.S. Cellular Field | 1 | .000 | .000 | .000 | .000 |
📅By Month & Recent Form
| Split | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Last 7 Days | 3 | .000 | .000 | .000 | .000 |
| Last 15 Days | 3 | .000 | .000 | .000 | .000 |
| Last 30 Days | 10 | .000 | .000 | .000 | .000 |
| March | 8 | .000 | .200 | .000 | .200 |
| April | 21 | .190 | .190 | .190 | .381 |
| June | 67 | .224 | .288 | .463 | .750 |
| July | 64 | .203 | .215 | .344 | .559 |
| August | 30 | .133 | .156 | .133 | .290 |
🎯Vs. Pitch Type (2026)
| Type | Pitches | Usage% | BA | SLG | wOBA | Whiff% | Chase% |
|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 194 | 25.5% | .176 | .176 | .171 | 20.3% | 32.4% |
| Sinker | 167 | 21.9% | .194 | .333 | .208 | 18.2% | 25.8% |
| Slider | 114 | 15.0% | .108 | .270 | .191 | 30.9% | 51.5% |
| Sweeper | 88 | 11.6% | .200 | .250 | .262 | 36.8% | 57.9% |
| Changeup | 57 | 7.5% | .286 | .714 | .445 | 33.3% | 41.7% |
| Cutter | 53 | 7.0% | .333 | .533 | .446 | 16.7% | 29.2% |
| Curveball | 51 | 6.7% | .250 | .625 | .580 | 35.0% | 65.0% |
| Splitter | 20 | 2.6% | .200 | .400 | .417 | 28.6% | 57.1% |
| Knuckle Curve | 15 | 2.0% | .000 | .000 | .000 | 60.0% | 80.0% |
📋Recent Game Log
| Date | Opp | Score | AB | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Monday, August 17, 2026 |
STL
|
2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .189 |
| W | Monday, August 17, 2026 |
STL
|
5-6 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | .189 |
| L | Sunday, August 16, 2026 |
MIA
|
7-1 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | .193 |
| L | Saturday, August 15, 2026 |
MIA
|
8-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .193 |
| W | Friday, August 14, 2026 |
MIA
|
0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .196 |
| L | Wednesday, August 12, 2026 |
CHW
|
0-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .199 |
| L | Saturday, August 8, 2026 |
WSH
|
2-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| L | Friday, August 7, 2026 |
WSH
|
3-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .198 |
| W | Thursday, August 6, 2026 |
OAK
|
5-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| W | Wednesday, August 5, 2026 |
OAK
|
2-3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .195 |
👥Team — Cincinnati Reds
| Player | Pos | Key Stat |
|---|---|---|
| Spencer Steer | 1B | .238 AVG |
| Sal Stewart | 1B | .267 AVG |
| Michael Toglia | 1B | .115 AVG |
| Edwin Arroyo | 2B | .223 AVG |
| Juan Brito | 2B | .197 AVG |
| Ivan Johnson | 2B | .063 AVG |
| Matt McLain | 2B | .189 AVG |
| Ke'Bryan Hayes | 3B | .153 AVG |
| Will Banfield | C | .143 AVG |
| Tyler Stephenson | C | .249 AVG |
| Jose Trevino | C | 15.43 ERA |
| P.J. Higgins | Catcher | 0.00 ERA |
| TJ Friedl | CF | .162 AVG |
| Carlos Jorge | CF | .154 AVG |
| Dane Myers | CF | .267 AVG |
| Eugenio Suarez | DH | .208 AVG |
| Will Benson | Left Fielder | .188 AVG |
| JJ Bleday | LF | .214 AVG |
| Kyle Nicolas | Relief Pitcher | 8.59 ERA |
| Hector Rodriguez | RF | .255 AVG |
| Tejay Antone | RP | 3.54 ERA |
| Graham Ashcraft | RP | 3.41 ERA |
| Brock Burke | RP | 2.50 ERA |
| Kent Emanuel | RP | 3.60 ERA |
| Julian Garcia | RP | 2.98 ERA |
| Pierce Johnson | RP | 4.81 ERA |
| Ron Marinaccio | RP | 6.09 ERA |
| Zach Maxwell | RP | 8.31 ERA |
| Zach McCambley | RP | 4.15 ERA |
| Luis Mey | RP | 4.23 ERA |
| Sam Moll | RP | 4.79 ERA |
| Emilio Pagan | RP | 3.93 ERA |
| Chase Petty | RP | 4.83 ERA |
| Tony Santillan | RP | 6.93 ERA |
| Andrew Abbott | SP | 4.43 ERA |
| Chase Burns | SP | 2.73 ERA |
| Hunter Greene | SP | 6.83 ERA |
| Nick Lodolo | SP | 5.12 ERA |
| Rhett Lowder | SP | 5.81 ERA |
| Brady Singer | SP | 5.03 ERA |
| Brandon Williamson | SP | 5.97 ERA |
| Elly De La Cruz | SS | .283 AVG |
| Connor Phillips | Starting Pitcher | 5.53 ERA |
See the Full Analysis
Key Suspects, player props, DFS rankings, and matchup intelligence for Noelvi Marte and every MLB game — available in the BlowOutAlert workspace.