← MLB
MLB Player Intelligence

Brenton Doyle
CF · Chicago White Sox · #7
Bats/ThrowsR/R
Height6' 3"
Weight223 lbs
BirthplaceWarrenton, VA
MLB Debut2022
🪪Bio
Bats/ThrowsR/R
Height6' 3"
Weight223 lbs
BirthplaceWarrenton, VA
MLB Debut2022
📊Season Stats (2026)
AVG.211
OPS.561
HR3
RBI12
SB12
H36
Full Stat Line
G72
AB171
R26
2B6
3B0
TB51
BB12
SO60
OBP.262
SLG.298
WAR-0.57
🤚Career Splits by Handedness
vs Left-Handed Pitchers
AVG.210
OBP.269
SLG.371
OPS.640
vs Right-Handed Pitchers
AVG.230
OBP.254
SLG.246
OPS.500
Career totals from real plate-appearance data.
⚔️This Season vs. Each Opponent
| Opponent | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
|
vs. CIN
|
18 | .278 | .350 | .500 | .850 |
|
vs. HOU
|
18 | .278 | .350 | .278 | .628 |
|
vs. SD
|
15 | .267 | .353 | .467 | .820 |
|
vs. PHI
|
14 | .071 | .133 | .071 | .205 |
|
vs. TEX
|
13 | .385 | .429 | .615 | 1.044 |
|
vs. LAD
|
12 | .167 | .167 | .250 | .417 |
|
vs. NYM
|
12 | .083 | .154 | .083 | .237 |
|
vs. MIA
|
11 | .000 | .083 | .000 | .083 |
|
vs. CLE
|
9 | .222 | .222 | .333 | .556 |
|
vs. TOR
|
9 | .333 | .400 | .444 | .844 |
|
vs. PIT
|
7 | .143 | .143 | .143 | .286 |
|
vs. ATL
|
6 | .167 | .167 | .167 | .333 |
|
vs. KC
|
6 | .333 | .429 | .500 | .929 |
|
vs. BOS
|
5 | .400 | .400 | .400 | .800 |
|
vs. MIN
|
5 | .000 | .000 | .000 | .000 |
|
vs. ARI
|
4 | .500 | .500 | .750 | 1.250 |
|
vs. DET
|
4 | .000 | .000 | .000 | .000 |
|
vs. CHC
|
3 | .000 | .000 | .000 | .000 |
🏟️This Season at Each Ballpark
| Ballpark | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Coors Field | 53 | .208 | .250 | .264 | .514 |
| U.S. Cellular Field | 35 | .257 | .257 | .457 | .714 |
| Marlins Park | 11 | .000 | .083 | .000 | .083 |
| Minute Maid Park | 10 | .400 | .455 | .400 | .855 |
| PETCO Park | 10 | .300 | .417 | .600 | 1.017 |
| Rogers Centre | 9 | .333 | .400 | .444 | .844 |
| Citi Field | 7 | .143 | .250 | .143 | .393 |
| Great American | 7 | .286 | .444 | .429 | .873 |
| PNC Park | 7 | .143 | .143 | .143 | .286 |
| Citizens Bank Park | 6 | .000 | .143 | .000 | .143 |
| Fenway Park | 5 | .400 | .400 | .400 | .800 |
| Comerica Park | 4 | .000 | .000 | .000 | .000 |
| Target Field | 4 | .000 | .000 | .000 | .000 |
| Wrigley Field | 3 | .000 | .000 | .000 | .000 |
📅By Month & Recent Form
| Split | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Last 7 Days | 1 | .000 | .000 | .000 | .000 |
| Last 15 Days | 17 | .235 | .235 | .412 | .647 |
| Last 30 Days | 40 | .175 | .175 | .325 | .500 |
| March | 16 | .188 | .278 | .250 | .528 |
| April | 68 | .221 | .293 | .294 | .587 |
| May | 27 | .185 | .241 | .222 | .464 |
| July | 3 | .333 | .333 | .667 | 1.000 |
| August | 55 | .218 | .232 | .345 | .578 |
| September | 2 | .000 | .000 | .000 | .000 |
🎯Vs. Pitch Type (2026)
| Type | Pitches | Usage% | BA | SLG | wOBA | Whiff% | Chase% |
|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 228 | 35.6% | .178 | .200 | .241 | 28.3% | 30.2% |
| Slider | 111 | 17.3% | .147 | .176 | .082 | 63.6% | 31.8% |
| Changeup | 76 | 11.9% | .308 | .500 | .439 | 32.1% | 42.9% |
| Sinker | 71 | 11.1% | .200 | .500 | .327 | 15.8% | 10.5% |
| Sweeper | 59 | 9.2% | .125 | .125 | .129 | 42.9% | 35.7% |
| Cutter | 52 | 8.1% | .333 | .389 | .000 | 18.8% | 6.3% |
| Curveball | 24 | 3.8% | .250 | .250 | .900 | 25.0% | 25.0% |
📋Recent Game Log
| Date | Opp | Score | AB | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Friday, September 11, 2026 |
STL
|
3-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
| W | Sunday, September 6, 2026 |
MIN
|
1-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 |
| W | Friday, September 4, 2026 |
MIN
|
1-4 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | .212 |
| W | Tuesday, September 1, 2026 |
HOU
|
5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 |
| L | Monday, August 31, 2026 |
HOU
|
3-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .213 |
| L | Sunday, August 30, 2026 |
MIN
|
1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .216 |
| W | Saturday, August 29, 2026 |
MIN
|
3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 |
| W | Friday, August 28, 2026 |
MIN
|
7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| W | Wednesday, August 26, 2026 |
TEX
|
4-10 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | .221 |
| W | Tuesday, August 25, 2026 |
TEX
|
7-11 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | .214 |
👥Team — Chicago White Sox
| Player | Pos | Key Stat |
|---|---|---|
| Munetaka Murakami | 1B | .207 AVG |
| Chase Meidroth | 2B | .267 AVG |
| Tanner Murray | 2B | .214 AVG |
| Miguel Vargas | 3B | .248 AVG |
| Edgar Quero | C | .205 AVG |
| Jake Rogers | C | 0.00 ERA |
| Drew Romo | C | .141 AVG |
| Kyle Teel | C | .192 AVG |
| Reese McGuire | Catcher | 0.00 ERA |
| Junior Perez | CF | .171 AVG |
| Tristan Peters | CF | .281 AVG |
| Andrew Benintendi | DH | .242 AVG |
| Randal Grichuk | DH | .283 AVG |
| Sam Antonacci | LF | .265 AVG |
| Tommy Pham | LF | .000 AVG |
| Jordan Leasure | Relief Pitcher | 6.27 ERA |
| Lucas Sims | Relief Pitcher | 4.50 ERA |
| Braden Montgomery | RF | .220 AVG |
| Rikuu Nishida | RF | .241 AVG |
| Huascar Brazoban | RP | 3.16 ERA |
| Tyler Davis | RP | 3.52 ERA |
| Tyler Gilbert | RP | 12.00 ERA |
| Jordan Hicks | RP | 4.30 ERA |
| Bryan Hudson | RP | 2.92 ERA |
| Chris Murphy | RP | 4.11 ERA |
| Sean Newcomb | RP | 2.71 ERA |
| Trevor Richards | RP | 3.33 ERA |
| Tyler Schweitzer | RP | 3.06 ERA |
| Grant Taylor | RP | 2.16 ERA |
| Jose Urquidy | RP | 5.28 ERA |
| Sean Burke | SP | 3.58 ERA |
| Jonathan Cannon | SP | 9.00 ERA |
| Luis Castillo | SP | 5.57 ERA |
| Erick Fedde | SP | 3.97 ERA |
| Anthony Kay | SP | 4.47 ERA |
| Davis Martin | SP | 4.05 ERA |
| Tanner McDougal | SP | 27.00 ERA |
| David Sandlin | SP | 6.93 ERA |
| Noah Schultz | SP | 6.06 ERA |
| Hagen Smith | SP | 0.50 ERA |
| Luisangel Acuna | SS | 3.86 ERA |
| Colson Montgomery | SS | .209 AVG |
See the Full Analysis
Key Suspects, player props, DFS rankings, and matchup intelligence for Brenton Doyle and every MLB game — available in the BlowOutAlert workspace.