← MLB
MLB Player Intelligence

Harry Ford
C · Washington Nationals · #17
Bats/ThrowsR/R
Height5' 10"
Weight200 lbs
BirthplaceAtlanta, GA
MLB Debut2024
Draft2021: Rd 1, Pk 12 (SEA)
🪪Bio
Bats/ThrowsR/R
Height5' 10"
Weight200 lbs
BirthplaceAtlanta, GA
MLB Debut2024
Draft2021: Rd 1, Pk 12 (SEA)
📊Season Stats (2026)
AVG.190
OPS.664
HR3
RBI10
SB3
H19
Full Stat Line
G38
AB100
R17
2B7
3B0
TB35
BB17
SO28
OBP.314
SLG.350
WAR0.34
🤚Career Splits by Handedness
vs Left-Handed Pitchers
AVG.234
OBP.357
SLG.404
OPS.761
vs Right-Handed Pitchers
AVG.125
OBP.236
SLG.271
OPS.507
Career totals from real plate-appearance data.
⚔️This Season vs. Each Opponent
| Opponent | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
|
vs. PHI
|
11 | .273 | .385 | .455 | .839 |
|
vs. ATL
|
10 | .200 | .333 | .200 | .533 |
|
vs. COL
|
10 | .100 | .182 | .100 | .282 |
|
vs. MIA
|
10 | .100 | .182 | .400 | .582 |
|
vs. CHC
|
9 | .333 | .333 | .556 | .889 |
|
vs. OAK
|
8 | .375 | .500 | .875 | 1.375 |
|
vs. NYM
|
7 | .143 | .333 | .286 | .619 |
|
vs. ARI
|
6 | .167 | .286 | .167 | .452 |
|
vs. STL
|
6 | .167 | .286 | .167 | .452 |
|
vs. LAD
|
5 | .200 | .429 | .400 | .829 |
|
vs. TEX
|
4 | .250 | .400 | .250 | .650 |
|
vs. CIN
|
3 | .333 | .333 | 1.333 | 1.667 |
|
vs. LAA
|
3 | .000 | .250 | .000 | .250 |
|
vs. SD
|
3 | .000 | .000 | .000 | .000 |
|
vs. TOR
|
3 | .000 | .250 | .000 | .250 |
|
vs. DET
|
2 | .000 | .333 | .000 | .333 |
🏟️This Season at Each Ballpark
| Ballpark | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Nationals Park | 50 | .220 | .316 | .400 | .716 |
| Citizens Bank Park | 8 | .250 | .400 | .500 | .900 |
| Busch Stadium II | 6 | .167 | .286 | .167 | .452 |
| Dodger Stadium | 5 | .200 | .429 | .400 | .829 |
| Citi Field | 4 | .000 | .200 | .000 | .200 |
| Coors Field | 3 | .000 | .000 | .000 | .000 |
| Marlins Park | 3 | .000 | .000 | .000 | .000 |
| PETCO Park | 3 | .000 | .000 | .000 | .000 |
| Comerica Park | 2 | .000 | .333 | .000 | .333 |
📅By Month & Recent Form
| Split | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Last 7 Days | 5 | .200 | .429 | .400 | .829 |
| Last 15 Days | 14 | .214 | .353 | .286 | .639 |
| Last 30 Days | 34 | .176 | .333 | .235 | .569 |
| July | 23 | .174 | .321 | .348 | .669 |
| August | 46 | .196 | .288 | .413 | .702 |
| September | 31 | .194 | .342 | .258 | .600 |
🎯Vs. Pitch Type (2026)
| Type | Pitches | Usage% | BA | SLG | wOBA | Whiff% | Chase% |
|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 177 | 33.8% | .167 | .333 | .328 | 25.3% | 13.3% |
| Sinker | 106 | 20.2% | .136 | .182 | .163 | 12.8% | 20.5% |
| Slider | 79 | 15.1% | .154 | .231 | .313 | 25.0% | 21.9% |
| Changeup | 41 | 7.8% | .250 | .250 | .338 | 30.4% | 43.5% |
| Curveball | 41 | 7.8% | .300 | .400 | .341 | 53.3% | 46.7% |
| Sweeper | 29 | 5.5% | .500 | 1.333 | .743 | 11.1% | 22.2% |
| Cutter | 27 | 5.2% | .200 | .800 | .400 | 9.1% | 9.1% |
📋Recent Game Log
| Date | Opp | Score | AB | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Sunday, September 27, 2026 |
NYM
|
4-6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
| W | Wednesday, September 23, 2026 |
DET
|
4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .186 |
| L | Sunday, September 20, 2026 |
STL
|
3-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .189 |
| W | Saturday, September 19, 2026 |
STL
|
8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
| W | Friday, September 18, 2026 |
STL
|
9-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .185 |
| L | Wednesday, September 16, 2026 |
PHI
|
3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 |
| W | Tuesday, September 15, 2026 |
PHI
|
3-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .191 |
| W | Saturday, September 12, 2026 |
LAA
|
5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
| W | Friday, September 11, 2026 |
LAA
|
3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .188 |
| L | Tuesday, September 8, 2026 |
SD
|
4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 |
👥Team — Washington Nationals
| Player | Pos | Key Stat |
|---|---|---|
| Andres Chaparro | 1B | .268 AVG |
| Yohandy Morales | 1B | .255 AVG |
| Abimelec Ortiz | 1B | .188 AVG |
| Nasim Nunez | 2B | .209 AVG |
| Brady House | 3B | .247 AVG |
| Jorbit Vivas | 3B | 13.50 ERA |
| Drew Millas | C | .185 AVG |
| Keibert Ruiz | C | .280 AVG |
| Jacob Young | CF | .252 AVG |
| Jose Tena | DH | 9.00 ERA |
| Joey Wiemer | Left Fielder | 22.50 ERA |
| Daylen Lile | LF | .246 AVG |
| Andrew Pinckney | LF | .280 AVG |
| Dylan Crews | RF | .223 AVG |
| James Wood | RF | .265 AVG |
| Clayton Beeter | RP | 4.50 ERA |
| Jake Bird | RP | 5.35 ERA |
| Riley Cornelio | RP | 3.68 ERA |
| Tom Cosgrove | RP | 7.71 ERA |
| Yovanny Cruz | RP | 5.06 ERA |
| Will Dion | RP | 3.62 ERA |
| Zak Kent | RP | 5.51 ERA |
| Max Kranick | RP | 9.33 ERA |
| Matt Krook | RP | 10.80 ERA |
| Justin Lawrence | RP | 7.34 ERA |
| Brad Lord | RP | 3.78 ERA |
| Richard Lovelady | RP | 4.11 ERA |
| Kyle Nicolas | RP | 8.59 ERA |
| Carson Palmquist | RP | 7.71 ERA |
| Luis Perales | RP | 11.45 ERA |
| PJ Poulin | RP | 2.70 ERA |
| Orlando Ribalta | RP | 3.77 ERA |
| Paxton Schultz | RP | 6.40 ERA |
| Jared Simpson | RP | 10.38 ERA |
| Jack Sinclair | RP | 2.45 ERA |
| Erik Tolman | RP | 2.93 ERA |
| Gus Varland | RP | 6.55 ERA |
| Matt Waldron | RP | 6.54 ERA |
| Eddy Yean | RP | 2.45 ERA |
| Andrew Alvarez | SP | 3.43 ERA |
| Cade Cavalli | SP | 3.02 ERA |
| Connelly Early | SP | 3.33 ERA |
| Josiah Gray | SP | 0.00 ERA |
| DJ Herz | SP | 10.29 ERA |
| Jake Irvin | SP | 5.48 ERA |
| Jackson Kent | SP | 5.94 ERA |
| Miles Mikolas | SP | 5.82 ERA |
| CJ Abrams | SS | .261 AVG |
| Mitchell Parker | Starting Pitcher | 6.58 ERA |
See the Full Analysis
Key Suspects, player props, DFS rankings, and matchup intelligence for Harry Ford and every MLB game — available in the BlowOutAlert workspace.