← MLB
MLB Player Intelligence

Edmundo Sosa
LF · Philadelphia Phillies · #33
Bats/ThrowsR/R
Height5' 11"
Weight210 lbs
BirthplacePanama City, Panama
MLB Debut2018
🪪Bio
Bats/ThrowsR/R
Height5' 11"
Weight210 lbs
BirthplacePanama City, Panama
MLB Debut2018
📊Season Stats (2026)
AVG.238
OPS.675
HR7
RBI42
SB4
H51
Full Stat Line
G77
AB214
R26
2B9
3B2
TB85
BB7
SO50
OBP.278
SLG.397
WAR0.70
🤚Career Splits by Handedness
vs Left-Handed Pitchers
AVG.280
OBP.331
SLG.467
OPS.798
vs Right-Handed Pitchers
AVG.180
OBP.196
SLG.281
OPS.477
Career totals from real plate-appearance data.
⚔️This Season vs. Each Opponent
| Opponent | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
|
vs. MIA
|
20 | .300 | .300 | .300 | .600 |
|
vs. WSH
|
19 | .211 | .250 | .421 | .671 |
|
vs. NYM
|
18 | .222 | .263 | .333 | .596 |
|
vs. ATL
|
17 | .118 | .167 | .118 | .284 |
|
vs. CHC
|
17 | .412 | .412 | .706 | 1.118 |
|
vs. CIN
|
13 | .231 | .294 | .462 | .756 |
|
vs. LAD
|
11 | .091 | .091 | .364 | .455 |
|
vs. STL
|
11 | .545 | .583 | .818 | 1.402 |
|
vs. COL
|
9 | .111 | .111 | .111 | .222 |
|
vs. MIN
|
8 | .250 | .333 | .500 | .833 |
|
vs. OAK
|
7 | .286 | .286 | .286 | .571 |
|
vs. SF
|
7 | .286 | .375 | .429 | .804 |
|
vs. BOS
|
6 | .167 | .167 | .167 | .333 |
|
vs. SD
|
6 | .000 | .143 | .000 | .143 |
|
vs. CHW
|
5 | .000 | .000 | .000 | .000 |
|
vs. MIL
|
5 | .600 | .667 | 1.200 | 1.867 |
|
vs. NYY
|
5 | .200 | .200 | .200 | .400 |
|
vs. TOR
|
5 | .200 | .200 | .400 | .600 |
|
vs. KC
|
4 | .000 | .200 | .000 | .200 |
|
vs. LAA
|
4 | .500 | .500 | 2.000 | 2.500 |
|
vs. PIT
|
4 | .000 | .000 | .000 | .000 |
|
vs. ARI
|
3 | .333 | .333 | .333 | .667 |
|
vs. CLE
|
2 | .000 | .000 | .000 | .000 |
|
vs. DET
|
2 | .000 | .333 | .000 | .333 |
|
vs. TEX
|
2 | .000 | .333 | .000 | .333 |
|
vs. HOU
|
1 | 1.000 | 1.000 | 2.000 | 3.000 |
🏟️This Season at Each Ballpark
| Ballpark | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Citizens Bank Park | 109 | .239 | .274 | .349 | .622 |
| Marlins Park | 13 | .231 | .231 | .231 | .462 |
| Nationals Park | 11 | .182 | .182 | .545 | .727 |
| Target Field | 8 | .250 | .333 | .500 | .833 |
| Wrigley Field | 8 | .375 | .375 | .500 | .875 |
| Citi Field | 6 | .000 | .000 | .000 | .000 |
| Fenway Park | 6 | .167 | .167 | .167 | .333 |
| Great American | 6 | .333 | .286 | .333 | .619 |
| PETCO Park | 6 | .000 | .143 | .000 | .143 |
| American Family Field | 5 | .600 | .667 | 1.200 | 1.867 |
| Angel Stadium | 4 | .500 | .500 | 2.000 | 2.500 |
| Kauffman Stadium | 4 | .000 | .200 | .000 | .200 |
| PNC Park | 4 | .000 | .000 | .000 | .000 |
| Rogers Centre | 4 | .250 | .250 | .500 | .750 |
| AT&T Park | 3 | .333 | .500 | .667 | 1.167 |
| Busch Stadium II | 3 | .667 | .750 | 1.000 | 1.750 |
| Chase Field | 3 | .333 | .333 | .333 | .667 |
| Dodger Stadium | 3 | .333 | .333 | 1.333 | 1.667 |
| Comerica Park | 2 | .000 | .333 | .000 | .333 |
| Coors Field | 1 | .000 | .000 | .000 | .000 |
📅By Month & Recent Form
| Split | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Last 7 Days | 9 | .222 | .300 | .333 | .633 |
| Last 15 Days | 16 | .313 | .353 | .750 | 1.103 |
| Last 30 Days | 35 | .371 | .421 | .714 | 1.135 |
| March | 6 | .000 | .143 | .000 | .143 |
| April | 36 | .306 | .324 | .472 | .797 |
| May | 48 | .167 | .212 | .292 | .503 |
| June | 45 | .244 | .271 | .467 | .737 |
| July | 38 | .158 | .195 | .158 | .353 |
| August | 26 | .423 | .483 | .846 | 1.329 |
| September | 12 | .250 | .308 | .333 | .641 |
🎯Vs. Pitch Type (2026)
| Type | Pitches | Usage% | BA | SLG | wOBA | Whiff% | Chase% |
|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 241 | 27.9% | .400 | .655 | .525 | 20.6% | 32.4% |
| Sinker | 144 | 16.6% | .086 | .143 | .168 | 14.1% | 37.5% |
| Slider | 127 | 14.7% | .182 | .364 | .245 | 36.5% | 54.0% |
| Changeup | 126 | 14.6% | .270 | .486 | .362 | 39.4% | 59.1% |
| Sweeper | 83 | 9.6% | .261 | .304 | .223 | 21.9% | 56.1% |
| Cutter | 66 | 7.6% | .067 | .067 | .123 | 35.0% | 45.0% |
| Curveball | 54 | 6.2% | .273 | .273 | .313 | 39.1% | 60.9% |
📋Recent Game Log
| Date | Opp | Score | AB | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Friday, September 11, 2026 |
ATL
|
5-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| L | Thursday, September 10, 2026 |
HOU
|
2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
| W | Wednesday, September 9, 2026 |
HOU
|
7-11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .239 |
| L | Tuesday, September 8, 2026 |
HOU
|
6-5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .237 |
| L | Sunday, September 6, 2026 |
ATL
|
5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 |
| W | Saturday, September 5, 2026 |
ATL
|
2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| L | Friday, September 4, 2026 |
ATL
|
5-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 |
| W | Tuesday, September 1, 2026 |
ARI
|
7-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| W | Sunday, August 30, 2026 |
LAA
|
5-2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .236 |
| W | Friday, August 28, 2026 |
LAA
|
5-3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .235 |
👥Team — Philadelphia Phillies
| Player | Pos | Key Stat |
|---|---|---|
| Bryce Harper | 1B | .269 AVG |
| Luis Arraez | 2B | .318 AVG |
| Bryson Stott | 2B | .249 AVG |
| Alec Bohm | 3B | .246 AVG |
| Payton Henry | C | — |
| Rafael Marchan | C | .100 AVG |
| J.T. Realmuto | C | .215 AVG |
| Garrett Stubbs | C | 5.40 ERA |
| Justin Crawford | CF | .264 AVG |
| Derek Hill | CF | .246 AVG |
| Kameron Misner | CF | .220 AVG |
| Kyle Schwarber | DH | .241 AVG |
| Brandon Marsh | LF | .267 AVG |
| Tanner Banks | Relief Pitcher | 7.14 ERA |
| Zach Pop | Relief Pitcher | 3.68 ERA |
| Bryan De La Cruz | RF | .339 AVG |
| Gabriel Rincones Jr. | RF | .167 AVG |
| Adolis Garcia | Right Fielder | .195 AVG |
| Jose Alvarado | RP | 5.30 ERA |
| Jonathan Bowlan | RP | 3.17 ERA |
| Jhoan Duran | RP | 1.82 ERA |
| Grant Holman | RP | 5.09 ERA |
| Brad Keller | RP | 4.02 ERA |
| Orion Kerkering | RP | 4.12 ERA |
| Caleb Kilian | RP | 4.91 ERA |
| Max Lazar | RP | 5.63 ERA |
| Tim Mayza | RP | 3.23 ERA |
| Brooks Raley | RP | 2.31 ERA |
| Alan Rangel | RP | 5.88 ERA |
| Chase Shugart | RP | 4.50 ERA |
| Dylan Moore | Shortstop | 5.40 ERA |
| Jesus Luzardo | SP | 2.87 ERA |
| Alex McFarlane | SP | 2.84 ERA |
| Aaron Nola | SP | 4.76 ERA |
| Andrew Painter | SP | 5.71 ERA |
| Cristopher Sanchez | SP | 2.79 ERA |
| Zack Wheeler | SP | 3.14 ERA |
| Trea Turner | SS | .241 AVG |
| Taijuan Walker | Starting Pitcher | 9.13 ERA |
| Otto Kemp | Third Baseman | .080 AVG |
See the Full Analysis
Key Suspects, player props, DFS rankings, and matchup intelligence for Edmundo Sosa and every MLB game — available in the BlowOutAlert workspace.