MLB Player Intelligence

Geraldo Perdomo
SS · Arizona Diamondbacks · #2
Bats/ThrowsB/R
Height6' 2"
Weight210 lbs
BirthplaceSanto Domingo, Dominican Republic
MLB Debut2020
📊Full Stat Line (2026)
G157
AB562
R75
2B20
3B9
TB212
BB96
SO86
OBP.370
SLG.377
WAR5.05
🤚Career Splits by Handedness
vs Left-Handed Pitchers
AVG.290
OBP.373
SLG.391
OPS.764
vs Right-Handed Pitchers
AVG.269
OBP.384
SLG.399
OPS.784
Career totals from real plate-appearance data.
⚔️This Season vs. Each Opponent
| Opponent | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
|
vs. COL
|
46 | .304 | .389 | .370 | .758 |
|
vs. SF
|
46 | .239 | .351 | .283 | .633 |
|
vs. LAD
|
45 | .289 | .373 | .489 | .861 |
|
vs. SD
|
40 | .300 | .404 | .450 | .854 |
|
vs. PIT
|
25 | .120 | .241 | .240 | .481 |
|
vs. ATL
|
24 | .208 | .231 | .292 | .522 |
|
vs. STL
|
24 | .083 | .313 | .208 | .521 |
|
vs. CHC
|
23 | .391 | .417 | .565 | .982 |
|
vs. CIN
|
23 | .304 | .407 | .478 | .886 |
|
vs. TEX
|
22 | .273 | .360 | .318 | .678 |
|
vs. PHI
|
21 | .143 | .250 | .143 | .393 |
|
vs. NYM
|
20 | .100 | .296 | .100 | .396 |
|
vs. MIL
|
19 | .158 | .304 | .211 | .515 |
|
vs. WSH
|
19 | .263 | .417 | .421 | .838 |
|
vs. MIA
|
18 | .278 | .500 | .278 | .778 |
|
vs. OAK
|
14 | .214 | .267 | .286 | .552 |
|
vs. CLE
|
13 | .538 | .571 | .769 | 1.341 |
|
vs. SEA
|
13 | .231 | .286 | .538 | .824 |
|
vs. BAL
|
11 | .364 | .417 | .364 | .780 |
|
vs. CHW
|
11 | .455 | .571 | 1.000 | 1.571 |
|
vs. DET
|
11 | .091 | .231 | .091 | .322 |
|
vs. NYY
|
11 | .455 | .500 | .636 | 1.136 |
|
vs. TB
|
11 | .545 | .583 | .909 | 1.492 |
|
vs. KC
|
10 | .200 | .308 | .300 | .608 |
|
vs. LAA
|
10 | .300 | .462 | .400 | .862 |
|
vs. MIN
|
9 | .111 | .429 | .111 | .540 |
|
vs. BOS
|
8 | .125 | .273 | .250 | .523 |
|
vs. TOR
|
8 | .500 | .500 | .625 | 1.125 |
|
vs. HOU
|
7 | .286 | .400 | .286 | .686 |
🏟️This Season at Each Ballpark
| Ballpark | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Chase Field | 272 | .261 | .363 | .353 | .715 |
| Coors Field | 27 | .370 | .433 | .481 | .915 |
| AT&T Park | 26 | .269 | .355 | .269 | .624 |
| Dodger Stadium | 22 | .227 | .346 | .409 | .755 |
| PETCO Park | 21 | .333 | .481 | .619 | 1.101 |
| PNC Park | 16 | .125 | .125 | .250 | .375 |
| Busch Stadium II | 15 | .067 | .263 | .067 | .330 |
| Progressive Field | 13 | .538 | .571 | .769 | 1.341 |
| Safeco Field | 13 | .231 | .286 | .538 | .824 |
| Wrigley Field | 13 | .308 | .308 | .615 | .923 |
| Camden Yards | 11 | .364 | .417 | .364 | .780 |
| Tropicana Field | 11 | .545 | .583 | .909 | 1.492 |
| Citizens Bank Park | 10 | .100 | .250 | .100 | .350 |
| Great American | 10 | .300 | .462 | .600 | 1.062 |
| Kauffman Stadium | 10 | .200 | .308 | .300 | .608 |
| Marlins Park | 9 | .333 | .538 | .333 | .872 |
| Citi Field | 8 | .125 | .429 | .125 | .554 |
| Fenway Park | 8 | .125 | .273 | .250 | .523 |
| Nationals Park | 8 | .125 | .462 | .500 | .962 |
| Minute Maid Park | 7 | .286 | .400 | .286 | .686 |
| American Family Field | 5 | .000 | .444 | .000 | .444 |
📅By Month & Recent Form
| Split | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Last 7 Days | 23 | .391 | .517 | .609 | 1.126 |
| Last 15 Days | 43 | .372 | .500 | .535 | 1.035 |
| Last 30 Days | 83 | .313 | .422 | .410 | .831 |
| March | 19 | .263 | .333 | .474 | .807 |
| April | 70 | .229 | .364 | .343 | .706 |
| May | 103 | .214 | .311 | .330 | .642 |
| June | 91 | .286 | .414 | .385 | .799 |
| July | 93 | .194 | .324 | .333 | .658 |
| August | 107 | .327 | .397 | .430 | .827 |
| September | 79 | .316 | .423 | .418 | .840 |
🎯Vs. Pitch Type (2026)
| Type | Pitches | Usage% | BA | SLG | wOBA | Whiff% | Chase% |
|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 995 | 34.9% | .299 | .469 | .372 | 11.2% | 18.5% |
| Sinker | 427 | 15.0% | .245 | .304 | .347 | 8.6% | 15.0% |
| Changeup | 363 | 12.7% | .244 | .360 | .315 | 11.6% | 41.1% |
| Slider | 323 | 11.3% | .277 | .415 | .418 | 16.8% | 33.6% |
| Cutter | 251 | 8.8% | .214 | .262 | .296 | 14.1% | 20.0% |
| Curveball | 173 | 6.1% | .240 | .240 | .341 | 16.1% | 51.6% |
| Sweeper | 160 | 5.6% | .286 | .429 | .440 | 7.7% | 30.8% |
| Splitter | 105 | 3.7% | .207 | .379 | .421 | 12.8% | 48.7% |
| Knuckle Curve | 42 | 1.5% | .000 | .000 | .533 | 10.0% | 50.0% |
📋Recent Game Log
| Date | Opp | Score | AB | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Sunday, September 27, 2026 |
SD
|
4-9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 |
| L | Saturday, September 26, 2026 |
SD
|
7-10 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .261 |
| W | Friday, September 25, 2026 |
SD
|
11-4 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | .263 |
| W | Thursday, September 24, 2026 |
COL
|
12-8 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .260 |
| W | Wednesday, September 23, 2026 |
COL
|
5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .257 |
| W | Tuesday, September 22, 2026 |
COL
|
7-2 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .259 |
| W | Sunday, September 20, 2026 |
NYY
|
4-8 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .256 |
| W | Saturday, September 19, 2026 |
NYY
|
3-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
| L | Friday, September 18, 2026 |
NYY
|
9-2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 |
| L | Wednesday, September 16, 2026 |
MIA
|
4-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .252 |
👥Team — Arizona Diamondbacks
| Player | Pos | Key Stat |
|---|---|---|
| LuJames Groover | 1B | .167 AVG |
| Tyler Locklear | 1B | .278 AVG |
| Pavin Smith | 1B | .183 AVG |
| Tim Tawa | 1B | .240 AVG |
| Ildemaro Vargas | 1B | 4.91 ERA |
| Ketel Marte | 2B | .249 AVG |
| Nolan Arenado | 3B | .255 AVG |
| James McCann | C | 11.25 ERA |
| Gabriel Moreno | C | .311 AVG |
| Jordan Lawlar | CF | .258 AVG |
| Ryan Waldschmidt | CF | .256 AVG |
| Adrian Del Castillo | DH | 5.40 ERA |
| Jose Fernandez | DH | .255 AVG |
| Jesus Sanchez | DH | .254 AVG |
| Luken Baker | First Baseman | .200 AVG |
| Lourdes Gurriel Jr. | LF | .210 AVG |
| Max Kepler | LF | .205 AVG |
| Lars Nootbaar | LF | .239 AVG |
| Tommy Troy | LF | .217 AVG |
| Corbin Carroll | RF | .239 AVG |
| Juan Burgos | RP | 2.08 ERA |
| Gerardo Carrillo | RP | 4.15 ERA |
| Taylor Clarke | RP | 2.96 ERA |
| Brandyn Garcia | RP | 1.93 ERA |
| Kevin Ginkel | RP | 4.12 ERA |
| Drey Jameson | RP | 5.12 ERA |
| Derek Law | RP | 1.00 ERA |
| Jonathan Loaisiga | RP | 2.42 ERA |
| Justin Martinez | RP | 2.03 ERA |
| Juan Morillo | RP | 2.24 ERA |
| Dennis Santana | RP | 5.56 ERA |
| Kade Strowd | RP | 3.38 ERA |
| Ryan Thompson | RP | 4.43 ERA |
| Mitch Bratt | SP | 4.70 ERA |
| Corbin Burnes | SP | 7.84 ERA |
| Jose Cabrera | SP | 5.72 ERA |
| Kohl Drake | SP | 6.53 ERA |
| Zac Gallen | SP | 6.07 ERA |
| Merrill Kelly | SP | 4.94 ERA |
| Zack Littell | SP | 5.21 ERA |
| Ryne Nelson | SP | 4.95 ERA |
| Brandon Pfaadt | SP | 3.77 ERA |
| Dylan Ray | SP | — |
| Eduardo Rodriguez | SP | 2.89 ERA |
| Michael Soroka | SP | 3.41 ERA |
| Blake Walston | SP | 3.00 ERA |
See the Full Analysis
Key Suspects, player props, DFS rankings, and matchup intelligence for Geraldo Perdomo and every MLB game — available in the BlowOutAlert workspace.