MLB Player Intelligence

Maikel Garcia
3B · Kansas City Royals · #11
Bats/ThrowsR/R
Height6' 1"
Weight180 lbs
BirthplaceLa Sabana, Venezuela
MLB Debut2021
📊Full Stat Line (2026)
G82
AB310
R40
2B20
3B3
TB118
BB32
SO50
OBP.334
SLG.381
WAR2.24
🤚Career Splits by Handedness
vs Left-Handed Pitchers
AVG.315
OBP.403
SLG.426
OPS.829
vs Right-Handed Pitchers
AVG.238
OBP.302
SLG.331
OPS.633
Career totals from real plate-appearance data.
⚔️This Season vs. Each Opponent
| Opponent | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
|
vs. CHW
|
34 | .294 | .429 | .441 | .870 |
|
vs. CLE
|
34 | .294 | .385 | .382 | .767 |
|
vs. OAK
|
29 | .379 | .379 | .724 | 1.103 |
|
vs. SEA
|
26 | .308 | .321 | .385 | .706 |
|
vs. DET
|
23 | .304 | .360 | .391 | .751 |
|
vs. NYY
|
23 | .174 | .208 | .261 | .469 |
|
vs. HOU
|
20 | .250 | .286 | .300 | .586 |
|
vs. STL
|
20 | .100 | .100 | .150 | .250 |
|
vs. MIN
|
18 | .333 | .435 | .389 | .824 |
|
vs. TEX
|
15 | .267 | .353 | .400 | .753 |
|
vs. MIL
|
14 | .357 | .400 | .643 | 1.043 |
|
vs. BOS
|
13 | .154 | .154 | .154 | .308 |
|
vs. BAL
|
12 | .333 | .429 | .333 | .762 |
|
vs. ATL
|
10 | .200 | .385 | .200 | .585 |
|
vs. PIT
|
9 | .111 | .111 | .222 | .333 |
|
vs. WSH
|
5 | .200 | .333 | .200 | .533 |
|
vs. TB
|
4 | .250 | .250 | .500 | .750 |
|
vs. LAA
|
1 | .000 | .500 | .000 | .500 |
🏟️This Season at Each Ballpark
| Ballpark | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Kauffman Stadium | 167 | .329 | .399 | .455 | .854 |
| Busch Stadium II | 15 | .133 | .133 | .200 | .333 |
| Comerica Park | 13 | .154 | .154 | .154 | .308 |
| Progressive Field | 13 | .231 | .231 | .385 | .615 |
| Safeco Field | 13 | .231 | .267 | .308 | .574 |
| U.S. Cellular Field | 13 | .154 | .267 | .154 | .421 |
| Yankee Stadium | 11 | .091 | .167 | .182 | .348 |
| PNC Park | 9 | .111 | .111 | .222 | .333 |
| Target Field | 9 | .222 | .364 | .222 | .586 |
| Minute Maid Park | 7 | .000 | .125 | .000 | .125 |
| Nationals Park | 5 | .200 | .333 | .200 | .533 |
| Tropicana Field | 4 | .250 | .250 | .500 | .750 |
📅By Month & Recent Form
| Split | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Last 7 Days | 11 | .545 | .722 | .636 | 1.359 |
| Last 15 Days | 27 | .259 | .429 | .333 | .762 |
| Last 30 Days | 27 | .259 | .429 | .333 | .762 |
| March | 14 | .286 | .412 | .357 | .769 |
| April | 99 | .273 | .330 | .455 | .785 |
| May | 111 | .261 | .308 | .324 | .633 |
| June | 44 | .227 | .292 | .318 | .610 |
| August | 15 | .400 | .400 | .600 | 1.000 |
| September | 27 | .259 | .429 | .333 | .762 |
🎯Vs. Pitch Type (2026)
| Type | Pitches | Usage% | BA | SLG | wOBA | Whiff% | Chase% |
|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 405 | 30.8% | .337 | .435 | .446 | 6.4% | 19.2% |
| Sinker | 311 | 23.6% | .208 | .312 | .289 | 7.1% | 24.3% |
| Sweeper | 149 | 11.3% | .182 | .303 | .215 | 27.3% | 60.6% |
| Slider | 146 | 11.1% | .243 | .297 | .296 | 23.1% | 25.6% |
| Cutter | 135 | 10.3% | .250 | .429 | .297 | 11.8% | 26.5% |
| Changeup | 64 | 4.9% | .267 | .400 | .156 | 0.0% | 50.0% |
| Curveball | 58 | 4.4% | .500 | .786 | .486 | 15.4% | 46.1% |
| Splitter | 26 | 2.0% | .143 | .143 | .180 | 28.6% | 57.1% |
📋Recent Game Log
| Date | Opp | Score | AB | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Sunday, September 27, 2026 |
CLE
|
2-3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .268 |
| L | Friday, September 25, 2026 |
CLE
|
12-9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 |
| W | Wednesday, September 23, 2026 |
CHW
|
4-5 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .263 |
| L | Tuesday, September 22, 2026 |
CHW
|
14-11 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .256 |
| L | Sunday, September 20, 2026 |
PIT
|
3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 |
| L | Saturday, September 19, 2026 |
PIT
|
5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| L | Friday, September 18, 2026 |
PIT
|
5-8 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .262 |
| L | Thursday, September 17, 2026 |
HOU
|
2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| L | Tuesday, September 15, 2026 |
HOU
|
2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .266 |
| W | Thursday, August 20, 2026 |
OAK
|
2-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
👥Team — Kansas City Royals
| Player | Pos | Key Stat |
|---|---|---|
| Vinnie Pasquantino | 1B | .249 AVG |
| Michael Massey | 2B | .272 AVG |
| Nick Loftin | 3B | .240 AVG |
| Josh Rojas | 3B | 0.00 ERA |
| Carter Jensen | C | .239 AVG |
| Luke Maile | C | 0.00 ERA |
| Kyle Isbel | CF | .224 AVG |
| Salvador Perez | DH | .229 AVG |
| Isaac Collins | LF | .213 AVG |
| Matthew Lugo | LF | .143 AVG |
| Drew Waters | LF | .243 AVG |
| Nick Mears | Relief Pitcher | 5.12 ERA |
| Jac Caglianone | RF | .289 AVG |
| Starling Marte | RF | .242 AVG |
| John Rave | RF | .232 AVG |
| Luinder Avila | RP | 5.53 ERA |
| Spencer Bivens | RP | 9.39 ERA |
| Mason Black | RP | 4.31 ERA |
| Aaron Bummer | RP | 10.26 ERA |
| Steven Cruz | RP | 4.30 ERA |
| Jose Cuas | RP | 2.31 ERA |
| Lucas Erceg | RP | 5.59 ERA |
| Anthony Gose | RP | 0.66 ERA |
| Nolan Hoffman | RP | 3.60 ERA |
| Craig Kimbrel | RP | 4.50 ERA |
| Alex Lange | RP | 6.75 ERA |
| Daniel Lynch IV | RP | 4.08 ERA |
| James McArthur | RP | — |
| Easton McGee | RP | 7.15 ERA |
| Eli Morgan | RP | 5.12 ERA |
| Nate Pearson | RP | 4.11 ERA |
| Mitch Spence | RP | 21.21 ERA |
| Matt Strahm | RP | 7.32 ERA |
| Connor Thomas | RP | 7.01 ERA |
| Beck Way | RP | 3.86 ERA |
| Jonathan India | Second Baseman | .167 AVG |
| Ryan Bergert | SP | 3.66 ERA |
| Noah Cameron | SP | 4.11 ERA |
| Randy Dobnak | SP | 3.51 ERA |
| Carlos Duran | SP | 13.50 ERA |
| Tony Gonsolin | SP | 16.88 ERA |
| Ben Kudrna | SP | — |
| Seth Lugo | SP | 5.17 ERA |
| Michael Wacha | SP | 3.32 ERA |
| Steven Zobac | SP | — |
| Tyler Tolbert | SS | 25.07 ERA |
| Andrew Velazquez | SS | .067 AVG |
| Bobby Witt Jr. | SS | .281 AVG |
| Cole Ragans | Starting Pitcher | 4.84 ERA |
See the Full Analysis
Key Suspects, player props, DFS rankings, and matchup intelligence for Maikel Garcia and every MLB game — available in the BlowOutAlert workspace.