NBA Player Intelligence
Nate Bittle
Center · Toronto Raptors · #12
Height7-0
Weight215 lbs
CountryUSA
🪪Bio
PositionCenter
Height7-0
Weight215 lbs
CollegeOregon
CountryUSA
👥Team — Toronto Raptors
| Player | Pos |
|---|---|
| Chucky Hepburn | G |
| RJ Barrett | F-G |
| Scottie Barnes | G-F |
| Jakob Poeltl | C |
| Immanuel Quickley | G |
| Jamal Shead | G |
| Collin Murray-Boyles | F |
| Kawhi Leonard | F |
| Allen Graves | F |
| Trayce Jackson-Davis | F |
| Ja'Kobe Walter | G |
| Jaden Bradley | G |
| Alijah Martin | G |
| Malachi Smith | G |
| Tyson Degenhart | F |
| Nimari Burnett | — |
| Jamison Battle | F |
| Tyreke Key | G |
| Kyle Anderson | F |
| Ochai Agbaji | G |
| Jamarion Sharp | C |
| AJ Lawson | G |
| Garrett Temple | G-F |
| Malik Williams | C |
See the Full Analysis
Key Suspects, player props, and line history for Nate Bittle and every NBA game — available in the BlowOutAlert workspace.