NBA Player Intelligence
Chris Mañon
Guard · Los Angeles Lakers · #30
Height6-4
Weight209 lbs
CountryUSA
🪪Bio
PositionGuard
Height6-4
Weight209 lbs
CollegeVanderbilt
CountryUSA
📊Per-Game Averages (2026-27 Preseason)
Points5.8
Rebounds2.2
Assists0.8
3-Pointers0.2
Steals1.0
Blocks0.4
Turnovers1.6
Minutes12.0
Shooting
FG%44.4%
3P%25.0%
FT%80.0%
GP5
📋Recent Game Log
👥Team — Los Angeles Lakers
| Player | Pos |
|---|---|
| Austin Reaves | G |
| Quentin Grimes | G |
| Jake LaRavia | F |
| Walker Kessler | C |
| Matisse Thybulle | G-F |
| Sandro Mamukelashvili | F |
| Luka Doncic | F-G |
| Adou Thiero | G |
| Arthur Kaluma | F |
| Cameron Carr | G |
| Bronny James | G |
| Ziaire Williams | G-F |
| Jaden Hardy | G |
| Kevon Looney | F |
| Dalton Knecht | F |
| Jarred Vanderbilt | F |
| AK Okereke | F |
| Rafael Castro | C |
| Cole Swider | F |
| William Kyle | — |
| Collin Sexton | G |
| Gabe Vincent | G |
| Maxi Kleber | F |
| Nick Smith Jr. | G |
| Niwa Tait-Jones | F |
See the Full Analysis
Key Suspects, player props, and line history for Chris Mañon and every NBA game — available in the BlowOutAlert workspace.