Game Summary
Final (regular season): Atlanta Hawks 123, Chicago Bulls 105. Scoring by quarter: Q1 ATL 36-26 CHI; Q2 ATL 29-27 CHI; Q3 ATL 25-27 CHI; Q4 ATL 33-25 CHI.
Top performers (box score): Bogdan Bogdanovic (ATL) 26 points, 4 rebounds, 5 assists, 5 threes on 9-of-15 shooting; Zach LaVine (CHI) 26 points, 3 rebounds, 6 assists, 1 threes on 11-of-21 shooting; DeMar DeRozan (CHI) 21 points, 4 rebounds, 2 assists, 1 threes on 7-of-17 shooting; Nikola Vucevic (CHI) 19 points, 10 rebounds, 3 assists on 8-of-15 shooting; Saddiq Bey (ATL) 18 points, 4 rebounds, 4 assists, 2 threes on 8-of-13 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| ATL | 36 | 29 | 25 | 33 | 123 | |
| CHI | 26 | 27 | 27 | 25 | 105 |
๐งฎ How They Scored
Box Score
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dejounte Murray G | 35 | 17 | 3 | 9 | 1 | 0 | 1 | 7-13 | 0-3 | 3-3 | +21 |
| Saddiq Bey F | 34 | 18 | 4 | 4 | 1 | 0 | 0 | 8-13 | 2-6 | 0-0 | +19 |
| Bogdan Bogdanovic G | 33 | 26 | 4 | 5 | 0 | 0 | 1 | 9-15 | 5-10 | 3-3 | +16 |
| Clint Capela C | 26 | 13 | 14 | 0 | 0 | 0 | 2 | 5-6 | 0-0 | 3-4 | +15 |
| AJ Griffin F | 25 | 7 | 2 | 1 | 0 | 0 | 3 | 2-7 | 1-2 | 2-2 | +1 |
| John Collins F-C | 24 | 9 | 6 | 2 | 0 | 2 | 0 | 3-9 | 0-2 | 3-3 | +11 |
| Jalen Johnson F | 22 | 16 | 4 | 2 | 3 | 1 | 4 | 7-10 | 1-3 | 1-2 | +7 |
| Onyeka Okongwu F-C | 20 | 11 | 6 | 1 | 0 | 3 | 1 | 4-7 | 1-1 | 2-2 | +3 |
| Trent Forrest G | 12 | 2 | 3 | 1 | 0 | 0 | 3 | 1-3 | 0-0 | 0-0 | -3 |
| Vit Krejci G | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Bruno Fernando F | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 |
| Donovan Williams G | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Tyrese Martin G | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Aaron Holiday G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan G | 37 | 21 | 4 | 2 | 1 | 0 | 1 | 7-17 | 1-4 | 6-6 | -14 |
| Nikola Vucevic C | 34 | 19 | 10 | 3 | 0 | 0 | 1 | 8-15 | 0-2 | 3-3 | -19 |
| Zach LaVine G | 33 | 26 | 3 | 6 | 1 | 0 | 2 | 11-21 | 1-7 | 3-4 | -21 |
| Patrick Beverley G | 32 | 11 | 2 | 0 | 1 | 1 | 0 | 4-9 | 3-7 | 0-0 | -18 |
| Patrick Williams F | 27 | 15 | 2 | 1 | 2 | 2 | 0 | 6-9 | 2-5 | 1-2 | -6 |
| Coby White G | 22 | 7 | 1 | 3 | 1 | 0 | 2 | 3-10 | 0-4 | 1-1 | +5 |
| Alex Caruso G | 19 | 0 | 5 | 1 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | -12 |
| Ayo Dosunmu G | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 | -6 |
| Andre Drummond C | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 2-4 | 0 |
| Derrick Jones Jr. F-G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Dalen Terry F | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 |
| Marko Simonovic C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Bogdan Bogdanovic | Bench | 33 | 26 | 79.7 | 21.3 | +21.1 | 18.8 |
| Saddiq Bey | Bench | 34 | 18 | 69.2 | 17.6 | +24.0 | 12.7 |
| Dejounte Murray | Bench | 35 | 17 | 59.4 | 19.5 | +24.4 | 13.1 |
| Jalen Johnson | Bench | 22 | 16 | 73.5 | 25.9 | +14.3 | 17.5 |
| Clint Capela | Bench | 26 | 13 | 83.8 | 17.9 | +28.8 | 16.7 |
| Onyeka Okongwu | Bench | 20 | 11 | 69.8 | 18.0 | +6.7 | 16.4 |
| John Collins | Bench | 24 | 9 | 43.6 | 18.9 | +20.1 | 8.1 |
| AJ Griffin | Bench | 25 | 7 | 44.4 | 18.3 | +3.7 | -2.9 |
| Vit Krejci | Bench | 2 | 2 | 100.0 | 16.7 | 0.0 | 33.3 |
| Bruno Fernando | Bench | 2 | 2 | 100.0 | 33.3 | 0.0 | 20.0 |
| Trent Forrest | Bench | 12 | 2 | 33.3 | 19.4 | -7.7 | 0.0 |
| Aaron Holiday | Bench | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyrese Martin | Bench | 2 | 0 | 0.0 | 0.0 | 0.0 | 11.8 |
| Garrison Mathews | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Donovan Williams | Bench | 2 | 0 | 0.0 | 20.0 | 0.0 | 0.0 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Zach LaVine | Bench | 33 | 26 | 57.1 | 35.7 | -27.3 | 13.1 |
| DeMar DeRozan | Bench | 37 | 21 | 53.5 | 25.3 | -17.7 | 10.0 |
| Nikola Vucevic | Bench | 34 | 19 | 58.2 | 23.3 | -27.5 | 13.5 |
| Patrick Williams | Bench | 27 | 15 | 75.9 | 16.9 | -8.7 | 11.6 |
| Patrick Beverley | Bench | 32 | 11 | 61.1 | 13.2 | -21.9 | 4.4 |
| Coby White | Bench | 22 | 7 | 33.5 | 22.2 | +10.0 | 1.1 |
| Andre Drummond | Bench | 8 | 2 | 56.8 | 10.0 | -9.3 | 23.7 |
| Dalen Terry | Bench | 2 | 2 | 50.0 | 33.3 | 0.0 | 33.3 |
| Marko Simonovic | Bench | 2 | 2 | 50.0 | 33.3 | 0.0 | 13.3 |
| Alex Caruso | Bench | 19 | 0 | 0.0 | 7.1 | -26.3 | 0.0 |
| Derrick Jones Jr. | Bench | 6 | 0 | 0.0 | 0.0 | +6.3 | 0.0 |
| Javonte Green | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ayo Dosunmu | Bench | 18 | 0 | 0.0 | 7.1 | -18.4 | -5.4 |
| Carlik Jones | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Terry Taylor | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
โ๏ธ Season Series & What's Next
- ATL 100@CHI 111 Recap
- CHI 110@ATL 108 Recap
- CHI 122@ATL 123 Recap
- ATL 108@CHI 112 Recap
- CHI 124@ATL 130 Recap
More NBA Results โ Tuesday, April 4, 2023
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.