Game Summary
Final (regular season): Boston Celtics 126, Brooklyn Nets 91. Scoring by quarter: Q1 BOS 35-16 BKN; Q2 BOS 34-27 BKN; Q3 BOS 28-28 BKN; Q4 BOS 29-20 BKN.
Top performers (box score): Jaylen Brown (BOS) 22 points, 7 rebounds, 9 assists, 1 threes on 9-of-12 shooting; Marcus Smart (BOS) 22 points, 1 rebounds, 3 assists, 6 threes on 8-of-16 shooting; Jevon Carter (BKN) 21 points, 3 rebounds, 3 assists, 7 threes on 7-of-16 shooting; Jayson Tatum (BOS) 19 points, 5 rebounds, 4 assists, 2 threes on 7-of-11 shooting; Cam Thomas (BKN) 17 points, 5 rebounds, 3 assists on 7-of-17 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| BOS | 35 | 34 | 28 | 29 | 126 | |
| BKN | 16 | 27 | 28 | 20 | 91 |
๐งฎ How They Scored
Box Score
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown G | 28 | 22 | 7 | 9 | 0 | 0 | 3 | 9-12 | 1-3 | 3-4 | +40 |
| Marcus Smart G | 28 | 22 | 1 | 3 | 1 | 1 | 1 | 8-16 | 6-13 | 0-0 | +40 |
| Jayson Tatum F | 27 | 19 | 5 | 4 | 1 | 0 | 0 | 7-11 | 2-6 | 3-4 | +32 |
| Robert Williams III C-F | 27 | 12 | 11 | 1 | 1 | 3 | 0 | 6-9 | 0-0 | 0-0 | +35 |
| Al Horford C-F | 22 | 9 | 5 | 7 | 1 | 2 | 2 | 3-8 | 1-5 | 2-2 | +31 |
| Dennis Schroder G | 19 | 11 | 4 | 1 | 0 | 0 | 2 | 4-7 | 1-3 | 2-2 | -13 |
| Grant Williams F | 18 | 5 | 1 | 1 | 1 | 2 | 1 | 2-4 | 1-2 | 0-0 | -9 |
| Josh Richardson G-F | 15 | 2 | 2 | 1 | 1 | 0 | 1 | 0-1 | 0-1 | 2-2 | -13 |
| Payton Pritchard G | 14 | 9 | 0 | 3 | 0 | 0 | 1 | 4-6 | 1-2 | 0-0 | +2 |
| Aaron Nesmith G-F | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 2-7 | 0-3 | 0-0 | +2 |
| Enes Kanter C | 12 | 7 | 12 | 2 | 0 | 0 | 1 | 3-6 | 1-1 | 0-0 | +9 |
| Romeo Langford G | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-2 | +9 |
| Bruno Fernando F | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | +10 |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Brown G | 32 | 4 | 3 | 1 | 0 | 1 | 3 | 2-6 | 0-0 | 0-0 | -42 |
| Jevon Carter G | 31 | 21 | 3 | 3 | 0 | 1 | 0 | 7-16 | 7-13 | 0-0 | +3 |
| Cam Thomas G | 28 | 17 | 5 | 3 | 1 | 0 | 2 | 7-17 | 0-3 | 3-5 | 0 |
| David Duke Jr. G | 28 | 13 | 3 | 2 | 4 | 0 | 0 | 5-13 | 1-6 | 2-2 | -2 |
| James Johnson F | 24 | 17 | 3 | 5 | 1 | 1 | 2 | 8-11 | 1-2 | 0-2 | +15 |
| Day'Ron Sharpe C | 24 | 2 | 9 | 2 | 0 | 1 | 1 | 1-6 | 0-0 | 0-4 | -3 |
| Patty Mills G | 22 | 5 | 2 | 3 | 0 | 0 | 1 | 2-8 | 1-3 | 0-0 | -47 |
| DeAndre' Bembry F | 20 | 6 | 3 | 1 | 0 | 0 | 1 | 3-12 | 0-3 | 0-0 | -35 |
| Blake Griffin F | 16 | 6 | 6 | 2 | 0 | 0 | 2 | 3-7 | 0-4 | 0-0 | -38 |
| Kessler Edwards F | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | -26 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Jaylen Brown | Bench | 28 | 22 | 79.9 | 24.6 | +68.8 | 24.1 |
| Marcus Smart | Bench | 28 | 22 | 68.8 | 26.2 | +68.8 | 12.8 |
| Jayson Tatum | Bench | 27 | 19 | 74.5 | 20.7 | +62.5 | 18.0 |
| Robert Williams III | Bench | 27 | 12 | 66.7 | 14.3 | +62.5 | 16.2 |
| Dennis Schroder | Bench | 19 | 11 | 69.8 | 24.4 | -32.7 | 18.2 |
| Al Horford | Bench | 22 | 9 | 50.7 | 22.9 | +68.9 | 15.3 |
| Payton Pritchard | Bench | 14 | 9 | 75.0 | 18.9 | +3.3 | 17.7 |
| Enes Kanter | Bench | 12 | 7 | 58.3 | 22.6 | +32.7 | 42.2 |
| Grant Williams | Bench | 18 | 5 | 62.5 | 12.5 | -18.1 | 3.7 |
| Aaron Nesmith | Bench | 14 | 4 | 28.6 | 18.9 | +3.3 | -1.3 |
| Bruno Fernando | Bench | 5 | 4 | 66.7 | 21.4 | +90.9 | 12.5 |
| Josh Richardson | Bench | 15 | 2 | 53.2 | 8.8 | -35.0 | 7.3 |
| Romeo Langford | Bench | 12 | 0 | 0.0 | 9.7 | +32.7 | -12.5 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Jevon Carter | Bench | 31 | 21 | 65.6 | 20.3 | +1.1 | 12.8 |
| Cam Thomas | Bench | 28 | 17 | 44.3 | 30.4 | 0.0 | 10.3 |
| James Johnson | Bench | 24 | 17 | 71.5 | 24.1 | +31.9 | 20.2 |
| David Duke Jr. | Bench | 28 | 13 | 46.8 | 19.7 | -5.3 | 10.8 |
| DeAndre' Bembry | Bench | 20 | 6 | 25.0 | 26.0 | -83.4 | -5.2 |
| Blake Griffin | Bench | 16 | 6 | 42.9 | 22.0 | -116.8 | 7.0 |
| Patty Mills | Bench | 22 | 5 | 31.3 | 16.4 | -105.7 | 2.0 |
| Bruce Brown | Bench | 32 | 4 | 33.3 | 11.5 | -61.5 | 0.5 |
| Day'Ron Sharpe | Bench | 24 | 2 | 12.9 | 15.0 | -3.7 | -1.5 |
| Kessler Edwards | Bench | 15 | 0 | 0.0 | 10.0 | -83.0 | -3.5 |
โ๏ธ Season Series & What's Next
- BKN 123@BOS 104 Recap
- BOS 109@BKN 123 Recap
- BKN 141@BOS 126 Recap
- BKN 119@BOS 125 Recap
- BOS 108@BKN 130 Recap
More NBA Results โ Tuesday, February 8, 2022
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.