Game Summary
Final (regular season): Boston Celtics 99, Philadelphia 76ers 111. Scoring by quarter: Q1 BOS 14-32 PHI; Q2 BOS 21-23 PHI; Q3 BOS 31-28 PHI; Q4 BOS 33-28 PHI.
Top performers (box score): Joel Embiid (PHI) 25 points, 13 rebounds, 6 assists, 2 threes on 7-of-15 shooting; Tyrese Maxey (PHI) 23 points, 0 rebounds, 5 assists, 5 threes on 8-of-16 shooting; Jaylen Brown (BOS) 21 points, 2 rebounds, 1 assists, 2 threes on 7-of-18 shooting; Jayson Tatum (BOS) 20 points, 11 rebounds, 5 assists, 2 threes on 7-of-17 shooting; Tobias Harris (PHI) 17 points, 9 rebounds, 2 assists, 1 threes on 7-of-15 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| BOS | 14 | 21 | 31 | 33 | 99 | |
| PHI | 32 | 23 | 28 | 28 | 111 |
๐งฎ How They Scored
Box Score
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown G | 32 | 21 | 2 | 1 | 0 | 0 | 5 | 7-18 | 2-9 | 5-6 | -11 |
| Jayson Tatum F | 32 | 20 | 11 | 5 | 0 | 0 | 7 | 7-17 | 2-7 | 4-4 | -4 |
| Robert Williams III C-F | 31 | 12 | 14 | 1 | 0 | 1 | 1 | 6-8 | 0-0 | 0-0 | -8 |
| Dennis Schroder G | 25 | 1 | 2 | 2 | 0 | 0 | 2 | 0-6 | 0-2 | 1-2 | -15 |
| Payton Pritchard G | 24 | 17 | 3 | 4 | 1 | 0 | 1 | 7-10 | 3-4 | 0-0 | -3 |
| Josh Richardson G-F | 18 | 5 | 4 | 1 | 0 | 0 | 0 | 1-3 | 1-1 | 2-2 | -14 |
| Al Horford C-F | 17 | 5 | 2 | 2 | 0 | 1 | 1 | 2-5 | 1-3 | 0-0 | -16 |
| Romeo Langford G | 16 | 1 | 1 | 0 | 1 | 1 | 0 | 0-2 | 0-1 | 1-2 | +8 |
| Grant Williams F | 14 | 5 | 2 | 2 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | -4 |
| Enes Kanter C | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -10 |
| Aaron Nesmith G-F | 9 | 10 | 1 | 1 | 2 | 1 | 0 | 4-5 | 1-2 | 1-1 | +5 |
| Bruno Fernando F | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 | +6 |
| Brodric Thomas G | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +6 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris F | 39 | 17 | 9 | 2 | 1 | 0 | 2 | 7-15 | 1-6 | 2-2 | +11 |
| Tyrese Maxey G | 38 | 23 | 0 | 5 | 1 | 0 | 0 | 8-16 | 5-7 | 2-2 | +6 |
| Seth Curry G | 36 | 17 | 2 | 7 | 1 | 1 | 4 | 5-12 | 5-9 | 2-2 | +14 |
| Joel Embiid F-C | 32 | 25 | 13 | 6 | 1 | 1 | 2 | 7-15 | 2-7 | 9-9 | +20 |
| Matisse Thybulle G-F | 28 | 8 | 4 | 1 | 5 | 2 | 0 | 3-6 | 1-3 | 1-4 | +15 |
| Furkan Korkmaz G-F | 27 | 7 | 3 | 2 | 1 | 0 | 0 | 3-8 | 0-4 | 1-1 | +5 |
| Georges Niang F | 18 | 5 | 1 | 1 | 1 | 0 | 0 | 1-6 | 0-3 | 3-3 | 0 |
| Andre Drummond C | 16 | 9 | 8 | 2 | 1 | 0 | 1 | 4-5 | 0-0 | 1-2 | -8 |
| Isaiah Joe G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| Charles Brown G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Myles Powell G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Jaylen Brown | Bench | 32 | 21 | 50.9 | 36.1 | -18.9 | 2.9 |
| Jayson Tatum | Bench | 32 | 20 | 53.3 | 33.8 | -7.7 | 13.2 |
| Payton Pritchard | Bench | 24 | 17 | 85.0 | 20.8 | -6.0 | 17.5 |
| Robert Williams III | Bench | 31 | 12 | 75.0 | 12.5 | -15.9 | 18.6 |
| Aaron Nesmith | Bench | 9 | 10 | 91.9 | 25.0 | +30.2 | 26.0 |
| Al Horford | Bench | 17 | 5 | 50.0 | 14.6 | -44.4 | 4.5 |
| Grant Williams | Bench | 14 | 5 | 83.3 | 12.5 | -5.4 | 7.1 |
| Josh Richardson | Bench | 18 | 5 | 64.4 | 9.1 | -35.9 | 8.2 |
| Bruno Fernando | Bench | 3 | 2 | 69.4 | 14.3 | +92.9 | 9.1 |
| Dennis Schroder | Bench | 25 | 1 | 7.3 | 15.5 | -30.0 | -8.9 |
| Romeo Langford | Bench | 16 | 1 | 17.4 | 8.6 | +23.5 | 0.7 |
| Enes Kanter | Bench | 14 | 0 | 0.0 | 3.3 | -26.2 | 0.0 |
| Brodric Thomas | Bench | 3 | 0 | 0.0 | 14.3 | +92.9 | -9.1 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Joel Embiid | Bench | 32 | 25 | 65.9 | 29.6 | +28.6 | 27.4 |
| Tyrese Maxey | Bench | 38 | 23 | 68.1 | 20.2 | +7.8 | 12.0 |
| Seth Curry | Bench | 36 | 17 | 66.0 | 21.8 | +19.2 | 11.0 |
| Tobias Harris | Bench | 39 | 17 | 53.5 | 21.7 | +12.8 | 10.0 |
| Andre Drummond | Bench | 16 | 9 | 76.5 | 18.9 | -24.2 | 17.3 |
| Matisse Thybulle | Bench | 28 | 8 | 51.5 | 9.7 | +26.3 | 12.2 |
| Furkan Korkmaz | Bench | 27 | 7 | 41.5 | 13.1 | +12.5 | 5.9 |
| Georges Niang | Bench | 18 | 5 | 34.2 | 15.9 | -2.9 | 1.8 |
| Isaiah Joe | Bench | 3 | 0 | 0.0 | 11.1 | -92.9 | -18.2 |
| Charles Brown | Bench | 2 | 0 | 0.0 | 16.7 | +5.0 | -66.7 |
| Myles Powell | Bench | 1 | 0 | 0.0 | 0.0 | +33.3 | 0.0 |
โ๏ธ Season Series & What's Next
- PHI 108@BOS 103 Recap
- PHI 87@BOS 88 Recap
- PHI 106@BOS 96 Recap
- BOS 110@PHI 122 Recap
- BOS 109@PHI 117 Recap
More NBA Results โ Friday, January 14, 2022
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.