NBA Final Intelligence
Boston Celtics 123, Philadelphia 76ers 101 — Recap
· Recap published · View Preview
Game Recap
The Boston Celtics defeated the Philadelphia 76ers 123-101, overcoming a pregame SportsFBI model lean of 53% in favor of Philadelphia. Boston established early control in the opening quarter by outscoring Philadelphia 30-23. Paul George led the charge with a game-high 36 points, shooting 14-of-22 from the field and hitting six three-pointers while adding five rebounds and one assist.
Boston extended its lead before halftime by taking the second quarter 32-28, building a comfortable margin heading into the locker room. Jayson Tatum contributed 21 points, six rebounds, four assists, and three three-pointers on 8-of-17 shooting, while Payton Pritchard added 18 points, six rebounds, five assists, and four triples on 7-of-15 shooting to maintain the Celtics' offensive momentum.
Philadelphia pushed back in the third quarter, winning the frame 29-31 behind Tyrese Maxey, who scored 24 points with four assists, one rebound, and three three-pointers on 8-of-12 shooting. Anfernee Simons chipped in 17 points and three rebounds with three threes on 7-of-13 shooting for Philadelphia, but the effort fell short.
Boston closed out the victory decisively in the final period by outscoring Philadelphia 32-19 in the fourth quarter. The dominant finish cemented the 123-101 final score, rendering the pregame analytics projection incorrect as the Celtics secured the wire-to-wire win.
How the Prediction Fared
SportsFBI's model, locked before tip-off, favored the Philadelphia 76ers (53% confidence). It gave a 11% chance of a 20+ point margin; the game was decided by 22 points.
💵 Betting Result FanDuel closing line
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
📊 Game Flow
Ahead for good: Payton Pritchard makes 24-foot three pointer (Mitchell Robinson assists) (Q3 3:05, BOS 82, PHI 79).
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| BOS | 30 | 32 | 29 | 32 | 123 | |
| PHI | 23 | 28 | 31 | 19 | 101 |
🧮 How They Scored
Box Score
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum F | 32 | 21 | 6 | 4 | 0 | 2 | 3 | 8-17 | 3-7 | 2-2 | +6 |
| Paul George F | 30 | 36 | 5 | 1 | 0 | 0 | 1 | 14-22 | 6-11 | 2-2 | +17 |
| Payton Pritchard G | 30 | 18 | 6 | 5 | 1 | 0 | 0 | 7-15 | 4-8 | 0-0 | +26 |
| Neemias Queta C | 22 | 4 | 6 | 3 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | +16 |
| Derrick White G | 22 | 5 | 1 | 3 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 | +6 |
| Hugo González G | 19 | 10 | 2 | 2 | 3 | 1 | 1 | 4-6 | 2-4 | 0-0 | +17 |
| Jordan Walsh G | 19 | 8 | 2 | 2 | 1 | 0 | 0 | 3-7 | 1-5 | 1-1 | -6 |
| Sam Hauser F | 18 | 12 | 5 | 2 | 0 | 0 | 0 | 4-6 | 4-6 | 0-0 | +24 |
| Baylor Scheierman G | 18 | 5 | 3 | 2 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | +3 |
| Mitchell Robinson C | 17 | 2 | 6 | 2 | 1 | 1 | 0 | 1-5 | 0-0 | 0-0 | +8 |
| Luka Garza C | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -2 |
| Ron Harper Jr. F | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -5 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey G | 34 | 24 | 1 | 4 | 0 | 0 | 2 | 8-12 | 3-4 | 5-5 | -11 |
| VJ Edgecombe G | 32 | 8 | 4 | 5 | 1 | 1 | 1 | 4-11 | 0-4 | 0-0 | -13 |
| Joel Embiid F-C | 31 | 16 | 6 | 1 | 0 | 0 | 2 | 2-9 | 1-3 | 11-13 | -8 |
| LeBron James F | 29 | 11 | 8 | 5 | 0 | 0 | 1 | 4-12 | 1-6 | 2-2 | -17 |
| Jaylen Brown G | 26 | 13 | 5 | 2 | 2 | 1 | 4 | 4-9 | 1-4 | 4-6 | -27 |
| Dean Wade F | 23 | 8 | 9 | 0 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 | -10 |
| Anfernee Simons G | 18 | 17 | 3 | 0 | 0 | 0 | 0 | 7-13 | 3-7 | 0-0 | -10 |
| Kentavious Caldwell-Pope G | 16 | 0 | 0 | 2 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | -15 |
| Jabari Walker F | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | -5 |
| Labaron Philon G | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 | +2 |
| Rayan Rupert G-F | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | +2 |
| Justin Edwards F | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +2 |
⚔️ Season Series & What's Next
- PHI 109@BOS 100 Recap
- BOS 93@PHI 106 Recap
- PHI 113@BOS 97 Recap
- BOS 128@PHI 96 Recap
- BOS 108@PHI 100 Recap
More NBA Results — Tuesday, November 10, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.