NBA Final Intelligence
Charlotte Hornets 97, Atlanta Hawks 111 — Recap
· Recap published · View Preview
Read the full story: James Harden Scores 51 Points in Thrilling Slate →
Game Recap
The Charlotte Hornets built an early advantage before the Atlanta Hawks seized control of the matchup as the game progressed. Charlotte opened strongly in the first quarter, establishing a 31-23 lead behind efficient interior play and perimeter shooting. Moussa Diabate anchored the frontcourt with 21 points and 15 rebounds on 9-of-12 shooting, while Brandon Miller added 19 points, including five three-pointers.
Atlanta responded decisively in the second period, outscoring Charlotte 33-26 to narrow the deficit before halftime. Jalen Johnson fueled the offensive surge for the Hawks, finishing with a game-high 26 points, six rebounds, and six assists while shooting 10-of-15 from the field and hitting three shots from beyond the arc. Aaron Wiggins contributed 19 points with four triples, and Nickeil Alexander-Walker added 17 points.
The momentum continued into the second half as Atlanta thoroughly outplayed Charlotte in the third quarter, putting up 31 points to the Hornets' 19 to take command. The Hawks maintained their edge through the final frame with a 24-21 advantage, sealing the 111-97 victory and validating the SportsFBI pregame analytics model that gave Atlanta a 55% probability of winning.
How the Prediction Fared
SportsFBI's model, locked before tip-off, favored the Atlanta Hawks (55% confidence). It gave a 11% chance of a 20+ point margin; the game was decided by 14 points.
💵 Betting Result FanDuel closing line
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
📊 Game Flow
Ahead for good: Jalen Johnson makes 24-foot three pointer (Dyson Daniels assists) (Q3 5:53, CHA 65, ATL 68).
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| CHA | 31 | 26 | 19 | 21 | 97 | |
| ATL | 23 | 33 | 31 | 24 | 111 |
🧮 How They Scored
Box Score
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Reid F-C | 39 | 12 | 10 | 3 | 0 | 1 | 3 | 4-19 | 2-10 | 2-4 | -16 |
| Brandon Miller F | 33 | 19 | 8 | 3 | 1 | 0 | 3 | 7-18 | 5-13 | 0-0 | -2 |
| Sion James G | 32 | 9 | 1 | 2 | 1 | 0 | 2 | 4-8 | 1-4 | 0-2 | -15 |
| Moussa Diabate F | 30 | 21 | 15 | 2 | 1 | 0 | 4 | 9-12 | 0-0 | 3-5 | +5 |
| Coby White G | 26 | 11 | 4 | 9 | 1 | 1 | 3 | 5-17 | 0-5 | 1-1 | +2 |
| Royce O'Neale F | 21 | 9 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3-6 | 0-0 | 0 |
| Christian Anderson G | 21 | 4 | 1 | 2 | 0 | 0 | 1 | 1-3 | 0-2 | 2-2 | -19 |
| Ryan Kalkbrenner C | 17 | 6 | 6 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 2-2 | -17 |
| Tidjane Salaun F | 13 | 4 | 2 | 1 | 0 | 0 | 0 | 2-5 | 0-3 | 0-0 | +1 |
| Liam McNeeley F | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | -9 |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson F | 36 | 26 | 6 | 6 | 4 | 1 | 4 | 10-15 | 3-4 | 3-4 | +2 |
| Dyson Daniels G | 35 | 11 | 8 | 10 | 4 | 0 | 2 | 5-10 | 1-3 | 0-0 | +21 |
| Onyeka Okongwu F-C | 34 | 16 | 7 | 1 | 1 | 0 | 2 | 6-10 | 2-6 | 2-2 | +7 |
| Aaron Wiggins G | 34 | 19 | 2 | 3 | 1 | 0 | 0 | 7-12 | 4-6 | 1-2 | +22 |
| Nickeil Alexander-Walker G | 33 | 17 | 4 | 3 | 0 | 0 | 1 | 7-20 | 2-8 | 1-1 | +6 |
| Luguentz Dort G | 23 | 2 | 1 | 0 | 0 | 1 | 0 | 1-5 | 0-2 | 0-0 | +2 |
| Corey Kispert F | 16 | 7 | 3 | 0 | 0 | 0 | 0 | 3-6 | 1-3 | 0-0 | +8 |
| Zuby Ejiofor F | 14 | 5 | 2 | 2 | 0 | 1 | 0 | 2-2 | 0-0 | 1-2 | +7 |
| RayJ Dennis G | 13 | 8 | 4 | 2 | 2 | 0 | 2 | 2-3 | 0-0 | 4-4 | -7 |
| Dorian Finney-Smith F | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
🎟️ Player Props Results Consensus lines
| Player | Prop | Line | Actual | Result |
|---|---|---|---|---|
| Jalen Johnson ATL | Points | 21.5 | 26 | Over |
| Rebounds | 9.5 | 6 | Under | |
| Assists | 8.5 | 6 | Under | |
| 3-pointers | 1.5 | 3 | Over | |
| Pts + Reb | 30.5 | 32 | Over | |
| Reb + Ast | 17.5 | 12 | Under | |
| Pts + Reb + Ast | 38.5 | 38 | Under | |
| Moussa Diabate CHA | Points | 8.5 | 21 | Over |
| Rebounds | 10.5 | 15 | Over | |
| Assists | 1.5 | 2 | Over | |
| Aaron Wiggins ATL | Points | 13.5 | 19 | Over |
| Rebounds | 3.5 | 2 | Under | |
| Assists | 2.5 | 3 | Over | |
| 3-pointers | 2.5 | 4 | Over | |
| Pts + Reb | 17.5 | 21 | Over | |
| Pts + Ast | 16.5 | 22 | Over | |
| Reb + Ast | 6.5 | 5 | Under | |
| Pts + Reb + Ast | 20.5 | 24 | Over | |
| Brandon Miller CHA | Points | 21.5 | 19 | Under |
| Rebounds | 4.5 | 8 | Over | |
| Assists | 3.5 | 3 | Under | |
| 3-pointers | 2.5 | 5 | Over | |
| Nickeil Alexander-Walker ATL | Points | 21.5 | 17 | Under |
| Rebounds | 3.5 | 4 | Over | |
| Assists | 3.5 | 3 | Under | |
| 3-pointers | 3.5 | 2 | Under | |
| Reb + Ast | 6.5 | 7 | Over | |
| Pts + Reb + Ast | 28.5 | 24 | Under | |
| Onyeka Okongwu ATL | Points | 14.5 | 16 | Over |
| Rebounds | 7.5 | 7 | Under | |
| Assists | 2.5 | 1 | Under | |
| 3-pointers | 1.5 | 2 | Over | |
| Pts + Reb | 22.5 | 23 | Over | |
| Pts + Ast | 17.5 | 17 | Under | |
| Reb + Ast | 10.5 | 8 | Under | |
| Pts + Reb + Ast | 25.5 | 24 | Under |
The last pregame line, graded against the final box score.
⚔️ Season Series & What's Next
- ATL 128@CHA 81 Recap
- ATL 107@CHA 110 Recap
- CHA 126@ATL 119 Recap
- ATL 126@CHA 133 Recap
- CHA 110@ATL 113 Recap
🔍 Key Suspects
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.