Game Summary
Final (regular season): Chicago Bulls 99, Dallas Mavericks 113. Scoring by quarter: Q1 CHI 32-22 DAL; Q2 CHI 23-32 DAL; Q3 CHI 24-29 DAL; Q4 CHI 20-30 DAL.
Top performers (box score): Luka Doncic (DAL) 22 points, 14 rebounds, 14 assists, 2 threes on 8-of-23 shooting; DeMar DeRozan (CHI) 20 points, 4 rebounds, 8 assists on 9-of-16 shooting; Zach LaVine (CHI) 20 points, 2 rebounds, 2 assists, 2 threes on 7-of-21 shooting; Josh Green (DAL) 18 points, 6 rebounds, 1 assists, 1 threes on 8-of-10 shooting; Maxi Kleber (DAL) 18 points, 4 rebounds, 2 assists, 6 threes on 6-of-11 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| CHI | 32 | 23 | 24 | 20 | 99 | |
| DAL | 22 | 32 | 29 | 30 | 113 |
๐งฎ How They Scored
Box Score
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine G | 35 | 20 | 2 | 2 | 2 | 0 | 4 | 7-21 | 2-7 | 4-4 | -11 |
| Nikola Vucevic C | 34 | 13 | 6 | 2 | 1 | 1 | 0 | 6-17 | 1-5 | 0-0 | -12 |
| DeMar DeRozan G | 33 | 20 | 4 | 8 | 0 | 1 | 1 | 9-16 | 0-1 | 2-4 | -12 |
| Lonzo Ball G | 32 | 9 | 6 | 5 | 3 | 0 | 1 | 3-7 | 3-6 | 0-0 | -18 |
| Coby White G | 27 | 13 | 4 | 2 | 0 | 0 | 0 | 5-9 | 1-4 | 2-3 | -17 |
| Derrick Jones Jr. F-G | 24 | 9 | 8 | 0 | 1 | 0 | 0 | 3-7 | 1-4 | 2-2 | -7 |
| Ayo Dosunmu G | 23 | 6 | 1 | 2 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 | -13 |
| Troy Brown Jr. F | 13 | 3 | 2 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | +6 |
| Tony Bradley C | 11 | 2 | 5 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | +2 |
| Alfonzo McKinnie F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +4 |
| Devon Dotson G | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +4 |
| Matt Thomas G | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +4 |
Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic F-G | 35 | 22 | 14 | 14 | 0 | 0 | 4 | 8-23 | 2-6 | 4-4 | +26 |
| Maxi Kleber F | 30 | 18 | 4 | 2 | 0 | 1 | 0 | 6-11 | 6-9 | 0-0 | +14 |
| Dorian Finney-Smith F | 30 | 12 | 2 | 2 | 0 | 1 | 1 | 4-7 | 4-7 | 0-0 | +9 |
| Jalen Brunson G | 28 | 17 | 4 | 4 | 1 | 0 | 1 | 8-10 | 1-2 | 0-0 | +3 |
| Tim Hardaway Jr. G | 28 | 9 | 6 | 1 | 3 | 0 | 1 | 4-10 | 1-5 | 0-0 | +8 |
| Dwight Powell F-C | 25 | 10 | 4 | 2 | 0 | 0 | 0 | 3-5 | 0-1 | 4-4 | +16 |
| Josh Green G | 22 | 18 | 6 | 1 | 0 | 0 | 1 | 8-10 | 1-1 | 1-1 | +9 |
| Reggie Bullock G-F | 18 | 5 | 2 | 2 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | +13 |
| Sterling Brown G | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -12 |
| Marquese Chriss F | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -11 |
| Moses Brown C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -1 |
| Frank Ntilikina G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| DeMar DeRozan | Bench | 33 | 20 | 56.3 | 26.4 | -16.6 | 13.3 |
| Zach LaVine | Bench | 35 | 20 | 43.9 | 35.5 | -15.0 | 3.2 |
| Nikola Vucevic | Bench | 34 | 13 | 38.2 | 22.7 | -18.8 | 6.5 |
| Coby White | Bench | 27 | 13 | 63.0 | 17.9 | -25.0 | 10.4 |
| Lonzo Ball | Bench | 32 | 9 | 64.3 | 11.8 | -25.3 | 9.2 |
| Derrick Jones Jr. | Bench | 24 | 9 | 57.1 | 14.8 | -12.8 | 10.2 |
| Ayo Dosunmu | Bench | 23 | 6 | 75.0 | 8.2 | -20.3 | 4.3 |
| Troy Brown Jr. | Bench | 13 | 3 | 50.0 | 10.0 | +21.4 | 5.9 |
| Tony Bradley | Bench | 11 | 2 | 50.0 | 8.7 | +12.3 | 13.8 |
| Alfonzo McKinnie | Bench | 2 | 2 | 50.0 | 33.3 | +66.7 | 33.3 |
| Devon Dotson | Bench | 2 | 2 | 100.0 | 33.3 | +66.7 | 66.7 |
| Matt Thomas | Bench | 2 | 0 | 0.0 | 16.7 | +66.7 | 33.3 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Luka Doncic | Bench | 35 | 22 | 44.4 | 34.6 | +30.6 | 18.9 |
| Maxi Kleber | Bench | 30 | 18 | 81.8 | 18.3 | +25.9 | 12.0 |
| Josh Green | Bench | 22 | 18 | 86.2 | 22.0 | +24.9 | 18.3 |
| Jalen Brunson | Bench | 28 | 17 | 85.0 | 20.0 | +10.0 | 18.9 |
| Dorian Finney-Smith | Bench | 30 | 12 | 85.7 | 13.8 | +18.4 | 8.1 |
| Dwight Powell | Bench | 25 | 10 | 74.0 | 13.2 | +28.6 | 11.7 |
| Tim Hardaway Jr. | Bench | 28 | 9 | 45.0 | 17.2 | +10.0 | 8.0 |
| Reggie Bullock | Bench | 18 | 5 | 62.5 | 9.8 | +22.2 | 6.3 |
| Marquese Chriss | Bench | 8 | 2 | 50.0 | 9.5 | -58.2 | 1.9 |
| Frank Ntilikina | Bench | 2 | 0 | 0.0 | 16.7 | -66.7 | -33.3 |
| Sterling Brown | Bench | 10 | 0 | 0.0 | 11.5 | -54.0 | -4.1 |
| Moses Brown | Bench | 3 | 0 | 0.0 | 33.3 | -16.7 | -31.3 |
โ๏ธ Season Series & What's Next
More NBA Results โ Sunday, January 9, 2022
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.