Game Summary
Final (regular season): Dallas Mavericks 114, Orlando Magic 115. Scoring by quarter: Q1 DAL 33-26 ORL; Q2 DAL 29-34 ORL; Q3 DAL 26-31 ORL; Q4 DAL 26-24 ORL.
Top performers (box score): Klay Thompson (DAL) 24 points, 4 rebounds, 1 assists, 7 threes on 7-of-12 shooting; Tristan Da Silva (ORL) 19 points, 3 rebounds, 3 assists, 4 threes on 7-of-7 shooting; Khris Middleton (DAL) 19 points, 2 rebounds, 7 assists, 1 threes on 7-of-15 shooting; P.J. Washington (DAL) 18 points, 5 rebounds, 1 assists, 3 threes on 4-of-7 shooting; Cooper Flagg (DAL) 18 points, 5 rebounds, 6 assists, 1 threes on 7-of-22 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
๐ Game Flow
Ahead for good: Wendell Carter Jr. makes 1-foot running dunk (Jalen Suggs assists) (Q4 0:01, DAL 114, ORL 115).
- Q4 3:26 P.J. Washington makes free throw 1 of 2DAL ยท DAL 102, ORL 103
- Q4 3:15 Desmond Bane makes driving layup (Wendell Carter Jr. assists)ORL ยท DAL 102, ORL 105
- Q4 2:57 Klay Thompson makes 24-foot three point jumper (Cooper Flagg assists)DAL ยท DAL 105, ORL 105
- Q4 2:12 Khris Middleton makes 12-foot pullup jump shotDAL ยท DAL 107, ORL 105
- Q4 2:00 Tristan da Silva makes 25-foot three point jumper (Paolo Banchero assists)ORL ยท DAL 107, ORL 108
- Q4 1:43 Khris Middleton makes 12-foot two point shotDAL ยท DAL 109, ORL 108
- Q4 1:30 Tristan da Silva makes 5-foot driving floating jump shot (Paolo Banchero assists)ORL ยท DAL 109, ORL 110
- Q4 1:12 Daniel Gafford makes 5-foot two point shot (Klay Thompson assists)DAL ยท DAL 111, ORL 110
- Q4 0:37 Cooper Flagg makes driving layup (Khris Middleton assists)DAL ยท DAL 113, ORL 110
- Q4 0:37 Cooper Flagg makes free throw 1 of 1DAL ยท DAL 114, ORL 110
- Q4 0:32 Jalen Suggs makes 27-foot three pointerORL ยท DAL 114, ORL 113
- Q4 0:01 Wendell Carter Jr. makes 1-foot running dunk (Jalen Suggs assists)ORL ยท DAL 114, ORL 115
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| DAL | 33 | 29 | 26 | 26 | 114 | |
| ORL | 26 | 34 | 31 | 24 | 115 |
๐งฎ How They Scored
Box Score
Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington F | 33 | 18 | 5 | 1 | 2 | 1 | 0 | 4-7 | 3-4 | 7-9 | -3 |
| Khris Middleton F | 32 | 19 | 2 | 7 | 0 | 0 | 6 | 7-15 | 1-3 | 4-5 | -1 |
| Max Christie G | 28 | 6 | 3 | 3 | 0 | 0 | 1 | 2-6 | 2-6 | 0-0 | -12 |
| Klay Thompson G | 26 | 24 | 4 | 1 | 1 | 0 | 1 | 7-12 | 7-12 | 3-3 | +13 |
| Cooper Flagg F | 26 | 18 | 5 | 6 | 1 | 4 | 2 | 7-22 | 1-4 | 3-3 | -4 |
| Daniel Gafford F | 25 | 12 | 13 | 1 | 0 | 2 | 1 | 5-6 | 0-0 | 2-4 | +6 |
| Naji Marshall F | 25 | 6 | 4 | 5 | 2 | 0 | 2 | 2-10 | 0-2 | 2-2 | -6 |
| Dwight Powell F-C | 20 | 2 | 4 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 | -5 |
| Ryan Nembhard G | 14 | 6 | 2 | 4 | 0 | 0 | 0 | 3-5 | 0-0 | 0-0 | +4 |
| Caleb Martin F | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 | +3 |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane G | 37 | 14 | 8 | 3 | 0 | 0 | 1 | 5-13 | 1-3 | 3-3 | -8 |
| Paolo Banchero F | 36 | 16 | 12 | 6 | 2 | 0 | 6 | 7-17 | 1-6 | 1-2 | 0 |
| Jalen Suggs G | 31 | 17 | 2 | 7 | 2 | 1 | 2 | 6-14 | 4-11 | 1-1 | +9 |
| Tristan Da Silva F | 25 | 19 | 3 | 3 | 3 | 0 | 1 | 7-7 | 4-4 | 1-1 | +3 |
| Wendell Carter Jr. F | 24 | 15 | 7 | 1 | 1 | 1 | 0 | 5-6 | 1-1 | 4-4 | +8 |
| Anthony Black G | 24 | 8 | 3 | 3 | 2 | 0 | 0 | 3-12 | 0-3 | 2-2 | +2 |
| Noah Penda G-F | 20 | 4 | 4 | 0 | 0 | 0 | 1 | 2-7 | 0-3 | 0-0 | 0 |
| Jevon Carter G | 19 | 8 | 2 | 4 | 0 | 0 | 1 | 3-9 | 2-7 | 0-0 | -2 |
| Goga Bitadze C | 12 | 8 | 4 | 2 | 0 | 0 | 0 | 4-4 | 0-0 | 0-1 | +3 |
| Moritz Wagner C | 12 | 6 | 2 | 2 | 0 | 0 | 0 | 2-8 | 0-1 | 2-2 | -10 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Khris Middleton | Starter | 32 | 19 | 55.2 | 29.9 | -6.6 | 7.7 |
| P.J. Washington | Starter | 33 | 18 | 82.1 | 14.5 | -4.3 | 13.1 |
| Cooper Flagg | Starter | 26 | 18 | 38.6 | 40.3 | -3.4 | 11.8 |
| Daniel Gafford | Starter | 25 | 12 | 77.3 | 14.5 | +11.3 | 17.1 |
| Max Christie | Starter | 28 | 6 | 50.0 | 10.6 | -23.0 | 6.2 |
| Klay Thompson | Bench | 26 | 24 | 90.1 | 23.7 | +24.1 | 16.6 |
| Naji Marshall | Bench | 25 | 6 | 27.6 | 22.4 | -11.3 | 3.3 |
| Ryan Nembhard | Bench | 14 | 6 | 60.0 | 14.3 | +12.9 | 11.0 |
| Caleb Martin | Bench | 11 | 3 | 52.1 | 10.0 | +16.2 | 5.2 |
| Dwight Powell | Bench | 20 | 2 | 100.0 | 2.1 | -17.4 | 2.8 |
| Brandon Williams | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| AJ Johnson | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Jalen Suggs | Starter | 31 | 17 | 58.9 | 21.1 | +11.7 | 11.7 |
| Paolo Banchero | Starter | 36 | 16 | 44.7 | 27.9 | +3.0 | 11.0 |
| Wendell Carter Jr. | Starter | 24 | 15 | 96.6 | 14.5 | +18.4 | 18.2 |
| Desmond Bane | Starter | 37 | 14 | 48.9 | 15.4 | -10.4 | 6.1 |
| Anthony Black | Starter | 24 | 8 | 31.1 | 21.7 | +7.8 | 2.9 |
| Tristan Da Silva | Bench | 25 | 19 | 127.7 | 13.6 | +5.8 | 23.1 |
| Jevon Carter | Bench | 19 | 8 | 44.4 | 20.4 | -2.1 | 5.7 |
| Goga Bitadze | Bench | 12 | 8 | 90.1 | 13.3 | +18.8 | 17.2 |
| Moritz Wagner | Bench | 12 | 6 | 33.8 | 30.0 | -37.0 | 5.9 |
| Noah Penda | Bench | 20 | 4 | 28.6 | 17.4 | +9.7 | -1.1 |
| Colin Castleton | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jett Howard | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jase Richardson | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
โ๏ธ Season Series & What's Next
- DAL 101@ORL 92 Recap
- ORL 85@DAL 108 Recap
- ORL 129@DAL 131 Recap
- DAL 117@ORL 102 Recap
- DAL 87@ORL 94 Recap
More NBA Results โ Thursday, March 5, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.