Game Summary
Final (regular season): Denver Nuggets 125, Phoenix Suns 123. Scoring by quarter: Q1 DEN 28-35 PHX; Q2 DEN 39-22 PHX; Q3 DEN 30-38 PHX; Q4 DEN 28-28 PHX.
Top performers (box score): Nikola Jokic (DEN) 23 points, 17 rebounds, 17 assists on 9-of-16 shooting; Devin Booker (PHX) 22 points, 3 rebounds, 8 assists, 1 threes on 5-of-14 shooting; Jalen Green (PHX) 21 points, 6 rebounds, 6 assists, 3 threes on 6-of-13 shooting; Grayson Allen (PHX) 21 points, 5 rebounds, 3 assists, 5 threes on 8-of-19 shooting; Jamal Murray (DEN) 21 points, 1 rebounds, 6 assists, 3 threes on 7-of-18 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
๐ Game Flow
Ahead for good: Nikola Jokic makes 11-foot floating jump shot (Jamal Murray assists) (Q4 0:11, DEN 125, PHX 123).
- Q4 2:20 Devin Booker makes free throw 1 of 2PHX ยท DEN 118, PHX 114
- Q4 2:20 Devin Booker makes free throw 2 of 2PHX ยท DEN 118, PHX 115
- Q4 2:03 Nikola Jokic makes 8-foot two point shot (Jamal Murray assists)DEN ยท DEN 120, PHX 115
- Q4 1:51 Royce O'Neale makes free throw 1 of 2PHX ยท DEN 120, PHX 116
- Q4 1:51 Royce O'Neale makes free throw 2 of 2PHX ยท DEN 120, PHX 117
- Q4 1:30 Nikola Jokic makes free throw 1 of 2DEN ยท DEN 121, PHX 117
- Q4 1:21 Devin Booker makes free throw 1 of 2PHX ยท DEN 121, PHX 118
- Q4 1:21 Devin Booker makes free throw 2 of 2PHX ยท DEN 121, PHX 119
- Q4 0:54 Jalen Green makes 4-foot two point shot (Devin Booker assists)PHX ยท DEN 121, PHX 121
- Q4 0:35 Jamal Murray makes 15-foot fade away jump shotDEN ยท DEN 123, PHX 121
- Q4 0:30 Devin Booker makes 10-foot pullup jump shotPHX ยท DEN 123, PHX 123
- Q4 0:11 Nikola Jokic makes 11-foot floating jump shot (Jamal Murray assists)DEN ยท DEN 125, PHX 123
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| DEN | 28 | 39 | 30 | 28 | 125 | |
| PHX | 35 | 22 | 38 | 28 | 123 |
๐งฎ How They Scored
Box Score
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray G | 38 | 21 | 1 | 6 | 0 | 1 | 2 | 7-18 | 3-9 | 4-4 | +3 |
| Nikola Jokic C | 35 | 23 | 17 | 17 | 0 | 0 | 2 | 9-16 | 0-1 | 5-7 | -5 |
| Cameron Johnson F | 33 | 14 | 3 | 2 | 1 | 1 | 0 | 4-9 | 2-7 | 4-4 | -12 |
| Christian Braun G | 32 | 13 | 3 | 1 | 0 | 0 | 0 | 6-10 | 1-3 | 0-0 | +1 |
| Aaron Gordon F | 26 | 16 | 6 | 3 | 0 | 0 | 2 | 5-9 | 1-1 | 5-10 | -6 |
| Tim Hardaway Jr. G | 23 | 18 | 3 | 2 | 0 | 0 | 0 | 6-12 | 4-8 | 2-3 | +3 |
| Bruce Brown G | 23 | 9 | 9 | 3 | 1 | 0 | 2 | 4-7 | 1-2 | 0-0 | +6 |
| Spencer Jones F | 22 | 4 | 7 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | +8 |
| Julian Strawther G | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 2-2 | +12 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker G | 35 | 22 | 3 | 8 | 0 | 0 | 0 | 5-14 | 1-4 | 11-13 | +1 |
| Oso Ighodaro F | 34 | 15 | 6 | 1 | 1 | 0 | 0 | 6-7 | 0-0 | 3-7 | -7 |
| Jalen Green G | 29 | 21 | 6 | 6 | 0 | 0 | 2 | 6-13 | 3-6 | 6-8 | +9 |
| Royce O'Neale F | 28 | 17 | 5 | 3 | 1 | 3 | 0 | 5-8 | 5-8 | 2-2 | +10 |
| Collin Gillespie G | 27 | 11 | 3 | 1 | 1 | 0 | 0 | 4-11 | 2-7 | 1-1 | -1 |
| Jordan Goodwin G | 26 | 7 | 8 | 2 | 2 | 0 | 1 | 3-8 | 1-5 | 0-0 | +1 |
| Grayson Allen G | 23 | 21 | 5 | 3 | 1 | 0 | 0 | 8-19 | 5-12 | 0-0 | -16 |
| Rasheer Fleming F | 23 | 3 | 4 | 0 | 0 | 0 | 0 | 0-6 | 0-4 | 3-4 | -12 |
| Khaman Maluach C | 11 | 6 | 1 | 0 | 0 | 2 | 0 | 2-3 | 0-1 | 2-2 | +5 |
| Jamaree Bouyea G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Nikola Jokic | Starter | 35 | 23 | 60.3 | 24.4 | -4.9 | 22.3 |
| Jamal Murray | Starter | 38 | 21 | 53.1 | 25.0 | +3.8 | 7.8 |
| Aaron Gordon | Starter | 26 | 16 | 59.7 | 25.0 | -8.5 | 5.3 |
| Cameron Johnson | Starter | 33 | 14 | 65.1 | 14.1 | -15.7 | 6.7 |
| Christian Braun | Starter | 32 | 13 | 65.0 | 12.7 | +3.4 | 6.1 |
| Tim Hardaway Jr. | Bench | 23 | 18 | 67.6 | 25.5 | +8.8 | 16.2 |
| Bruce Brown | Bench | 23 | 9 | 64.3 | 16.7 | +17.3 | 14.5 |
| Julian Strawther | Bench | 08 | 7 | 90.2 | 20.0 | +76.5 | 16.0 |
| Spencer Jones | Bench | 22 | 4 | 50.0 | 10.0 | +17.8 | 1.7 |
| Tyus Jones | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonas Valanciunas | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Zeke Nnaji | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jalen Pickett | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DaRon Holmes II | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Curtis Jones | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Devin Booker | Starter | 35 | 22 | 55.8 | 24.1 | +1.4 | 9.9 |
| Jalen Green | Starter | 29 | 21 | 63.6 | 29.7 | +15.3 | 14.3 |
| Royce O'Neale | Starter | 28 | 17 | 95.7 | 13.4 | +12.5 | 13.6 |
| Oso Ighodaro | Starter | 34 | 15 | 74.4 | 12.5 | -10.1 | 7.8 |
| Collin Gillespie | Starter | 27 | 11 | 48.1 | 17.2 | -6.2 | 6.7 |
| Grayson Allen | Bench | 23 | 21 | 55.3 | 32.8 | -38.1 | 18.9 |
| Jordan Goodwin | Bench | 26 | 7 | 43.8 | 13.6 | -4.5 | 8.0 |
| Khaman Maluach | Bench | 11 | 6 | 77.3 | 16.7 | +26.4 | 9.1 |
| Rasheer Fleming | Bench | 23 | 3 | 19.3 | 14.5 | -27.0 | -2.7 |
| Jamaree Bouyea | Bench | 04 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Koby Brea | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
โ๏ธ Season Series & What's Next
- DEN 130@PHX 112 Recap
- PHX 111@DEN 133 Recap
- PHX 141@DEN 149 Recap
- DEN 122@PHX 105 Recap
- DEN 100@PHX 110 Recap
More NBA Results โ Tuesday, March 24, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.