NBA Final Intelligence
Detroit Pistons 144, Washington Wizards 140 — Recap
· Recap published · View Preview
Game Recap
Cade Cunningham delivered a stellar 52-point, 11-assist performance, shooting 16 of 25 from the field and draining three triples to lift the Detroit Pistons over the Washington Wizards 144-140 in a double-overtime thriller. Detroit established a narrow early edge, taking the opening period 33-32 and extending the margin to 64-61 by halftime after a 31-29 second quarter. The Pistons maintained their slim advantage through the third period, outscoring Washington 30-29 to build a 94-90 lead entering the final frame.
Washington rallied in the fourth quarter, putting up 31 points to Detroit's 27 to force the first extra session as regulation ended deadlocked at 121. Trae Young orchestrated the Wizards' offense with 37 points and 14 assists, while Anthony Davis anchored the interior with 30 points and 15 rebounds, and Alexandre Sarr added 30 points on an efficient 12-of-14 shooting night with four three-pointers. Both teams traded blows in the first overtime, matching 11 points apiece to extend the battle into a second extra period.
In the decisive second overtime, Detroit outscored Washington 12-8 to finally secure the victory. Daniss Jenkins provided crucial secondary scoring for the Pistons with 21 points, hauling in six rebounds and hitting three shots from beyond the arc. The SportsFBI pregame model correctly leaned toward a Detroit victory, and Cunningham's all-around brilliance ultimately converted that probabilistic edge into reality through 58 hard-fought minutes.
How the Prediction Fared
SportsFBI's model, locked before tip-off, favored the Detroit Pistons (87% confidence). It gave a 33% chance of a 20+ point margin; the game was decided by 4 points.
💵 Betting Result FanDuel closing line
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
📊 Game Flow
Ahead for good: Kevin Huerter makes free throw 1 of 2 (2OT 0:11, DET 143, WAS 142).
- 2OT 3:42 Ausar Thompson makes tip shotDET · DET 137, WAS 134
- 2OT 3:30 Trae Young makes free throw 1 of 2WAS · DET 137, WAS 135
- 2OT 4:37 Trae Young makes free throw 2 of 2WAS · DET 137, WAS 136
- 2OT 2:29 Duncan Robinson makes 1-foot running dunk (Ausar Thompson assists)DET · DET 139, WAS 136
- 2OT 2:05 Alex Sarr makes 5-foot two point shotWAS · DET 139, WAS 138
- 2OT 1:50 Paul Reed makes free throw 1 of 2DET · DET 140, WAS 138
- 2OT 1:14 Bilal Coulibaly makes 2-foot dunk (Trae Young assists)WAS · DET 140, WAS 140
- 2OT 0:25 Cade Cunningham makes 12-foot jumperDET · DET 142, WAS 140
- 2OT 0:15 Trae Young makes free throw 1 of 2WAS · DET 142, WAS 141
- 2OT 0:15 Trae Young makes free throw 2 of 2WAS · DET 142, WAS 142
- 2OT 0:11 Kevin Huerter makes free throw 1 of 2DET · DET 143, WAS 142
- 2OT 0:11 Kevin Huerter makes free throw 2 of 2DET · DET 144, WAS 142
Linescore
| 1 | 2 | 3 | 4 | OT | 2OT | T | ||
|---|---|---|---|---|---|---|---|---|
| DET | 33 | 31 | 30 | 27 | 11 | 12 | 144 | |
| WAS | 32 | 29 | 29 | 31 | 11 | 8 | 140 |
🧮 How They Scored
Box Score
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham G-F | 48 | 52 | 5 | 11 | 1 | 1 | 0 | 16-25 | 3-5 | 17-18 | +4 |
| Ausar Thompson G-F | 43 | 17 | 11 | 11 | 3 | 3 | 3 | 8-15 | 0-1 | 1-2 | -1 |
| Daniss Jenkins G | 42 | 21 | 6 | 0 | 2 | 0 | 0 | 6-11 | 3-5 | 6-6 | +6 |
| Duncan Robinson F | 41 | 13 | 3 | 1 | 1 | 0 | 1 | 5-14 | 3-11 | 0-0 | +1 |
| Paul Reed F | 38 | 13 | 11 | 3 | 0 | 0 | 2 | 5-9 | 0-1 | 3-6 | +25 |
| John Collins F-C | 25 | 10 | 4 | 0 | 0 | 1 | 3 | 3-8 | 2-3 | 2-2 | -18 |
| Kevin Huerter G | 24 | 11 | 1 | 0 | 1 | 0 | 1 | 3-7 | 1-4 | 4-5 | +10 |
| Javonte Green G-F | 15 | 5 | 1 | 0 | 2 | 0 | 0 | 2-4 | 1-3 | 0-0 | +1 |
| Ronald Holland II F | 14 | 2 | 5 | 2 | 0 | 1 | 1 | 1-6 | 0-2 | 0-0 | -8 |
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young G | 45 | 37 | 2 | 14 | 0 | 0 | 4 | 8-23 | 4-8 | 17-17 | +7 |
| Alexandre Sarr C | 44 | 30 | 9 | 2 | 2 | 1 | 2 | 12-14 | 4-6 | 2-4 | 0 |
| AJ Dybantsa F | 44 | 5 | 8 | 4 | 1 | 1 | 4 | 2-10 | 1-4 | 0-0 | +13 |
| Anthony Davis F-C | 44 | 30 | 15 | 4 | 1 | 0 | 2 | 13-21 | 0-1 | 4-4 | +3 |
| Tre Johnson G | 30 | 13 | 4 | 2 | 1 | 0 | 2 | 5-14 | 1-9 | 2-2 | -20 |
| Bilal Coulibaly G | 29 | 4 | 7 | 0 | 1 | 2 | 0 | 2-5 | 0-2 | 0-0 | -25 |
| KyShawn George F | 26 | 14 | 1 | 5 | 0 | 1 | 1 | 5-7 | 3-3 | 1-2 | +11 |
| Carlton Carrington G | 16 | 2 | 0 | 2 | 0 | 0 | 1 | 1-6 | 0-3 | 0-0 | -6 |
| Deandre Ayton C | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -4 |
| Will Riley F | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +1 |
🎟️ Player Props Results Consensus lines
| Player | Prop | Line | Actual | Result |
|---|---|---|---|---|
| Cade Cunningham DET | Points | 24.5 | 52 | Over |
| Rebounds | 5.5 | 5 | Under | |
| Assists | 8.5 | 11 | Over | |
| 3-pointers | 2.5 | 3 | Over | |
| Reb + Ast | 14.5 | 16 | Over | |
| Pts + Reb + Ast | 38.5 | 68 | Over | |
| Trae Young WAS | Points | 16.5 | 37 | Over |
| Rebounds | 2.5 | 2 | Under | |
| Assists | 7.5 | 14 | Over | |
| 3-pointers | 2.5 | 4 | Over | |
| Pts + Reb | 19.5 | 39 | Over | |
| Reb + Ast | 10.5 | 16 | Over | |
| Pts + Reb + Ast | 27.5 | 53 | Over | |
| Anthony Davis WAS | Points | 21.5 | 30 | Over |
| Rebounds | 9.5 | 15 | Over | |
| Assists | 2.5 | 4 | Over | |
| 3-pointers | 0.5 | 0 | Under | |
| Pts + Reb + Ast | 34.5 | 49 | Over | |
| Alexandre Sarr WAS | Points | 8.5 | 30 | Over |
| Rebounds | 6.5 | 9 | Over | |
| Assists | 1.5 | 2 | Over | |
| 3-pointers | 0.5 | 4 | Over | |
| Reb + Ast | 8.5 | 11 | Over | |
| Pts + Reb + Ast | 17.5 | 41 | Over | |
| Daniss Jenkins DET | Points | 14.5 | 21 | Over |
| Rebounds | 3.5 | 6 | Over | |
| Assists | 5.5 | 0 | Under | |
| 3-pointers | 1.5 | 3 | Over | |
| Reb + Ast | 8.5 | 6 | Under | |
| Pts + Reb + Ast | 23.5 | 27 | Over | |
| Ausar Thompson DET | Points | 10.5 | 17 | Over |
| Rebounds | 6.5 | 11 | Over | |
| Assists | 4.5 | 11 | Over | |
| Pts + Reb | 17.5 | 28 | Over | |
| Reb + Ast | 11.5 | 22 | Over | |
| Pts + Reb + Ast | 22.5 | 39 | Over |
The last pregame line, graded against the final box score.
⚔️ Season Series & What's Next
- WAS 111@DET 122 Recap
- DET 117@WAS 95 Recap
- DET 130@WAS 117 Recap
- WAS 126@DET 117 Recap
- WAS 135@DET 137 Recap
More NBA Results — Thursday, November 12, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.