Game Summary
Final (regular season): Golden State Warriors 101, Detroit Pistons 115. Scoring by quarter: Q1 GSW 26-21 DET; Q2 GSW 24-36 DET; Q3 GSW 23-30 DET; Q4 GSW 28-28 DET.
Top performers (box score): Jalen Duren (DET) 23 points, 6 rebounds, 1 assists on 8-of-12 shooting; Daniss Jenkins (DET) 22 points, 7 rebounds, 8 assists, 1 threes on 7-of-12 shooting; Paul Reed (DET) 15 points, 6 rebounds, 3 assists on 6-of-12 shooting; Brandin Podziemski (GSW) 15 points, 6 rebounds, 3 assists, 2 threes on 4-of-10 shooting; De'Anthony Melton (GSW) 14 points, 4 rebounds, 0 assists, 2 threes on 5-of-14 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
๐ Game Flow
Ahead for good: Duncan Robinson makes 24-foot running jump shot (Caris LeVert assists) (Q2 3:02, GSW 46, DET 49).
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| GSW | 26 | 24 | 23 | 28 | 101 | |
| DET | 21 | 36 | 30 | 28 | 115 |
๐งฎ How They Scored
Box Score
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski G | 30 | 15 | 6 | 3 | 1 | 1 | 2 | 4-10 | 2-4 | 5-6 | -6 |
| Gui Santos F | 30 | 13 | 5 | 5 | 0 | 0 | 3 | 4-10 | 1-4 | 4-4 | -3 |
| Will Richard G | 28 | 11 | 1 | 0 | 1 | 0 | 2 | 4-5 | 1-2 | 2-2 | -4 |
| Gary Payton II G | 25 | 14 | 3 | 3 | 1 | 0 | 1 | 6-8 | 1-2 | 1-2 | -3 |
| De'Anthony Melton G | 23 | 14 | 4 | 0 | 0 | 1 | 4 | 5-14 | 2-6 | 2-3 | -21 |
| Pat Spencer G | 23 | 6 | 4 | 2 | 0 | 1 | 2 | 3-6 | 0-3 | 0-0 | -8 |
| Draymond Green F | 22 | 0 | 5 | 6 | 1 | 1 | 4 | 0-2 | 0-2 | 0-0 | -15 |
| LJ Cryer G | 16 | 10 | 0 | 1 | 1 | 0 | 2 | 3-6 | 3-5 | 1-1 | +2 |
| Kristaps Porzingis F-C | 11 | 5 | 3 | 0 | 0 | 2 | 1 | 1-5 | 1-4 | 2-2 | -6 |
| Malevy Leons F | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | -8 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins G | 38 | 22 | 7 | 8 | 1 | 0 | 3 | 7-12 | 1-3 | 7-7 | +13 |
| Duncan Robinson F | 29 | 11 | 1 | 2 | 2 | 0 | 0 | 4-9 | 2-6 | 1-2 | +37 |
| Tobias Harris F | 25 | 13 | 6 | 5 | 1 | 0 | 1 | 6-10 | 1-1 | 0-0 | +29 |
| Ausar Thompson G-F | 25 | 8 | 3 | 4 | 7 | 1 | 5 | 4-10 | 0-1 | 0-2 | +17 |
| Paul Reed F | 23 | 15 | 6 | 3 | 2 | 1 | 0 | 6-12 | 0-3 | 3-6 | +6 |
| Ronald Holland II F | 22 | 11 | 1 | 0 | 1 | 1 | 1 | 5-6 | 0-1 | 1-2 | -26 |
| Jalen Duren C | 21 | 23 | 6 | 1 | 1 | 0 | 2 | 8-12 | 0-0 | 7-9 | +14 |
| Caris LeVert G | 21 | 5 | 2 | 5 | 1 | 1 | 1 | 2-9 | 0-3 | 1-1 | +1 |
| Javonte Green G-F | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | -14 |
| Chaz Lanier G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -1 |
| Tolu Smith F | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -6 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Brandin Podziemski | Starter | 30 | 15 | 59.3 | 20.5 | -7.5 | 14.3 |
| De'Anthony Melton | Starter | 23 | 14 | 45.7 | 32.2 | -39.9 | 5.8 |
| Gui Santos | Starter | 30 | 13 | 55.3 | 21.4 | -4.7 | 8.6 |
| Kristaps Porzingis | Starter | 11 | 5 | 42.5 | 28.0 | -13.9 | 8.2 |
| Draymond Green | Starter | 22 | 0 | 0.0 | 11.3 | -30.6 | 4.7 |
| Gary Payton II | Bench | 25 | 14 | 78.8 | 17.5 | -12.0 | 13.4 |
| Will Richard | Bench | 28 | 11 | 93.5 | 11.1 | -8.2 | 6.1 |
| LJ Cryer | Bench | 16 | 10 | 77.6 | 19.0 | -5.9 | 9.3 |
| Pat Spencer | Bench | 23 | 6 | 50.0 | 13.8 | -21.5 | 7.8 |
| Malevy Leons | Bench | 11 | 5 | 83.3 | 12.1 | -33.3 | 14.6 |
| Moses Moody | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Quinten Post | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Jalen Duren | Starter | 21 | 23 | 72.1 | 34.0 | +29.8 | 24.3 |
| Daniss Jenkins | Starter | 38 | 22 | 72.9 | 19.1 | +16.0 | 16.8 |
| Tobias Harris | Starter | 25 | 13 | 65.0 | 17.7 | +56.0 | 18.2 |
| Duncan Robinson | Starter | 29 | 11 | 55.7 | 13.9 | +58.7 | 6.2 |
| Ausar Thompson | Starter | 25 | 8 | 36.8 | 26.7 | +30.9 | 11.6 |
| Paul Reed | Bench | 23 | 15 | 51.2 | 25.4 | +13.9 | 17.3 |
| Ronald Holland II | Bench | 22 | 11 | 79.9 | 14.8 | -56.5 | 8.3 |
| Caris LeVert | Bench | 21 | 5 | 26.5 | 17.9 | +2.1 | 4.1 |
| Javonte Green | Bench | 20 | 5 | 83.3 | 5.8 | -36.1 | 8.7 |
| Tolu Smith | Bench | 04 | 2 | 100.0 | 14.3 | -85.7 | 10.0 |
| Kevin Huerter | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chaz Lanier | Bench | 12 | 0 | 0.0 | 7.7 | +5.8 | -3.6 |
โ๏ธ Season Series & What's Next
- DET 131@GSW 124 Recap
- DET 110@GSW 115 Recap
- GSW 107@DET 104 Recap
- DET 109@GSW 113 Recap
- GSW 120@DET 109 Recap
More NBA Results โ Friday, March 20, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.