NBA Final Intelligence
Golden State Warriors 98, Memphis Grizzlies 126 — Recap
· Recap published · View Preview
Read the full story: Grizzlies Route Warriors Among Surprises →
Game Recap
The Memphis Grizzlies defeated the Golden State Warriors 126-98, overcoming a pregame analytics lean that favored the Golden State Warriors at 62 percent. Jaylen Wells led Memphis with 22 points, 7 rebounds, and 4 three-pointers on 8-of-10 shooting. The tone was set early in the first quarter as Memphis grabbed a 31-24 advantage, paced by efficient perimeter scoring.
Memphis extended its lead before halftime, outscoring Golden State 24-23 in the second quarter to carry a 55-47 cushion into the break. Cedric Coward contributed 19 points, 4 rebounds, 4 assists, and 5 three-pointers on 7-of-14 shooting, while Cameron Boozer added a perfect 16 points, 6 rebounds, and 5 assists on 6-of-6 shooting to maintain offensive momentum.
The game broke open decisively in the third quarter when Memphis erupted for 37 points while holding Golden State to 26, stretching the margin to 92-73. Olivier-Maxence Prosper chipped in 16 points, 5 rebounds, and a three-pointer on 6-of-12 shooting as the Grizzlies continued to dictate the pace on both ends of the floor.
Memphis capped the victory by outscoring Golden State 34-25 in the final period. Charles Bassey provided a strong effort for Golden State with 16 points, 13 rebounds, and an assist on 6-of-7 shooting, but the Warriors could not overcome the steady offensive execution and three-point shooting of the Grizzlies.
How the Prediction Fared
SportsFBI's model, locked before tip-off, favored the Golden State Warriors (62% confidence). It gave a 13% chance of a 20+ point margin; the game was decided by 28 points.
💵 Betting Result FanDuel closing line
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
📊 Game Flow
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| GSW | 24 | 23 | 26 | 25 | 98 | |
| MEM | 31 | 24 | 37 | 34 | 126 |
🧮 How They Scored
Box Score
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg F | 33 | 11 | 8 | 7 | 1 | 2 | 3 | 3-11 | 1-4 | 4-4 | -31 |
| Brandin Podziemski G | 32 | 15 | 3 | 2 | 1 | 0 | 2 | 5-12 | 0-5 | 5-6 | -27 |
| Will Richard G | 27 | 15 | 5 | 1 | 0 | 0 | 2 | 5-8 | 1-3 | 4-4 | -13 |
| De'Anthony Melton G | 25 | 9 | 1 | 5 | 2 | 2 | 2 | 3-10 | 1-4 | 2-2 | -14 |
| Charles Bassey G | 25 | 16 | 13 | 1 | 1 | 2 | 2 | 6-7 | 0-0 | 4-5 | -19 |
| Gary Payton II G | 24 | 2 | 1 | 1 | 3 | 0 | 1 | 1-2 | 0-1 | 0-0 | 0 |
| Gui Santos F | 23 | 8 | 3 | 0 | 0 | 0 | 3 | 3-9 | 0-2 | 2-4 | -11 |
| Al Horford C-F | 17 | 3 | 2 | 2 | 1 | 1 | 2 | 1-5 | 0-3 | 1-1 | -6 |
| Georges Niang F | 15 | 5 | 2 | 0 | 1 | 0 | 2 | 2-8 | 1-4 | 0-0 | -16 |
| LJ Cryer G | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 3-6 | 1-3 | 2-2 | -4 |
| Malevy Leons F | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Graham Ike F | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 3-4 | +1 |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Boozer F | 28 | 16 | 6 | 5 | 0 | 1 | 3 | 6-6 | 0-0 | 4-4 | +16 |
| Cam Spencer G | 27 | 9 | 2 | 11 | 1 | 0 | 1 | 3-8 | 1-4 | 2-2 | +20 |
| Jahmai Mashack G | 26 | 0 | 3 | 4 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | +7 |
| Javon Small G | 25 | 14 | 7 | 7 | 0 | 0 | 4 | 5-12 | 2-3 | 2-2 | +20 |
| Cedric Coward G | 25 | 19 | 4 | 4 | 1 | 1 | 1 | 7-14 | 5-9 | 0-0 | +15 |
| Jaylen Wells F | 24 | 22 | 7 | 0 | 0 | 0 | 1 | 8-10 | 4-5 | 2-2 | +15 |
| Olivier-Maxence Prosper F | 24 | 16 | 5 | 1 | 1 | 0 | 2 | 6-12 | 1-5 | 3-3 | +18 |
| Taylor Hendricks F | 20 | 11 | 1 | 1 | 4 | 0 | 1 | 4-9 | 0-1 | 3-3 | +27 |
| Isaiah Stewart F-C | 18 | 8 | 4 | 1 | 0 | 0 | 0 | 4-9 | 0-2 | 0-0 | +6 |
| Quinten Post C | 10 | 5 | 1 | 0 | 1 | 0 | 3 | 2-3 | 0-1 | 1-1 | -5 |
| Jerami Grant F | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | +1 |
| Karim Lopez F | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 |
| Kris Murray F | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
🎟️ Player Props Results Consensus lines
| Player | Prop | Line | Actual | Result |
|---|---|---|---|---|
| Jaylen Wells MEM | Points | 10.5 | 22 | Over |
| Rebounds | 2.5 | 7 | Over | |
| Assists | 1.5 | 0 | Under | |
| 3-pointers | 1.5 | 4 | Over | |
| Pts + Reb + Ast | 14.5 | 29 | Over | |
| Cedric Coward MEM | Points | 15.5 | 19 | Over |
| Rebounds | 7.5 | 4 | Under | |
| Assists | 3.5 | 4 | Over | |
| 3-pointers | 1.5 | 5 | Over | |
| Reb + Ast | 11.5 | 8 | Under | |
| Pts + Reb + Ast | 26.5 | 27 | Over | |
| Charles Bassey GSW | Points | 8.5 | 16 | Over |
| Rebounds | 7.5 | 13 | Over | |
| Cameron Boozer MEM | Points | 19.5 | 16 | Under |
| Rebounds | 8.5 | 6 | Under | |
| 3-pointers | 1.5 | 0 | Under | |
| Pts + Reb + Ast | 33.5 | 27 | Under | |
| Brandin Podziemski GSW | Points | 16.5 | 15 | Under |
| Rebounds | 4.5 | 3 | Under | |
| Assists | 4.5 | 2 | Under | |
| 3-pointers | 2.5 | 0 | Under | |
| Reb + Ast | 9.5 | 5 | Under | |
| Pts + Reb + Ast | 25.5 | 20 | Under | |
| Will Richard GSW | Points | 7.5 | 15 | Over |
| Rebounds | 2.5 | 5 | Over | |
| 3-pointers | 1.5 | 1 | Under |
The last pregame line, graded against the final box score.
⚔️ Season Series & What's Next
- MEM 111@GSW 108 Recap
- GSW 133@MEM 112 Recap
- MEM 113@GSW 114 Recap
- MEM 118@GSW 131 Recap
- GSW 134@MEM 125 Recap
🔍 Key Suspects
More NBA Results — Thursday, November 19, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.