NBA Final Intelligence
Golden State Warriors 128, New Orleans Pelicans 107 โ Recap
ยท View Preview
Game Summary
Final (regular season): Golden State Warriors 128, New Orleans Pelicans 107. Scoring by quarter: Q1 GSW 27-26 NOP; Q2 GSW 41-22 NOP; Q3 GSW 21-28 NOP; Q4 GSW 39-31 NOP.
Top performers (box score): Klay Thompson (GSW) 41 points, 3 rebounds, 2 assists, 7 threes on 16-of-29 shooting; Jordan Poole (GSW) 22 points, 4 rebounds, 5 assists, 4 threes on 7-of-16 shooting; Naji Marshall (NOP) 19 points, 5 rebounds, 6 assists on 8-of-15 shooting; Jonathan Kuminga (GSW) 18 points, 5 rebounds, 2 assists, 3 threes on 7-of-10 shooting; Gary Clark (NOP) 17 points, 6 rebounds, 3 assists, 4 threes on 6-of-9 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| GSW | 27 | 41 | 21 | 39 | 128 | |
| NOP | 26 | 22 | 28 | 31 | 107 |
๐งฎ How They Scored
Box Score
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson G | 31 | 41 | 3 | 2 | 0 | 0 | 3 | 16-29 | 7-14 | 2-3 | +25 |
| Jonathan Kuminga F | 29 | 18 | 5 | 2 | 1 | 0 | 1 | 7-10 | 3-4 | 1-2 | +21 |
| Jordan Poole G | 28 | 22 | 4 | 5 | 0 | 2 | 5 | 7-16 | 4-9 | 4-4 | +9 |
| Draymond Green F | 25 | 7 | 3 | 6 | 1 | 0 | 2 | 2-2 | 1-1 | 2-2 | +10 |
| Damion Lee G | 24 | 11 | 5 | 1 | 1 | 0 | 0 | 4-7 | 1-1 | 2-2 | +9 |
| Juan Toscano-Anderson F | 24 | 8 | 4 | 4 | 0 | 0 | 3 | 3-4 | 2-2 | 0-0 | +17 |
| Nemanja Bjelica F | 23 | 4 | 7 | 7 | 2 | 0 | 3 | 2-3 | 0-1 | 0-0 | +11 |
| Moses Moody G | 19 | 5 | 1 | 2 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | +4 |
| Gary Payton II G | 18 | 8 | 3 | 0 | 0 | 0 | 0 | 4-4 | 0-0 | 0-0 | -3 |
| Kevon Looney F | 15 | 4 | 6 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | +2 |
| Quinndary Weatherspoon G | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall F | 32 | 19 | 5 | 6 | 0 | 0 | 3 | 8-15 | 0-4 | 3-3 | -13 |
| Gary Clark F | 28 | 17 | 6 | 3 | 1 | 0 | 1 | 6-9 | 4-5 | 1-2 | -22 |
| Trey Murphy III F | 27 | 15 | 6 | 1 | 2 | 0 | 1 | 6-13 | 2-6 | 1-1 | +4 |
| Tony Snell G | 25 | 8 | 1 | 2 | 2 | 0 | 0 | 3-7 | 2-6 | 0-0 | -23 |
| Garrett Temple G-F | 24 | 6 | 2 | 0 | 0 | 0 | 2 | 2-8 | 2-5 | 0-0 | -16 |
| Jose Alvarado G | 22 | 12 | 6 | 0 | 1 | 0 | 1 | 6-12 | 0-2 | 0-2 | -15 |
| Jared Harper G | 20 | 10 | 1 | 9 | 1 | 0 | 0 | 4-9 | 2-6 | 0-0 | -11 |
| Willy Hernangomez C | 20 | 8 | 9 | 2 | 1 | 0 | 1 | 3-11 | 0-0 | 2-2 | -11 |
| Larry Nance Jr. F | 20 | 7 | 3 | 0 | 1 | 0 | 1 | 3-7 | 1-2 | 0-0 | -5 |
| Jaxson Hayes C | 16 | 5 | 2 | 0 | 1 | 0 | 1 | 1-6 | 1-2 | 2-2 | +2 |
| CJ McCollum G | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +5 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Klay Thompson | Bench | 31 | 41 | 67.6 | 45.8 | +35.6 | 22.2 |
| Jordan Poole | Bench | 28 | 22 | 61.9 | 35.5 | +13.2 | 13.3 |
| Jonathan Kuminga | Bench | 29 | 18 | 82.7 | 19.0 | +38.2 | 13.2 |
| Damion Lee | Bench | 24 | 11 | 69.8 | 15.1 | +13.2 | 11.3 |
| Gary Payton II | Bench | 18 | 8 | 100.0 | 10.8 | -2.5 | 13.8 |
| Juan Toscano-Anderson | Bench | 24 | 8 | 100.0 | 13.2 | +37.0 | 8.0 |
| Draymond Green | Bench | 25 | 7 | 121.5 | 9.1 | +20.6 | 14.4 |
| Moses Moody | Bench | 19 | 5 | 83.3 | 7.0 | +6.9 | 4.9 |
| Kevon Looney | Bench | 15 | 4 | 66.7 | 8.8 | +3.1 | 17.2 |
| Nemanja Bjelica | Bench | 23 | 4 | 66.7 | 11.8 | +24.4 | 10.3 |
| Quinndary Weatherspoon | Bench | 4 | 0 | 0.0 | 0.0 | -25.0 | 2.9 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Naji Marshall | Bench | 32 | 19 | 58.2 | 23.2 | -21.7 | 11.0 |
| Gary Clark | Bench | 28 | 17 | 86.0 | 16.4 | -42.9 | 12.6 |
| Trey Murphy III | Bench | 27 | 15 | 55.8 | 21.2 | +7.1 | 13.4 |
| Jose Alvarado | Bench | 22 | 12 | 46.6 | 25.0 | -32.6 | 12.0 |
| Jared Harper | Bench | 20 | 10 | 55.6 | 19.6 | -28.2 | 9.8 |
| Willy Hernangomez | Bench | 20 | 8 | 33.7 | 24.1 | -26.2 | 8.5 |
| Tony Snell | Bench | 25 | 8 | 57.1 | 12.3 | -45.5 | 4.7 |
| Larry Nance Jr. | Bench | 20 | 7 | 50.0 | 17.4 | -17.9 | 2.9 |
| Garrett Temple | Bench | 24 | 6 | 37.5 | 17.2 | -37.3 | -0.8 |
| Jaxson Hayes | Bench | 16 | 5 | 36.3 | 18.2 | +5.6 | 1.6 |
| CJ McCollum | Bench | 6 | 0 | 0.0 | 12.5 | +41.7 | 0.0 |
โ๏ธ Season Series & What's Next
- GSW 96@NOP 101 Recap
- NOP 85@GSW 126 Recap
- NOP 122@GSW 125 Recap
- GSW 103@NOP 108 Recap
- GSW 123@NOP 108 Recap
More NBA Results โ Sunday, April 10, 2022
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.