NBA Final Intelligence
Golden State Warriors 94, New Orleans Pelicans 115 — Recap
· Recap published · View Preview
Read the full story: Suns and Magic Earn Impressive Wins on Busy Slate →
Game Recap
The New Orleans Pelicans dominated from the opening tip, securing a 115-94 victory against the Golden State Warriors after opening the contest with a commanding 35-11 first-quarter surge. Saddiq Bey led the charge by scoring 23 points and sinking 5 three-pointers on 8-of-15 shooting, while Jeremiah Fears recorded a triple-double with 19 points, 10 rebounds, and 10 assists. The opening deficit proved too steep for the Golden State Warriors to overcome despite a 25-26 second-quarter frame and a 29-32 third-quarter effort.
New Orleans maintained its offensive control through the second half, outscoring Golden State 32-29 in the third quarter as Derik Queen added 17 points and 10 rebounds with 4 three-pointers. Zion Williamson contributed 16 points and 6 rebounds on 6-of-13 shooting to further secure the New Orleans Pelicans' advantage. The SportsFBI pregame model had listed the Golden State Warriors at a 58% lean, but that projection missed as the New Orleans Pelicans built an insurmountable early cushion.
Golden State mounted a final-period push by outscoring New Orleans 29-22 in the fourth quarter, paced by Yaxel Lendeborg's game-high 28 points, 8 rebounds, and 3 assists on 9-of-23 shooting, which included 2 threes. However, the early first-quarter deficit ultimately decided the outcome, leaving the Golden State Warriors well short of the New Orleans Pelicans as the final buzzer sounded.
How the Prediction Fared
SportsFBI's model, locked before tip-off, favored the Golden State Warriors (58% confidence). It gave a 12% chance of a 20+ point margin; the game was decided by 21 points.
💵 Betting Result FanDuel closing line
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
📊 Game Flow
Ahead for good: Zion Williamson makes running dunk (Saddiq Bey assists) (Q1 10:00, GSW 2, NOP 4).
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| GSW | 11 | 25 | 29 | 29 | 94 | |
| NOP | 35 | 26 | 32 | 22 | 115 |
🧮 How They Scored
Box Score
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg F | 33 | 28 | 8 | 3 | 1 | 2 | 4 | 9-23 | 2-9 | 8-8 | -30 |
| Brandin Podziemski G | 30 | 15 | 6 | 3 | 1 | 2 | 4 | 3-8 | 3-7 | 6-7 | +1 |
| Draymond Green F | 25 | 2 | 8 | 5 | 1 | 1 | 0 | 1-3 | 0-1 | 0-0 | -13 |
| LJ Cryer G | 24 | 7 | 1 | 3 | 0 | 0 | 1 | 2-10 | 1-8 | 2-2 | -10 |
| Will Richard G | 23 | 11 | 3 | 1 | 2 | 0 | 1 | 4-11 | 2-6 | 1-1 | -8 |
| De'Anthony Melton G | 21 | 8 | 2 | 1 | 0 | 0 | 3 | 3-7 | 2-6 | 0-0 | -20 |
| Gui Santos F | 19 | 12 | 7 | 2 | 0 | 0 | 1 | 2-6 | 1-3 | 7-8 | -7 |
| Charles Bassey G | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 2-2 | -5 |
| Al Horford C-F | 15 | 0 | 5 | 0 | 0 | 3 | 0 | 0-4 | 0-2 | 0-0 | -17 |
| Georges Niang F | 14 | 0 | 4 | 2 | 0 | 0 | 1 | 0-5 | 0-4 | 0-0 | -16 |
| Graham Ike F | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | +6 |
| Gary Payton II G | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +6 |
| Malevy Leons F | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | +8 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey F | 33 | 23 | 6 | 3 | 1 | 1 | 0 | 8-15 | 5-8 | 2-2 | +28 |
| Jordan Poole G | 31 | 11 | 2 | 5 | 1 | 0 | 1 | 3-8 | 1-5 | 4-6 | +7 |
| Jeremiah Fears G | 29 | 19 | 10 | 10 | 0 | 0 | 3 | 6-13 | 1-4 | 6-7 | +22 |
| Zion Williamson F | 25 | 16 | 6 | 2 | 2 | 0 | 0 | 6-13 | 0-0 | 4-5 | +26 |
| Herbert Jones F | 24 | 8 | 2 | 3 | 3 | 0 | 0 | 3-11 | 2-6 | 0-0 | +20 |
| Yves Missi C | 23 | 6 | 14 | 1 | 3 | 1 | 2 | 3-7 | 0-0 | 0-1 | +15 |
| Derik Queen C | 21 | 17 | 10 | 0 | 0 | 1 | 0 | 6-9 | 4-5 | 1-2 | -2 |
| Karlo Matkovic F-C | 20 | 3 | 2 | 0 | 0 | 1 | 2 | 1-7 | 0-4 | 1-1 | +15 |
| Jaron Pierre Jr. G | 20 | 10 | 4 | 0 | 0 | 0 | 2 | 4-10 | 2-7 | 0-0 | 0 |
| AJ Johnson G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -8 |
| Malik Dia F | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | -9 |
| Julian Reese F | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -9 |
⚔️ Season Series & What's Next
- NOP 87@GSW 138 Recap
- GSW 109@NOP 113 Recap
- NOP 96@GSW 104 Recap
- GSW 124@NOP 106 Recap
- GSW 111@NOP 95 Recap
🔍 Key Suspects
More NBA Results — Monday, November 16, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.