Game Summary
Final (regular season): Golden State Warriors 101, Toronto Raptors 104. Scoring by quarter: Q1 GSW 26-28 TOR; Q2 GSW 24-24 TOR; Q3 GSW 28-23 TOR; Q4 GSW 23-29 TOR.
Top performers (box score): Stephen Curry (GSW) 26 points, 7 rebounds, 7 assists, 4 threes on 9-of-17 shooting; Scottie Barnes (TOR) 23 points, 8 rebounds, 6 assists, 1 threes on 9-of-21 shooting; Andrew Wiggins (GSW) 20 points, 3 rebounds, 1 assists, 4 threes on 6-of-13 shooting; Chris Boucher (TOR) 18 points, 7 rebounds, 2 assists, 3 threes on 7-of-9 shooting; RJ Barrett (TOR) 15 points, 4 rebounds, 5 assists, 1 threes on 6-of-14 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| GSW | 26 | 24 | 28 | 23 | 101 | |
| TOR | 28 | 24 | 23 | 29 | 104 |
๐งฎ How They Scored
Box Score
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry G | 35 | 26 | 7 | 7 | 1 | โ | 4 | 9-17 | 4-10 | 4-4 | โ |
| Andrew Wiggins F-G | 35 | 20 | 3 | 1 | 1 | โ | 2 | 6-13 | 4-9 | 4-6 | +4 |
| Buddy Hield G | 33 | 8 | 2 | 3 | 4 | 1 | 2 | 3-13 | 2-10 | โ | +6 |
| Trayce Jackson-Davis F | 30 | 3 | 6 | 3 | 1 | โ | 3 | 1-4 | โ | 1-4 | +6 |
| Dennis Schroder G | 24 | 12 | 3 | 4 | 1 | โ | 2 | 5-12 | 2-6 | โ | +6 |
| Lindy Waters III F | 22 | 8 | 9 | โ | โ | 1 | 1 | 2-6 | 2-4 | 2-3 | -9 |
| Kyle Anderson F | 18 | 13 | 2 | 2 | 1 | โ | โ | 4-5 | 2-2 | 3-3 | -1 |
| Kevon Looney F | 18 | 10 | 9 | 1 | 1 | โ | โ | 5-9 | โ | โ | -8 |
| Moses Moody G | 14 | 1 | 2 | โ | 1 | 1 | โ | 0-6 | 0-3 | 1-2 | -10 |
| Gui Santos F | 12 | โ | 3 | 2 | โ | 1 | โ | 0-3 | 0-2 | โ | -9 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes G-F | 40 | 23 | 8 | 6 | 2 | 2 | 3 | 9-21 | 1-4 | 4-6 | +12 |
| Jakob Poeltl C | 35 | 13 | 13 | 2 | โ | 1 | 2 | 6-11 | โ | 1-2 | +14 |
| Davion Mitchell G | 27 | โ | โ | 6 | โ | โ | โ | 0-3 | 0-1 | โ | -3 |
| RJ Barrett F-G | 26 | 15 | 4 | 5 | โ | โ | 3 | 6-14 | 1-3 | 2-3 | +6 |
| Ochai Agbaji G | 25 | 12 | 3 | โ | โ | 2 | โ | 5-8 | 2-5 | โ | +5 |
| Gradey Dick G | 23 | 12 | 3 | 1 | โ | โ | 1 | 4-10 | 2-6 | 2-2 | -10 |
| Chris Boucher F | 22 | 18 | 7 | 2 | โ | 1 | โ | 7-9 | 3-5 | 1-2 | +1 |
| Jamal Shead G | 18 | 9 | 1 | 2 | โ | โ | 1 | 3-6 | 3-4 | โ | +2 |
| Bruce Brown G | 14 | โ | 3 | 2 | 1 | 2 | 3 | 0-2 | 0-1 | โ | -2 |
| Kelly Olynyk F | 11 | 2 | 2 | 2 | โ | 1 | 1 | 1-2 | โ | โ | -10 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Stephen Curry | Bench | 35 | 26 | 69.3 | 28.0 | 0.0 | 18.9 |
| Andrew Wiggins | Bench | 35 | 20 | 63.9 | 22.5 | +9.3 | 7.9 |
| Kyle Anderson | Bench | 18 | 13 | 102.8 | 15.0 | -5.6 | 22.9 |
| Dennis Schroder | Bench | 24 | 12 | 50.0 | 23.0 | +7.9 | 10.6 |
| Kevon Looney | Bench | 18 | 10 | 55.6 | 19.1 | -19.8 | 16.9 |
| Buddy Hield | Bench | 33 | 8 | 30.8 | 20.3 | +11.1 | 3.5 |
| Lindy Waters III | Bench | 22 | 8 | 54.6 | 14.0 | -23.5 | 16.8 |
| Trayce Jackson-Davis | Bench | 30 | 3 | 26.0 | 12.5 | +6.5 | 0.5 |
| Moses Moody | Bench | 14 | 1 | 7.3 | 18.9 | -35.7 | -5.7 |
| Draymond Green | Bench | 00 | โ | 0.0 | 0.0 | 0.0 | 0.0 |
| Gui Santos | Bench | 12 | โ | 0.0 | 8.6 | -32.3 | -5.0 |
| Pat Spencer | Bench | 00 | โ | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Scottie Barnes | Bench | 40 | 23 | 48.6 | 28.4 | +13.7 | 14.2 |
| Chris Boucher | Bench | 22 | 18 | 91.1 | 20.8 | +7.9 | 24.9 |
| RJ Barrett | Bench | 26 | 15 | 49.0 | 29.5 | +9.5 | 8.7 |
| Jakob Poeltl | Bench | 35 | 13 | 54.7 | 17.5 | +20.6 | 11.6 |
| Ochai Agbaji | Bench | 25 | 12 | 75.0 | 14.0 | +10.0 | 13.4 |
| Gradey Dick | Bench | 23 | 12 | 55.1 | 23.1 | -21.7 | 8.2 |
| Jamal Shead | Bench | 18 | 9 | 75.0 | 16.7 | +8.7 | 7.1 |
| Kelly Olynyk | Bench | 11 | 2 | 50.0 | 12.5 | -47.6 | 8.0 |
| Bruce Brown | Bench | 14 | โ | 0.0 | 15.6 | -3.7 | 2.3 |
| Garrett Temple | Bench | 00 | โ | 0.0 | 0.0 | 0.0 | 0.0 |
| Davion Mitchell | Bench | 27 | โ | 0.0 | 4.8 | -7.4 | -1.0 |
| Ja'Kobe Walter | Bench | 00 | โ | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Mogbo | Bench | 00 | โ | 0.0 | 0.0 | 0.0 | 0.0 |
| Jamison Battle | Bench | 00 | โ | 0.0 | 0.0 | 0.0 | 0.0 |
โ๏ธ Season Series & What's Next
- GSW 120@TOR 105 Recap
- TOR 133@GSW 118 Recap
- TOR 117@GSW 129 Recap
- GSW 126@TOR 110 Recap
- GSW 100@TOR 119 Recap
More NBA Results โ Monday, January 13, 2025
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.