Game Summary
Final (regular season): Indiana Pacers 109, Chicago Bulls 77. Scoring by quarter: Q1 IND 31-16 CHI; Q2 IND 36-30 CHI; Q3 IND 22-15 CHI; Q4 IND 20-16 CHI.
Top performers (box score): Domantas Sabonis (IND) 21 points, 11 rebounds, 4 assists on 8-of-14 shooting; DeMar DeRozan (CHI) 18 points, 1 rebounds, 2 assists on 8-of-16 shooting; Zach LaVine (CHI) 17 points, 2 rebounds, 3 assists, 3 threes on 7-of-18 shooting; Malcolm Brogdon (IND) 16 points, 4 rebounds, 7 assists, 2 threes on 4-of-9 shooting; Justin Holiday (IND) 14 points, 4 rebounds, 2 assists, 4 threes on 5-of-9 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| IND | 31 | 36 | 22 | 20 | 109 | |
| CHI | 16 | 30 | 15 | 16 | 77 |
๐งฎ How They Scored
Box Score
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Brogdon G | 29 | 16 | 4 | 7 | 1 | 2 | 1 | 4-9 | 2-5 | 6-6 | +28 |
| Domantas Sabonis F | 26 | 21 | 11 | 4 | 1 | 0 | 3 | 8-14 | 0-2 | 5-5 | +22 |
| Justin Holiday F-G | 26 | 14 | 4 | 2 | 1 | 0 | 1 | 5-9 | 4-7 | 0-0 | +27 |
| Myles Turner C-F | 26 | 12 | 10 | 1 | 0 | 4 | 0 | 5-9 | 2-2 | 0-1 | +25 |
| Chris Duarte G | 23 | 9 | 6 | 3 | 1 | 1 | 2 | 3-11 | 2-6 | 1-2 | +14 |
| T.J. McConnell G | 21 | 4 | 6 | 3 | 0 | 0 | 1 | 1-4 | 0-0 | 2-2 | +10 |
| Caris LeVert G | 20 | 12 | 2 | 2 | 1 | 1 | 2 | 6-9 | 0-2 | 0-0 | +25 |
| Kelan Martin F | 20 | 7 | 1 | 2 | 1 | 0 | 0 | 3-7 | 1-3 | 0-0 | +9 |
| Torrey Craig F | 17 | 4 | 4 | 1 | 1 | 2 | 0 | 2-3 | 0-1 | 0-0 | +4 |
| Jeremy Lamb G | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | +1 |
| Oshae Brissett F | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1-2 | 1-1 | 0-0 | -2 |
| Brad Wanamaker G | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | -2 |
| Goga Bitadze C | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 0-5 | 0-0 | 0-0 | -2 |
| Isaiah Jackson F | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 | +1 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Brown Jr. F | 30 | 6 | 5 | 2 | 0 | 0 | 0 | 2-9 | 1-4 | 1-2 | -6 |
| DeMar DeRozan G | 27 | 18 | 1 | 2 | 1 | 0 | 4 | 8-16 | 0-1 | 2-2 | -18 |
| Zach LaVine G | 26 | 17 | 2 | 3 | 0 | 0 | 3 | 7-18 | 3-7 | 0-1 | -34 |
| Coby White G | 25 | 4 | 5 | 3 | 0 | 0 | 0 | 2-10 | 0-3 | 0-0 | -12 |
| Lonzo Ball G | 25 | 0 | 5 | 2 | 0 | 1 | 1 | 0-7 | 0-4 | 0-0 | -32 |
| Ayo Dosunmu G | 24 | 7 | 1 | 1 | 0 | 1 | 0 | 3-4 | 1-2 | 0-0 | -17 |
| Derrick Jones Jr. F-G | 19 | 8 | 5 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 4-6 | -13 |
| Tony Bradley C | 17 | 6 | 5 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 | -15 |
| Javonte Green G-F | 16 | 3 | 4 | 0 | 2 | 0 | 0 | 1-2 | 0-0 | 1-2 | -7 |
| Matt Thomas G | 12 | 5 | 1 | 0 | 1 | 0 | 0 | 2-7 | 1-4 | 0-0 | -4 |
| Devon Dotson G | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | +2 |
| Marko Simonovic C | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 1-2 | +2 |
| Alize Johnson F | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Domantas Sabonis | Bench | 26 | 21 | 64.8 | 31.1 | +43.0 | 21.7 |
| Malcolm Brogdon | Bench | 29 | 16 | 68.7 | 20.3 | +47.8 | 21.5 |
| Justin Holiday | Bench | 26 | 14 | 77.8 | 16.9 | +50.9 | 14.0 |
| Caris LeVert | Bench | 20 | 12 | 66.7 | 23.9 | +57.9 | 15.9 |
| Myles Turner | Bench | 26 | 12 | 63.6 | 15.3 | +46.6 | 18.2 |
| Chris Duarte | Bench | 23 | 9 | 37.9 | 27.5 | +34.6 | 11.2 |
| Kelan Martin | Bench | 20 | 7 | 50.0 | 14.6 | +23.7 | 6.7 |
| Jeremy Lamb | Bench | 9 | 5 | 62.5 | 18.2 | +5.6 | 32.6 |
| T.J. McConnell | Bench | 21 | 4 | 41.0 | 12.5 | +22.0 | 7.4 |
| Torrey Craig | Bench | 17 | 4 | 66.7 | 7.9 | +15.2 | 15.7 |
| Oshae Brissett | Bench | 7 | 3 | 75.0 | 11.8 | -10.4 | 38.1 |
| Brad Wanamaker | Bench | 7 | 2 | 53.2 | 11.8 | -10.4 | 9.5 |
| Goga Bitadze | Bench | 7 | 0 | 0.0 | 35.3 | -10.4 | -28.6 |
| Isaiah Jackson | Bench | 4 | 0 | 0.0 | 30.0 | +15.6 | -38.5 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| DeMar DeRozan | Bench | 27 | 18 | 53.3 | 35.0 | -33.3 | 8.1 |
| Zach LaVine | Bench | 26 | 17 | 46.1 | 36.8 | -63.0 | 6.3 |
| Derrick Jones Jr. | Bench | 19 | 8 | 70.9 | 15.0 | -38.6 | 13.2 |
| Ayo Dosunmu | Bench | 24 | 7 | 87.5 | 8.0 | -34.6 | 6.7 |
| Tony Bradley | Bench | 17 | 6 | 75.0 | 10.3 | -41.7 | 12.1 |
| Troy Brown Jr. | Bench | 30 | 6 | 30.4 | 15.6 | -8.4 | 3.2 |
| Matt Thomas | Bench | 12 | 5 | 35.7 | 28.0 | -17.4 | 3.6 |
| Coby White | Bench | 25 | 4 | 20.0 | 18.2 | -22.2 | 0.0 |
| Javonte Green | Bench | 16 | 3 | 52.1 | 8.3 | -14.6 | 7.5 |
| Devon Dotson | Bench | 7 | 2 | 33.3 | 20.0 | +10.4 | 28.6 |
| Marko Simonovic | Bench | 7 | 1 | 26.6 | 20.0 | +10.4 | -9.5 |
| Lonzo Ball | Bench | 25 | 0 | 0.0 | 14.8 | -64.1 | -1.5 |
| Alize Johnson | Bench | 5 | 0 | 0.0 | 9.1 | -60.0 | 0.0 |
โ๏ธ Season Series & What's Next
More NBA Results โ Monday, November 22, 2021
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.