Game Summary
Final (regular season): Miami Heat 116, Chicago Bulls 113. Scoring by quarter: Q1 MIA 34-31 CHI; Q2 MIA 28-20 CHI; Q3 MIA 29-34 CHI; Q4 MIA 25-28 CHI.
Top performers (box score): Ayo Dosunmu (CHI) 23 points, 7 rebounds, 5 assists, 1 threes on 8-of-16 shooting; Norman Powell (MIA) 21 points, 0 rebounds, 1 assists, 2 threes on 7-of-16 shooting; Bam Adebayo (MIA) 20 points, 12 rebounds, 2 assists, 2 threes on 7-of-19 shooting; Jaime Jaquez Jr. (MIA) 19 points, 10 rebounds, 6 assists, 1 threes on 8-of-13 shooting; Matas Buzelis (CHI) 16 points, 9 rebounds, 4 assists, 2 threes on 6-of-15 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
๐ Game Flow
Ahead for good: Kel'el Ware makes 28-foot three point jumper (Dru Smith assists) (Q1 3:03, MIA 32, CHI 29).
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| MIA | 34 | 28 | 29 | 25 | 116 | |
| CHI | 31 | 20 | 34 | 28 | 113 |
๐งฎ How They Scored
Box Score
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo C-F | 34 | 20 | 12 | 2 | 0 | 0 | 1 | 7-19 | 2-8 | 4-4 | +6 |
| Andrew Wiggins F-G | 33 | 10 | 3 | 2 | 1 | 0 | 4 | 4-9 | 1-3 | 1-2 | -8 |
| Jaime Jaquez Jr. G | 32 | 19 | 10 | 6 | 3 | 0 | 0 | 8-13 | 1-3 | 2-2 | +4 |
| Norman Powell F-G | 30 | 21 | 0 | 1 | 2 | 0 | 4 | 7-16 | 2-4 | 5-6 | -8 |
| Pelle Larsson G | 29 | 15 | 6 | 3 | 2 | 0 | 1 | 4-8 | 1-2 | 6-7 | -5 |
| Dru Smith G | 22 | 11 | 5 | 5 | 3 | 0 | 1 | 4-8 | 2-4 | 1-1 | +4 |
| Simone Fontecchio F | 18 | 0 | 2 | 3 | 0 | 0 | 1 | 0-4 | 0-4 | 0-0 | +13 |
| Nikola Jovic F | 17 | 8 | 4 | 1 | 0 | 0 | 0 | 4-9 | 0-3 | 0-0 | +12 |
| Kasparas Jakuฤionis G | 13 | 0 | 3 | 4 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | +1 |
| Kel'el Ware C | 12 | 12 | 4 | 2 | 0 | 2 | 0 | 4-6 | 3-4 | 1-2 | -4 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic C | 37 | 15 | 10 | 3 | 0 | 0 | 2 | 6-18 | 1-5 | 2-2 | +9 |
| Matas Buzelis F | 34 | 16 | 9 | 4 | 1 | 1 | 1 | 6-15 | 2-5 | 2-3 | +2 |
| Kevin Huerter G | 33 | 15 | 10 | 3 | 1 | 2 | 0 | 5-12 | 4-9 | 1-2 | +3 |
| Coby White G | 32 | 14 | 4 | 8 | 2 | 0 | 3 | 2-11 | 2-8 | 8-10 | +5 |
| Ayo Dosunmu G | 31 | 23 | 7 | 5 | 0 | 0 | 4 | 8-16 | 1-4 | 6-6 | -5 |
| Isaac Okoro F-G | 26 | 8 | 2 | 0 | 0 | 1 | 0 | 3-7 | 2-3 | 0-0 | -7 |
| Jalen Smith F-C | 15 | 11 | 5 | 0 | 0 | 0 | 1 | 4-7 | 1-1 | 2-2 | -11 |
| Dalen Terry F | 15 | 8 | 4 | 2 | 1 | 0 | 2 | 2-3 | 2-2 | 2-2 | -4 |
| Patrick Williams F | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0-4 | 0-1 | 0-0 | -10 |
| Julian Phillips F | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | +3 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Norman Powell | Starter | 30 | 21 | 56.3 | 31.1 | -11.6 | 6.0 |
| Bam Adebayo | Starter | 34 | 20 | 48.2 | 26.8 | +10.6 | 15.8 |
| Andrew Wiggins | Starter | 33 | 10 | 50.6 | 16.9 | -11.7 | 2.9 |
| Tyler Herro | Starter | 00 | 0 | โ | โ | โ | โ |
| Davion Mitchell | Starter | 00 | 0 | โ | โ | โ | โ |
| Jaime Jaquez Jr. | Bench | 32 | 19 | 68.4 | 17.3 | +5.6 | 25.2 |
| Pelle Larsson | Bench | 29 | 15 | 67.7 | 17.4 | -4.4 | 14.3 |
| Kel'el Ware | Bench | 12 | 12 | 87.2 | 21.2 | -22.4 | 19.1 |
| Dru Smith | Bench | 22 | 11 | 65.2 | 15.3 | +12.1 | 16.7 |
| Nikola Jovic | Bench | 17 | 8 | 44.4 | 20.5 | +33.3 | 9.7 |
| Simone Fontecchio | Bench | 18 | 0 | 0.0 | 11.1 | +34.2 | -6.4 |
| Keshad Johnson | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kasparas Jakuฤionis | Bench | 13 | 0 | 0.0 | 6.5 | +3.4 | 2.5 |
| Myron Gardner | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Matas Buzelis | Starter | 34 | 16 | 49.0 | 18.5 | +2.6 | 10.4 |
| Nikola Vucevic | Starter | 37 | 15 | 39.7 | 21.4 | +9.6 | 5.9 |
| Coby White | Starter | 32 | 14 | 45.5 | 22.6 | +4.1 | 6.6 |
| Isaac Okoro | Starter | 26 | 8 | 57.1 | 10.0 | -7.9 | 1.2 |
| Tre Jones | Starter | 00 | 0 | โ | โ | โ | โ |
| Ayo Dosunmu | Bench | 31 | 23 | 61.7 | 26.4 | -5.5 | 17.1 |
| Kevin Huerter | Bench | 33 | 15 | 58.2 | 14.4 | +3.9 | 17.6 |
| Jalen Smith | Bench | 15 | 11 | 69.8 | 20.5 | -34.4 | 11.7 |
| Dalen Terry | Bench | 15 | 8 | 103.1 | 17.1 | -13.3 | 16.4 |
| Julian Phillips | Bench | 05 | 3 | 79.8 | 20.0 | +30.0 | 6.6 |
| Jevon Carter | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Patrick Williams | Bench | 12 | 0 | 0.0 | 19.4 | -43.4 | -12.8 |
| Emanuel Miller | Bench | 00 | 0 | โ | โ | โ | โ |
| Yuki Kawamura | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lachlan Olbrich | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
โ๏ธ Season Series & What's Next
- MIA 143@CHI 107 Recap
- MIA 111@CHI 119 Recap
- CHI 114@MIA 109 Recap
- MIA 124@CHI 133 Recap
- CHI 91@MIA 112 Recap
More NBA Results โ Thursday, January 29, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.