NBA Final Intelligence
Miami Heat 100, Golden State Warriors 120 — Recap
· Recap published · View Preview
Game Recap
The Golden State Warriors defeated the Miami Heat 120-100, fulfilling the SportsFBI pregame lean of 63%. Stephen Curry led the charge for Golden State with 29 points, including six three-pointers on 9-of-19 shooting, adding 4 assists and 1 rebound. Yaxel Lendeborg contributed 17 points, 8 rebounds, and 6 assists with one three-pointer on 6-of-14 shooting for the Warriors.
Miami initially controlled the tempo, taking a 29-26 lead after the first quarter. Davion Mitchell paced the Heat with 22 points, 8 assists, and 4 threes on 9-of-18 shooting, while Giannis Antetokounmpo posted a 20-point, 14-rebound double-double with 4 assists and 1 three on 7-of-13 shooting. Bam Adebayo added 18 points and 10 rebounds on 7-of-12 shooting.
Golden State responded in the second quarter by outscoring Miami 27-24 to tie the game heading into halftime. The decisive shift occurred in the third period as the Warriors exploded for 38 points to Miami's 23, seizing command. Golden State maintained its momentum through the fourth quarter, adding 29 points to Miami's 24 to secure the 20-point victory.
How the Prediction Fared
SportsFBI's model, locked before tip-off, favored the Golden State Warriors (63% confidence). It gave a 13% chance of a 20+ point margin; the game was decided by 20 points.
💵 Betting Result FanDuel closing line
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
📊 Game Flow
Ahead for good: Stephen Curry makes 6-foot two point shot (Q1 0:38, MIA 64, GSW 66).
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| MIA | 29 | 24 | 23 | 24 | 100 | |
| GSW | 26 | 27 | 38 | 29 | 120 |
🧮 How They Scored
Box Score
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell G | 38 | 22 | 2 | 8 | 1 | 0 | 5 | 9-18 | 4-9 | 0-0 | -16 |
| Bam Adebayo C-F | 33 | 18 | 10 | 0 | 1 | 1 | 0 | 7-12 | 0-2 | 4-7 | -9 |
| Giannis Antetokounmpo F | 31 | 20 | 14 | 4 | 0 | 0 | 4 | 7-13 | 1-5 | 5-7 | -22 |
| Ryan Conwell G | 30 | 13 | 1 | 2 | 3 | 0 | 0 | 4-9 | 3-6 | 2-2 | -10 |
| Pelle Larsson G | 29 | 13 | 1 | 4 | 3 | 0 | 5 | 4-9 | 3-5 | 2-2 | -15 |
| Klay Thompson G | 23 | 11 | 0 | 3 | 0 | 2 | 3 | 3-10 | 2-7 | 3-3 | -9 |
| Andrew Wiggins F-G | 21 | 2 | 6 | 4 | 0 | 1 | 2 | 1-6 | 0-2 | 0-0 | -1 |
| Bobby Portis F | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -5 |
| Nikola Jovic F | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0-2 | 1-2 | -4 |
| Tim Hardaway Jr. G | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | -3 |
| Dru Smith G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 |
| Nick Richards C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Myron Gardner F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski G | 32 | 9 | 6 | 3 | 1 | 1 | 1 | 3-8 | 2-6 | 1-2 | +5 |
| Yaxel Lendeborg F | 30 | 17 | 8 | 6 | 3 | 1 | 2 | 6-14 | 1-3 | 4-6 | -1 |
| Stephen Curry G | 28 | 29 | 1 | 4 | 1 | 0 | 0 | 9-19 | 6-12 | 5-5 | +17 |
| Draymond Green F | 27 | 2 | 5 | 11 | 1 | 1 | 3 | 1-3 | 0-2 | 0-0 | +13 |
| Georges Niang F | 22 | 13 | 4 | 3 | 1 | 0 | 2 | 5-8 | 2-5 | 1-2 | +16 |
| Brandon Williams G | 21 | 10 | 1 | 4 | 0 | 1 | 2 | 4-7 | 0-1 | 2-2 | +7 |
| Al Horford C-F | 18 | 8 | 4 | 1 | 0 | 0 | 0 | 3-3 | 2-2 | 0-0 | +21 |
| De'Anthony Melton G | 17 | 5 | 6 | 2 | 3 | 0 | 3 | 1-5 | 0-4 | 3-4 | +9 |
| Will Richard G | 16 | 10 | 1 | 2 | 0 | 1 | 1 | 4-6 | 2-4 | 0-0 | -5 |
| Charles Bassey G | 14 | 8 | 7 | 0 | 0 | 3 | 3 | 3-4 | 0-1 | 2-2 | +7 |
| Gary Payton II G | 10 | 9 | 0 | 0 | 1 | 0 | 1 | 3-3 | 1-1 | 2-2 | +5 |
| Malevy Leons F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| LJ Cryer G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Graham Ike F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
🎟️ Player Props Results Consensus lines
| Player | Prop | Line | Actual | Result |
|---|---|---|---|---|
| Stephen Curry GSW | Points | 27.5 | 29 | Over |
| Rebounds | 3.5 | 1 | Under | |
| Assists | 4.5 | 4 | Under | |
| 3-pointers | 4.5 | 6 | Over | |
| Reb + Ast | 8.5 | 5 | Under | |
| Davion Mitchell MIA | Points | 11.5 | 22 | Over |
| Rebounds | 2.5 | 2 | Under | |
| Assists | 7.5 | 8 | Over | |
| 3-pointers | 1.5 | 4 | Over | |
| Pts + Reb | 14.5 | 24 | Over | |
| Reb + Ast | 9.5 | 10 | Over | |
| Pts + Reb + Ast | 21.5 | 32 | Over | |
| Giannis Antetokounmpo MIA | Points | 28.5 | 20 | Under |
| Assists | 5.5 | 4 | Under | |
| Pts + Reb + Ast | 46.5 | 38 | Under | |
| Bam Adebayo MIA | Points | 18.5 | 18 | Under |
| Rebounds | 9.5 | 10 | Over | |
| Assists | 3.5 | 0 | Under | |
| 3-pointers | 1.5 | 0 | Under | |
| Pts + Reb | 27.5 | 28 | Over | |
| Reb + Ast | 12.5 | 10 | Under | |
| Yaxel Lendeborg GSW | Points | 19.5 | 17 | Under |
| Rebounds | 7.5 | 8 | Over | |
| Assists | 3.5 | 6 | Over | |
| 3-pointers | 1.5 | 1 | Under | |
| Reb + Ast | 11.5 | 14 | Over | |
| Pts + Reb + Ast | 30.5 | 31 | Over | |
| Georges Niang GSW | Points | 7.5 | 13 | Over |
| Rebounds | 3.5 | 4 | Over | |
| 3-pointers | 1.5 | 2 | Over | |
| Pts + Reb | 10.5 | 17 | Over |
The last pregame line, graded against the final box score.
⚔️ Season Series & What's Next
- MIA 112@GSW 135 Recap
- GSW 96@MIA 110 Recap
- GSW 86@MIA 112 Recap
- MIA 114@GSW 98 Recap
- GSW 113@MIA 92 Recap
🔍 Key Suspects
More NBA Results — Thursday, November 5, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.