NBA Final Intelligence
New Orleans Pelicans 95, Oklahoma City Thunder 104 — Recap
Game Summary
Final (regular season): New Orleans Pelicans 95, Oklahoma City Thunder 104. Scoring by quarter: Q1 NOP 14-17 OKC; Q2 NOP 32-31 OKC; Q3 NOP 23-31 OKC; Q4 NOP 26-25 OKC.
Top performers (box score): Shai Gilgeous-Alexander (OKC) 29 points, 6 rebounds, 4 assists on 8-of-22 shooting; Zion Williamson (NOP) 21 points, 11 rebounds, 2 assists on 8-of-11 shooting; Chet Holmgren (OKC) 20 points, 14 rebounds, 3 assists, 1 threes on 8-of-14 shooting; Isaiah Joe (OKC) 17 points, 3 rebounds, 3 assists, 5 threes on 6-of-11 shooting; Saddiq Bey (NOP) 16 points, 13 rebounds, 5 assists, 3 threes on 4-of-16 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
📊 Game Flow
Ahead for good: Luguentz Dort makes 25-foot three point jumper (Chet Holmgren assists) (Q2 0:00, NOP 46, OKC 48).
- Q4 4:04 Aaron Wiggins makes 27-foot three point jumper (Kenrich Williams assists)OKC · NOP 87, OKC 95
- Q4 3:26 Luguentz Dort makes 27-foot three point jumper (Shai Gilgeous-Alexander assists)OKC · NOP 87, OKC 98
- Q4 2:29 Zion Williamson makes free throw 1 of 2NOP · NOP 88, OKC 98
- Q4 2:29 Zion Williamson makes free throw 2 of 2NOP · NOP 89, OKC 98
- Q4 1:47 Zion Williamson makes 9-foot pullup jump shotNOP · NOP 91, OKC 98
- Q4 1:03 Shai Gilgeous-Alexander makes 7-foot two point shot (Jaylin Williams assists)OKC · NOP 91, OKC 100
- Q4 0:55 Zion Williamson makes driving layup (Herbert Jones assists)NOP · NOP 93, OKC 100
- Q4 0:34 Jaylin Williams makes free throw 1 of 2OKC · NOP 93, OKC 101
- Q4 0:34 Jaylin Williams makes free throw 2 of 2OKC · NOP 93, OKC 102
- Q4 0:30 Saddiq Bey makes layup (Herbert Jones assists)NOP · NOP 95, OKC 102
- Q4 0:29 Shai Gilgeous-Alexander makes free throw 1 of 2OKC · NOP 95, OKC 103
- Q4 0:29 Shai Gilgeous-Alexander makes free throw 2 of 2OKC · NOP 95, OKC 104
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| NOP | 14 | 32 | 23 | 26 | 95 | |
| OKC | 17 | 31 | 31 | 25 | 104 |
🧮 How They Scored
Box Score
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III F | 39 | 10 | 5 | 5 | 3 | 1 | 0 | 3-20 | 1-11 | 3-5 | -4 |
| Zion Williamson F | 34 | 21 | 11 | 2 | 0 | 1 | 3 | 8-11 | 0-0 | 5-5 | +4 |
| Saddiq Bey F | 33 | 16 | 13 | 5 | 2 | 0 | 1 | 4-16 | 3-6 | 5-5 | +2 |
| Herbert Jones F | 27 | 9 | 5 | 5 | 2 | 2 | 0 | 3-12 | 1-9 | 2-2 | 0 |
| Derik Queen C | 26 | 9 | 7 | 1 | 2 | 1 | 0 | 4-11 | 0-0 | 1-1 | 0 |
| Yves Missi C | 21 | 9 | 6 | 2 | 0 | 4 | 2 | 4-4 | 0-0 | 1-4 | -9 |
| Jose Alvarado G | 20 | 8 | 3 | 4 | 0 | 0 | 2 | 3-7 | 2-6 | 0-0 | -10 |
| Jeremiah Fears G | 18 | 7 | 2 | 1 | 3 | 1 | 0 | 3-9 | 1-3 | 0-0 | -2 |
| Micah Peavy G-F | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 | -12 |
| Karlo Matkovic F-C | 10 | 6 | 2 | 0 | 1 | 1 | 0 | 2-4 | 2-2 | 0-0 | -14 |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 36 | 29 | 6 | 4 | 0 | 0 | 3 | 8-22 | 0-3 | 13-14 | +14 |
| Aaron Wiggins G | 34 | 13 | 5 | 1 | 3 | 0 | 5 | 4-11 | 2-6 | 3-4 | +6 |
| Luguentz Dort G | 34 | 12 | 8 | 3 | 1 | 0 | 1 | 4-12 | 4-9 | 0-0 | +8 |
| Chet Holmgren C-F | 33 | 20 | 14 | 3 | 0 | 5 | 1 | 8-14 | 1-3 | 3-3 | +4 |
| Jaylin Williams F | 27 | 4 | 10 | 5 | 0 | 4 | 3 | 1-8 | 0-3 | 2-2 | +2 |
| Isaiah Joe G | 25 | 17 | 3 | 3 | 0 | 0 | 1 | 6-11 | 5-10 | 0-0 | +9 |
| Kenrich Williams G-F | 21 | 3 | 2 | 4 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 | +6 |
| Ousmane Dieng F | 19 | 4 | 4 | 2 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | -11 |
| Branden Carlson C | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +2 |
| Brooks Barnhizer F | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
🔬 Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Zion Williamson | Starter | 34 | 21 | 79.5 | 18.0 | +2.8 | 16.7 |
| Saddiq Bey | Starter | 33 | 16 | 44.0 | 22.1 | +1.5 | 16.3 |
| Trey Murphy III | Starter | 39 | 10 | 22.5 | 22.2 | -6.4 | 1.5 |
| Herbert Jones | Starter | 27 | 9 | 34.9 | 18.8 | -3.6 | 8.3 |
| Derik Queen | Starter | 26 | 9 | 39.3 | 16.7 | 0.0 | 9.1 |
| Yves Missi | Bench | 21 | 9 | 78.1 | 15.4 | -27.3 | 15.2 |
| Jose Alvarado | Bench | 20 | 8 | 57.1 | 18.0 | -29.8 | 8.9 |
| Jeremiah Fears | Bench | 18 | 7 | 38.9 | 18.4 | -15.4 | 5.3 |
| Karlo Matkovic | Bench | 10 | 6 | 75.0 | 15.4 | -63.8 | 22.6 |
| DeAndre Jordan | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kevon Looney | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jordan Poole | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jordan Hawkins | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Micah Peavy | Bench | 12 | 0 | 0.0 | 18.5 | -50.0 | -12.5 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | Starter | 36 | 29 | 51.5 | 35.6 | +20.5 | 12.2 |
| Chet Holmgren | Starter | 33 | 20 | 65.3 | 20.0 | +7.3 | 24.0 |
| Aaron Wiggins | Starter | 34 | 13 | 50.9 | 21.4 | +8.8 | 7.1 |
| Luguentz Dort | Starter | 34 | 12 | 50.0 | 14.9 | +11.3 | 8.2 |
| Jaylin Williams | Starter | 27 | 4 | 22.5 | 17.6 | +2.0 | 8.2 |
| Isaiah Joe | Bench | 25 | 17 | 77.3 | 22.2 | +25.7 | 15.0 |
| Ousmane Dieng | Bench | 19 | 4 | 40.0 | 11.1 | -28.2 | 6.1 |
| Kenrich Williams | Bench | 21 | 3 | 75.0 | 8.7 | +22.3 | 4.6 |
| Branden Carlson | Bench | 06 | 2 | 50.0 | 14.3 | +4.9 | 2.9 |
| Alex Caruso | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brooks Barnhizer | Bench | 05 | 0 | 0.0 | 0.0 | +54.5 | 14.3 |
| Chris Youngblood | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
⚔️ Season Series & What's Next
- OKC 126@NOP 109 Recap
- NOP 106@OKC 137 Recap
- OKC 115@NOP 100 Recap
- NOP 101@OKC 137 Recap
- OKC 119@NOP 109 Recap
More NBA Results — Tuesday, January 27, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.