Game Summary
Final (regular season): Oklahoma City Thunder 113, Orlando Magic 108. Scoring by quarter: Q1 OKC 26-22 ORL; Q2 OKC 25-28 ORL; Q3 OKC 34-29 ORL; Q4 OKC 28-29 ORL.
Top performers (box score): Shai Gilgeous-Alexander (OKC) 40 points, 5 rebounds, 2 assists, 3 threes on 14-of-27 shooting; Paolo Banchero (ORL) 32 points, 10 rebounds, 5 assists, 3 threes on 12-of-21 shooting; Chet Holmgren (OKC) 20 points, 12 rebounds, 1 assists on 8-of-14 shooting; Desmond Bane (ORL) 16 points, 3 rebounds, 1 assists, 4 threes on 6-of-11 shooting; Ajay Mitchell (OKC) 16 points, 2 rebounds, 3 assists, 1 threes on 5-of-12 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
๐ Game Flow
Ahead for good: Ajay Mitchell makes 4-foot two point shot (Q4 8:05, OKC 91, ORL 90).
- Q4 2:32 Shai Gilgeous-Alexander makes free throw 2 of 2OKC ยท OKC 104, ORL 96
- Q4 2:21 Alex Caruso makes running layup (Jaylin Williams assists)OKC ยท OKC 106, ORL 96
- Q4 2:06 Tristan da Silva makes driving layup (Paolo Banchero assists)ORL ยท OKC 106, ORL 98
- Q4 1:49 Shai Gilgeous-Alexander makes 14-foot turnaround jump shotOKC ยท OKC 108, ORL 98
- Q4 1:36 Paolo Banchero makes driving layupORL ยท OKC 108, ORL 100
- Q4 1:01 Shai Gilgeous-Alexander makes free throw 1 of 2OKC ยท OKC 109, ORL 100
- Q4 1:01 Shai Gilgeous-Alexander makes free throw 2 of 2OKC ยท OKC 110, ORL 100
- Q4 0:20 Paolo Banchero makes driving layupORL ยท OKC 110, ORL 102
- Q4 0:15 Chet Holmgren makes running layup (Shai Gilgeous-Alexander assists)OKC ยท OKC 112, ORL 102
- Q4 0:15 Chet Holmgren makes free throw 1 of 1OKC ยท OKC 113, ORL 102
- Q4 0:09 Tristan da Silva makes 23-foot three point jumper (Jalen Suggs assists)ORL ยท OKC 113, ORL 105
- Q4 0:00 Desmond Bane makes 22-foot shotORL ยท OKC 113, ORL 108
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| OKC | 26 | 25 | 34 | 28 | 113 | |
| ORL | 22 | 28 | 29 | 29 | 108 |
๐งฎ How They Scored
Box Score
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 36 | 40 | 5 | 2 | 4 | 0 | 3 | 14-27 | 3-5 | 9-11 | -4 |
| Chet Holmgren C-F | 33 | 20 | 12 | 1 | 0 | 1 | 0 | 8-14 | 0-2 | 4-5 | +10 |
| Ajay Mitchell G | 28 | 16 | 2 | 3 | 0 | 0 | 2 | 5-12 | 1-3 | 5-5 | -9 |
| Alex Caruso G | 24 | 2 | 8 | 1 | 2 | 0 | 1 | 1-3 | 0-1 | 0-0 | +19 |
| Cason Wallace G | 23 | 9 | 2 | 1 | 1 | 1 | 2 | 3-6 | 1-2 | 2-2 | +8 |
| Isaiah Joe G | 22 | 5 | 4 | 0 | 1 | 0 | 0 | 2-5 | 1-3 | 0-0 | +2 |
| Jaylin Williams F | 21 | 8 | 6 | 2 | 0 | 0 | 0 | 2-7 | 2-6 | 2-2 | +11 |
| Luguentz Dort G | 19 | 5 | 2 | 0 | 0 | 0 | 1 | 1-5 | 1-5 | 2-2 | -24 |
| Isaiah Hartenstein F-C | 16 | 0 | 7 | 8 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | +2 |
| Jared McCain G | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 3-6 | 0-1 | 0-0 | +9 |
| Aaron Wiggins G | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +1 |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero F | 36 | 32 | 10 | 5 | 1 | 0 | 4 | 12-21 | 3-6 | 5-6 | +9 |
| Desmond Bane G | 36 | 16 | 3 | 1 | 1 | 0 | 0 | 6-11 | 4-7 | 0-0 | -6 |
| Jalen Suggs G | 33 | 14 | 7 | 6 | 1 | 1 | 2 | 5-12 | 4-9 | 0-0 | -5 |
| Tristan Da Silva F | 32 | 13 | 4 | 1 | 0 | 1 | 2 | 4-12 | 1-6 | 4-4 | +16 |
| Wendell Carter Jr. F | 29 | 11 | 5 | 3 | 1 | 0 | 1 | 3-9 | 0-4 | 5-6 | +19 |
| Jett Howard G | 20 | 3 | 2 | 1 | 1 | 0 | 0 | 1-7 | 1-6 | 0-0 | -23 |
| Jevon Carter G | 19 | 11 | 4 | 1 | 1 | 0 | 0 | 4-11 | 2-7 | 1-2 | -4 |
| Moritz Wagner C | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 1-6 | 1-3 | 2-2 | -28 |
| Jamal Cain F | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 1-4 | 1-2 | 0-0 | +14 |
| Noah Penda G-F | 7 | 0 | 2 | 1 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | -16 |
| Goga Bitadze C | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | Starter | 36 | 40 | 62.8 | 39.3 | -3.9 | 22.9 |
| Chet Holmgren | Starter | 33 | 20 | 61.7 | 20.3 | +16.6 | 18.1 |
| Ajay Mitchell | Starter | 28 | 16 | 56.3 | 22.9 | -12.6 | 8.0 |
| Luguentz Dort | Starter | 19 | 5 | 42.5 | 15.6 | -60.0 | 0.8 |
| Isaiah Hartenstein | Starter | 16 | 0 | 0.0 | 8.3 | +5.7 | 13.2 |
| Cason Wallace | Bench | 23 | 9 | 65.4 | 16.4 | +25.2 | 9.1 |
| Jaylin Williams | Bench | 21 | 8 | 50.8 | 14.8 | +29.9 | 11.1 |
| Jared McCain | Bench | 12 | 6 | 50.0 | 22.2 | +33.3 | 7.1 |
| Isaiah Joe | Bench | 22 | 5 | 50.0 | 10.0 | +4.4 | 5.6 |
| Alex Caruso | Bench | 24 | 2 | 33.3 | 6.7 | +38.8 | 8.1 |
| Aaron Wiggins | Bench | 06 | 2 | 33.3 | 18.8 | +8.3 | 8.5 |
| Kenrich Williams | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Paolo Banchero | Starter | 36 | 32 | 67.7 | 30.7 | +10.4 | 23.0 |
| Desmond Bane | Starter | 36 | 16 | 72.7 | 12.1 | -9.1 | 6.5 |
| Jalen Suggs | Starter | 33 | 14 | 58.3 | 17.7 | -7.2 | 12.8 |
| Tristan Da Silva | Starter | 32 | 13 | 47.2 | 20.3 | +22.0 | 3.1 |
| Wendell Carter Jr. | Starter | 29 | 11 | 47.3 | 18.3 | +29.6 | 9.5 |
| Jevon Carter | Bench | 19 | 11 | 46.3 | 27.3 | -17.5 | 12.4 |
| Moritz Wagner | Bench | 12 | 5 | 36.3 | 27.6 | -109.4 | -6.8 |
| Jamal Cain | Bench | 10 | 3 | 37.5 | 16.7 | +60.9 | 6.5 |
| Jett Howard | Bench | 20 | 3 | 21.4 | 15.6 | -57.9 | -0.6 |
| Goga Bitadze | Bench | 06 | 0 | 0.0 | 0.0 | -15.4 | 7.8 |
| Jase Richardson | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Noah Penda | Bench | 07 | 0 | 0.0 | 11.8 | -106.7 | 4.2 |
โ๏ธ Season Series & What's Next
- ORL 92@OKC 128 Recap
- OKC 105@ORL 99 Recap
- ORL 86@OKC 102 Recap
- OKC 127@ORL 113 Recap
- ORL 100@OKC 112 Recap
More NBA Results โ Tuesday, March 17, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.