Game Summary
Final (regular season): Orlando Magic 116, Miami Heat 97. Scoring by quarter: Q1 ORL 32-32 MIA; Q2 ORL 26-22 MIA; Q3 ORL 39-18 MIA; Q4 ORL 19-25 MIA.
Top performers (box score): Paolo Banchero (ORL) 33 points, 11 rebounds, 3 assists, 4 threes on 12-of-24 shooting; Franz Wagner (ORL) 23 points, 4 rebounds, 4 assists, 3 threes on 10-of-16 shooting; Terry Rozier (MIA) 19 points, 6 rebounds, 5 assists, 2 threes on 5-of-15 shooting; Gary Harris (ORL) 18 points, 3 rebounds, 1 assists, 6 threes on 6-of-9 shooting; Nikola Jovic (MIA) 15 points, 5 rebounds, 1 assists, 1 threes on 7-of-14 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| ORL | 32 | 26 | 39 | 19 | 116 | |
| MIA | 32 | 22 | 18 | 25 | 97 |
๐งฎ How They Scored
Box Score
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero F | 31 | 33 | 11 | 3 | 1 | 1 | โ | 12-24 | 4-8 | 5-6 | +42 |
| Anthony Black G | 28 | 10 | 6 | 4 | โ | โ | โ | 4-9 | 1-2 | 1-3 | +13 |
| Wendell Carter Jr. F | 27 | 8 | 14 | 2 | 2 | โ | 1 | 3-7 | 1-2 | 1-2 | +32 |
| Kentavious Caldwell-Pope G | 25 | 3 | 1 | 2 | 1 | 2 | 2 | 0-5 | 0-5 | 3-3 | +24 |
| Franz Wagner F | 23 | 23 | 4 | 4 | 2 | 1 | โ | 10-16 | 3-6 | โ | +31 |
| Gary Harris G | 22 | 18 | 3 | 1 | โ | 2 | 1 | 6-9 | 6-9 | โ | +2 |
| Cole Anthony G | 17 | โ | 3 | 6 | โ | โ | 2 | 0-7 | 0-5 | โ | +8 |
| Moritz Wagner C | 16 | 7 | 6 | 2 | โ | โ | 1 | 2-4 | 1-3 | 2-2 | โ |
| Jalen Suggs G | 13 | 11 | 2 | 4 | 1 | โ | 1 | 3-4 | 1-2 | 4-4 | +18 |
| Jonathan Isaac F | 11 | 3 | 3 | โ | 1 | 2 | โ | 1-4 | 1-2 | 0-2 | -10 |
| Goga Bitadze C | 5 | โ | 2 | โ | โ | โ | 2 | 0-1 | 0-1 | โ | -13 |
| Caleb Houstan G | 5 | โ | 1 | โ | โ | โ | โ | โ | โ | โ | -13 |
| Jett Howard G | 5 | โ | 1 | โ | โ | โ | โ | 0-3 | 0-2 | โ | -13 |
| Tristan Da Silva F | 5 | โ | โ | โ | โ | โ | 1 | 0-1 | 0-1 | โ | -13 |
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Rozier G | 32 | 19 | 6 | 5 | โ | 2 | 3 | 5-15 | 2-7 | 7-7 | -14 |
| Haywood Highsmith F | 30 | 9 | 5 | 2 | 2 | 1 | 1 | 4-8 | 1-2 | โ | -6 |
| Tyler Herro G | 29 | 14 | 5 | 3 | โ | 1 | 1 | 5-11 | 2-5 | 2-2 | -27 |
| Bam Adebayo C-F | 26 | 9 | 5 | 1 | โ | โ | โ | 1-5 | 0-2 | 7-10 | -30 |
| Jimmy Butler G-F | 26 | 3 | 4 | 5 | 1 | 1 | 1 | 1-8 | 0-2 | 1-2 | -30 |
| Nikola Jovic F | 24 | 15 | 5 | 1 | 1 | 1 | 1 | 7-14 | 1-7 | 0-1 | โ |
| Duncan Robinson F | 20 | 6 | 1 | 1 | โ | โ | โ | 2-7 | 2-5 | โ | -2 |
| Jaime Jaquez Jr. G | 19 | 13 | 5 | 3 | โ | โ | 2 | 4-9 | 2-2 | 3-5 | -23 |
| Thomas Bryant C | 16 | 7 | 3 | 2 | โ | 1 | 1 | 2-2 | 1-1 | 2-2 | -2 |
| Pelle Larsson G | 6 | 2 | โ | โ | 1 | โ | โ | 1-1 | โ | โ | +13 |
| Dru Smith G | 6 | โ | 1 | 1 | โ | 1 | โ | 0-1 | โ | โ | +13 |
| Kel'el Ware C | 6 | โ | 1 | โ | โ | โ | 1 | 0-1 | 0-1 | โ | +13 |
โ๏ธ Season Series & What's Next
- ORL 95@MIA 121 Recap
- MIA 87@ORL 105 Recap
- ORL 96@MIA 99 Recap
- MIA 115@ORL 106 Recap
- ORL 110@MIA 123 Recap
More NBA Results โ Wednesday, October 23, 2024
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.