Game Summary
Final (regular season): Orlando Magic 87, Toronto Raptors 139. Scoring by quarter: Q1 ORL 20-38 TOR; Q2 ORL 23-32 TOR; Q3 ORL 25-43 TOR; Q4 ORL 19-26 TOR.
Top performers (box score): RJ Barrett (TOR) 24 points, 3 rebounds, 3 assists on 8-of-14 shooting; Scottie Barnes (TOR) 23 points, 5 rebounds, 15 assists, 2 threes on 9-of-14 shooting; Sandro Mamukelashvili (TOR) 19 points, 4 rebounds, 0 assists, 2 threes on 8-of-13 shooting; Desmond Bane (ORL) 17 points, 3 rebounds, 2 assists, 2 threes on 5-of-10 shooting; AJ Lawson (TOR) 14 points, 2 rebounds, 2 assists, 4 threes on 5-of-7 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
๐ Game Flow
Ahead for good: Sandro Mamukelashvili makes 29-foot running jump shot (Jamal Shead assists) (Q1 4:04, ORL 20, TOR 23).
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| ORL | 20 | 23 | 25 | 19 | 87 | |
| TOR | 38 | 32 | 43 | 26 | 139 |
๐งฎ How They Scored
Box Score
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero F | 30 | 9 | 5 | 3 | 0 | 0 | 5 | 3-14 | 0-5 | 3-4 | -30 |
| Desmond Bane G | 27 | 17 | 3 | 2 | 0 | 0 | 3 | 5-10 | 2-4 | 5-6 | -25 |
| Jalen Suggs G | 26 | 13 | 4 | 5 | 1 | 1 | 5 | 5-11 | 2-6 | 1-1 | -16 |
| Wendell Carter Jr. F | 26 | 4 | 4 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 2-2 | -23 |
| Tristan Da Silva F | 25 | 12 | 3 | 0 | 0 | 0 | 0 | 4-9 | 1-5 | 3-3 | -17 |
| Jevon Carter G | 25 | 7 | 1 | 3 | 2 | 0 | 2 | 3-8 | 1-5 | 0-0 | -32 |
| Jett Howard G | 19 | 9 | 0 | 0 | 0 | 0 | 1 | 4-8 | 1-3 | 0-0 | -21 |
| Jase Richardson G | 18 | 0 | 4 | 3 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -22 |
| Noah Penda G-F | 14 | 3 | 3 | 2 | 1 | 0 | 2 | 1-3 | 1-3 | 0-0 | -13 |
| Moritz Wagner C | 12 | 7 | 4 | 1 | 0 | 0 | 0 | 3-6 | 1-2 | 0-0 | -7 |
| Goga Bitadze C | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 2-5 | 0-0 | 2-3 | -22 |
| Jamal Cain F | 8 | 0 | 1 | 0 | 0 | 0 | 6 | 0-3 | 0-2 | 0-0 | -32 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes G-F | 29 | 23 | 5 | 15 | 3 | 0 | 2 | 9-14 | 2-2 | 3-5 | +30 |
| Ja'Kobe Walter G | 28 | 11 | 6 | 0 | 1 | 0 | 1 | 4-8 | 3-5 | 0-0 | +31 |
| RJ Barrett F-G | 27 | 24 | 3 | 3 | 3 | 0 | 1 | 8-14 | 0-4 | 8-8 | +22 |
| Jakob Poeltl C | 25 | 11 | 7 | 3 | 1 | 1 | 0 | 5-7 | 0-0 | 1-2 | +29 |
| Jamal Shead G | 23 | 12 | 2 | 10 | 3 | 0 | 0 | 4-5 | 0-0 | 4-4 | +34 |
| Gradey Dick G | 23 | 11 | 3 | 1 | 0 | 0 | 2 | 5-11 | 1-2 | 0-0 | +21 |
| Sandro Mamukelashvili F | 21 | 19 | 4 | 0 | 3 | 0 | 3 | 8-13 | 2-4 | 1-1 | +47 |
| AJ Lawson G | 19 | 14 | 2 | 2 | 3 | 0 | 0 | 5-7 | 4-6 | 0-0 | +31 |
| Alijah Martin G | 13 | 8 | 4 | 1 | 1 | 1 | 0 | 3-7 | 1-4 | 1-2 | +18 |
| Trayce Jackson-Davis F | 11 | 4 | 1 | 2 | 1 | 1 | 1 | 2-3 | 0-0 | 0-0 | -1 |
| Jonathan Mogbo F | 11 | 2 | 6 | 3 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | -1 |
| Garrett Temple G-F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +6 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Desmond Bane | Starter | 27 | 17 | 67.2 | 22.9 | -38.8 | 8.6 |
| Jalen Suggs | Starter | 26 | 13 | 56.8 | 23.9 | -27.3 | 10.5 |
| Tristan Da Silva | Starter | 25 | 12 | 58.1 | 15.9 | -35.3 | 7.5 |
| Paolo Banchero | Starter | 30 | 9 | 28.6 | 27.6 | -46.9 | -2.0 |
| Wendell Carter Jr. | Starter | 26 | 4 | 69.4 | 6.1 | -36.7 | 2.8 |
| Jett Howard | Bench | 19 | 9 | 56.3 | 20.0 | -54.2 | 3.9 |
| Jevon Carter | Bench | 25 | 7 | 43.8 | 16.4 | -57.1 | 2.8 |
| Moritz Wagner | Bench | 12 | 7 | 58.3 | 22.2 | -29.6 | 16.2 |
| Goga Bitadze | Bench | 10 | 6 | 47.5 | 27.6 | -120.3 | -1.8 |
| Noah Penda | Bench | 14 | 3 | 50.0 | 14.7 | -41.1 | 5.6 |
| Jamal Cain | Bench | 08 | 0 | 0.0 | 39.1 | -145.5 | -17.6 |
| Jase Richardson | Bench | 18 | 0 | 0.0 | 7.0 | -56.8 | 3.3 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| RJ Barrett | Starter | 27 | 24 | 68.5 | 26.9 | +35.5 | 16.9 |
| Scottie Barnes | Starter | 29 | 23 | 71.0 | 22.7 | +44.7 | 25.7 |
| Jamal Shead | Starter | 23 | 12 | 88.8 | 13.0 | +72.7 | 24.6 |
| Jakob Poeltl | Starter | 25 | 11 | 69.8 | 14.0 | +54.1 | 15.6 |
| Ja'Kobe Walter | Starter | 28 | 11 | 68.8 | 12.9 | +47.3 | 9.0 |
| Sandro Mamukelashvili | Bench | 21 | 19 | 70.7 | 28.1 | +97.9 | 19.7 |
| AJ Lawson | Bench | 19 | 14 | 100.0 | 13.2 | +68.9 | 17.0 |
| Gradey Dick | Bench | 23 | 11 | 50.0 | 24.1 | +38.8 | 4.7 |
| Alijah Martin | Bench | 13 | 8 | 50.8 | 22.2 | +62.1 | 20.5 |
| Trayce Jackson-Davis | Bench | 11 | 4 | 66.7 | 16.7 | -0.9 | 11.8 |
| Jonathan Mogbo | Bench | 11 | 2 | 50.0 | 8.3 | -0.9 | 23.7 |
| Brandon Ingram | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Garrett Temple | Bench | 03 | 0 | 0.0 | 14.3 | +100.0 | -14.3 |
| Collin Murray-Boyles | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
โ๏ธ Season Series & What's Next
- TOR 120@ORL 130 Recap
- ORL 106@TOR 107 Recap
- TOR 114@ORL 113 Recap
- TOR 104@ORL 102 Recap
- ORL 93@TOR 109 Recap
More NBA Results โ Sunday, March 29, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.