Game Summary
Final (regular season): Philadelphia 76ers 116, Chicago Bulls 91. Scoring by quarter: Q1 PHI 36-23 CHI; Q2 PHI 40-25 CHI; Q3 PHI 20-28 CHI; Q4 PHI 20-15 CHI.
Top performers (box score): De'Anthony Melton (PHI) 25 points, 4 rebounds, 4 assists, 4 threes on 8-of-16 shooting; Tyrese Maxey (PHI) 21 points, 5 rebounds, 4 assists, 4 threes on 8-of-19 shooting; Tobias Harris (PHI) 20 points, 9 rebounds, 8 assists, 3 threes on 5-of-9 shooting; Coby White (CHI) 19 points, 3 rebounds, 3 assists, 3 threes on 8-of-13 shooting; Zach LaVine (CHI) 16 points, 0 rebounds, 4 assists on 6-of-15 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| PHI | 36 | 40 | 20 | 20 | 116 | |
| CHI | 23 | 25 | 28 | 15 | 91 |
๐งฎ How They Scored
Box Score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey G | 38 | 21 | 5 | 4 | 1 | 0 | 0 | 8-19 | 4-8 | 1-1 | +35 |
| Tobias Harris F | 34 | 20 | 9 | 8 | 0 | 0 | 3 | 5-9 | 3-5 | 7-8 | +40 |
| De'Anthony Melton G | 33 | 25 | 4 | 4 | 3 | 1 | 2 | 8-16 | 4-9 | 5-6 | +29 |
| PJ Tucker F | 24 | 5 | 3 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 | +34 |
| Danuel House Jr. F | 20 | 5 | 1 | 1 | 2 | 0 | 0 | 2-6 | 1-3 | 0-0 | -12 |
| Georges Niang F | 19 | 11 | 3 | 1 | 0 | 0 | 0 | 3-8 | 3-7 | 2-2 | -8 |
| Paul Reed F | 19 | 6 | 4 | 1 | 1 | 1 | 1 | 1-1 | 0-0 | 4-6 | +13 |
| Shake Milton G | 18 | 5 | 2 | 3 | 0 | 0 | 3 | 2-5 | 0-1 | 1-1 | -12 |
| Joel Embiid F-C | 16 | 12 | 7 | 7 | 1 | 1 | 4 | 5-7 | 0-2 | 2-2 | +25 |
| Dewayne Dedmon C | 10 | 2 | 4 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 | -10 |
| Furkan Korkmaz G-F | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -3 |
| Jaden Springer G | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -3 |
| Montrezl Harrell F-C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine G | 34 | 16 | 0 | 4 | 0 | 0 | 5 | 6-15 | 0-2 | 4-5 | -20 |
| Coby White G | 33 | 19 | 3 | 3 | 0 | 0 | 1 | 8-13 | 3-6 | 0-0 | -2 |
| Ayo Dosunmu G | 32 | 14 | 2 | 4 | 2 | 0 | 3 | 5-10 | 1-3 | 3-4 | -4 |
| Nikola Vucevic C | 25 | 8 | 5 | 2 | 1 | 0 | 1 | 4-10 | 0-2 | 0-0 | -31 |
| Patrick Williams F | 21 | 7 | 5 | 1 | 2 | 0 | 4 | 2-6 | 1-2 | 2-3 | -31 |
| DeMar DeRozan G | 21 | 4 | 3 | 1 | 1 | 0 | 1 | 0-7 | 0-3 | 4-4 | -30 |
| Derrick Jones Jr. F-G | 19 | 10 | 3 | 0 | 1 | 1 | 0 | 3-6 | 1-3 | 3-4 | +17 |
| Patrick Beverley G | 19 | 0 | 5 | 2 | 0 | 0 | 1 | 0-5 | 0-2 | 0-0 | -27 |
| Andre Drummond C | 17 | 13 | 12 | 1 | 0 | 2 | 3 | 6-8 | 0-0 | 1-2 | +5 |
| Dalen Terry F | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -3 |
| Javonte Green G-F | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | +1 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| De'Anthony Melton | Bench | 33 | 25 | 67.1 | 27.0 | +45.2 | 17.7 |
| Tyrese Maxey | Bench | 38 | 21 | 54.0 | 21.8 | +46.7 | 13.4 |
| Tobias Harris | Bench | 34 | 20 | 79.9 | 20.8 | +62.5 | 20.1 |
| Joel Embiid | Bench | 16 | 12 | 76.1 | 31.6 | +71.4 | 26.6 |
| Georges Niang | Bench | 19 | 11 | 61.9 | 19.1 | -23.8 | 12.2 |
| Paul Reed | Bench | 19 | 6 | 82.4 | 9.8 | +36.1 | 12.9 |
| Shake Milton | Bench | 18 | 5 | 46.0 | 17.4 | -29.2 | -0.9 |
| PJ Tucker | Bench | 24 | 5 | 83.3 | 5.8 | +73.9 | 4.5 |
| Danuel House Jr. | Bench | 20 | 5 | 41.7 | 11.5 | -22.8 | 3.1 |
| Furkan Korkmaz | Bench | 3 | 2 | 50.0 | 37.5 | -33.3 | 0.0 |
| Dewayne Dedmon | Bench | 10 | 2 | 33.3 | 16.0 | -52.6 | 4.4 |
| Jaden Springer | Bench | 3 | 2 | 50.0 | 25.0 | -33.3 | 30.8 |
| Montrezl Harrell | Bench | 3 | 0 | 0.0 | 12.5 | -33.3 | -7.7 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Coby White | Bench | 33 | 19 | 73.1 | 17.1 | -4.9 | 13.9 |
| Zach LaVine | Bench | 34 | 16 | 46.5 | 25.9 | -26.5 | 2.3 |
| Ayo Dosunmu | Bench | 32 | 14 | 59.5 | 17.3 | -7.6 | 11.6 |
| Andre Drummond | Bench | 17 | 13 | 73.2 | 27.9 | +17.2 | 39.1 |
| Derrick Jones Jr. | Bench | 19 | 10 | 64.4 | 17.4 | +42.6 | 18.0 |
| Nikola Vucevic | Bench | 25 | 8 | 40.0 | 18.6 | -62.4 | 7.2 |
| Patrick Williams | Bench | 21 | 7 | 47.8 | 26.8 | -79.5 | 3.4 |
| DeMar DeRozan | Bench | 21 | 4 | 22.8 | 20.8 | -71.4 | -1.5 |
| Javonte Green | Bench | 6 | 0 | 0.0 | 7.1 | 0.0 | -13.8 |
| Dalen Terry | Bench | 14 | 0 | 0.0 | 6.1 | -11.5 | -5.0 |
| Patrick Beverley | Bench | 19 | 0 | 0.0 | 14.6 | -71.1 | 0.6 |
โ๏ธ Season Series & What's Next
- CHI 109@PHI 105 Recap
- CHI 126@PHI 112 Recap
- PHI 114@CHI 109 Recap
- CHI 106@PHI 121 Recap
- PHI 119@CHI 108 Recap
More NBA Results โ Wednesday, March 22, 2023
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.