Game Summary
Final (regular season): Phoenix Suns 121, Miami Heat 127. Scoring by quarter: Q1 PHX 28-36 MIA; Q2 PHX 26-35 MIA; Q3 PHX 38-21 MIA; Q4 PHX 29-35 MIA.
Top performers (box score): Bam Adebayo (MIA) 29 points, 9 rebounds, 4 assists, 4 threes on 11-of-15 shooting; Norman Powell (MIA) 27 points, 5 rebounds, 3 assists, 4 threes on 10-of-18 shooting; Grayson Allen (PHX) 25 points, 4 rebounds, 1 assists, 6 threes on 9-of-19 shooting; Dillon Brooks (PHX) 25 points, 4 rebounds, 0 assists, 1 threes on 11-of-24 shooting; Devin Booker (PHX) 24 points, 9 rebounds, 9 assists, 1 threes on 6-of-19 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
๐ Game Flow
Ahead for good: Norman Powell makes 23-foot three point jumper (Jaime Jaquez Jr. assists) (Q4 0:48, PHX 118, MIA 121).
- Q4 1:26 Mark Williams makes free throw 1 of 2PHX ยท PHX 115, MIA 116
- Q4 1:26 Mark Williams makes free throw 2 of 2PHX ยท PHX 116, MIA 116
- Q4 1:12 Norman Powell makes 13-foot jumper (Jaime Jaquez Jr. assists)MIA ยท PHX 116, MIA 118
- Q4 0:59 Mark Williams makes tip shotPHX ยท PHX 118, MIA 118
- Q4 0:48 Norman Powell makes 23-foot three point jumper (Jaime Jaquez Jr. assists)MIA ยท PHX 118, MIA 121
- Q4 0:11 Andrew Wiggins makes free throw flagrant 1 of 2MIA ยท PHX 118, MIA 122
- Q4 0:11 Andrew Wiggins makes free throw flagrant 2 of 2MIA ยท PHX 118, MIA 123
- Q4 0:10 Tyler Herro makes free throw 1 of 2MIA ยท PHX 118, MIA 124
- Q4 0:10 Tyler Herro makes free throw 2 of 2MIA ยท PHX 118, MIA 125
- Q4 0:06 Grayson Allen makes 23-foot fade away jump shot (Royce O'Neale assists)PHX ยท PHX 121, MIA 125
- Q4 0:04 Andrew Wiggins makes free throw 1 of 2MIA ยท PHX 121, MIA 126
- Q4 0:04 Andrew Wiggins makes free throw 2 of 2MIA ยท PHX 121, MIA 127
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| PHX | 28 | 26 | 38 | 29 | 121 | |
| MIA | 36 | 35 | 21 | 35 | 127 |
๐งฎ How They Scored
Box Score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker G | 40 | 24 | 9 | 9 | 1 | 0 | 4 | 6-19 | 1-5 | 11-11 | -3 |
| Dillon Brooks G-F | 36 | 25 | 4 | 0 | 2 | 0 | 3 | 11-24 | 1-10 | 2-3 | +1 |
| Royce O'Neale F | 32 | 8 | 4 | 4 | 1 | 0 | 1 | 3-10 | 2-8 | 0-0 | +3 |
| Mark Williams C | 31 | 18 | 14 | 1 | 1 | 0 | 1 | 8-13 | 0-0 | 2-2 | -6 |
| Grayson Allen G | 27 | 25 | 4 | 1 | 2 | 0 | 2 | 9-19 | 6-14 | 1-1 | -2 |
| Collin Gillespie G | 24 | 13 | 5 | 1 | 2 | 0 | 0 | 4-8 | 3-7 | 2-2 | +8 |
| Jordan Goodwin G | 17 | 2 | 4 | 1 | 1 | 1 | 0 | 1-5 | 0-2 | 0-0 | -16 |
| Ryan Dunn F | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -12 |
| Oso Ighodaro F | 16 | 3 | 3 | 3 | 0 | 0 | 1 | 1-2 | 0-0 | 1-1 | -3 |
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro G | 39 | 23 | 2 | 3 | 1 | 0 | 4 | 8-18 | 2-8 | 5-6 | +4 |
| Bam Adebayo C-F | 32 | 29 | 9 | 4 | 2 | 1 | 1 | 11-15 | 4-6 | 3-4 | +9 |
| Norman Powell F-G | 32 | 27 | 5 | 3 | 1 | 0 | 1 | 10-18 | 4-10 | 3-4 | +13 |
| Jaime Jaquez Jr. G | 31 | 16 | 4 | 8 | 0 | 1 | 0 | 7-16 | 0-4 | 2-2 | +10 |
| Andrew Wiggins F-G | 29 | 8 | 6 | 1 | 2 | 0 | 2 | 2-11 | 0-5 | 4-4 | +11 |
| Pelle Larsson G | 27 | 2 | 3 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -2 |
| Davion Mitchell G | 19 | 9 | 3 | 6 | 1 | 0 | 1 | 4-6 | 1-2 | 0-0 | +9 |
| Kel'el Ware C | 16 | 10 | 5 | 1 | 1 | 0 | 0 | 4-6 | 2-3 | 0-0 | -3 |
| Dru Smith G | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -19 |
| Nikola Jovic F | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 1-2 | -2 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Dillon Brooks | Starter | 36 | 25 | 49.4 | 30.4 | -0.2 | 5.3 |
| Devin Booker | Starter | 40 | 24 | 50.3 | 27.5 | -0.7 | 11.6 |
| Mark Williams | Starter | 31 | 18 | 64.8 | 19.2 | -9.0 | 17.7 |
| Collin Gillespie | Starter | 24 | 13 | 73.2 | 14.8 | +13.5 | 16.4 |
| Royce O'Neale | Starter | 32 | 8 | 40.0 | 12.9 | -2.7 | 5.6 |
| Grayson Allen | Bench | 27 | 25 | 64.3 | 27.6 | -7.7 | 12.0 |
| Ryan Dunn | Bench | 16 | 3 | 75.0 | 4.7 | -22.2 | 1.8 |
| Oso Ighodaro | Bench | 16 | 3 | 61.5 | 6.1 | -7.9 | 5.4 |
| Jordan Goodwin | Bench | 17 | 2 | 20.0 | 10.0 | -35.9 | 1.9 |
โ๏ธ Season Series & What's Next
- PHX 111@MIA 121 Recap
- MIA 112@PHX 115 Recap
- PHX 118@MIA 105 Recap
- MIA 97@PHX 113 Recap
- MIA 104@PHX 96 Recap
More NBA Results โ Tuesday, January 13, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.