Game Summary
Final (regular season): Washington Wizards 106, Phoenix Suns 134. Scoring by quarter: Q1 WAS 29-27 PHX; Q2 WAS 26-30 PHX; Q3 WAS 24-44 PHX; Q4 WAS 27-33 PHX.
Top performers (box score): Devin Booker (PHX) 27 points, 6 rebounds, 6 assists, 3 threes on 11-of-24 shooting; Raul Neto (WAS) 24 points, 1 rebounds, 1 assists, 3 threes on 9-of-17 shooting; Russell Westbrook (WAS) 17 points, 11 rebounds, 14 assists on 6-of-17 shooting; Mikal Bridges (PHX) 15 points, 3 rebounds, 2 assists, 1 threes on 7-of-14 shooting; Deandre Ayton (PHX) 14 points, 10 rebounds, 1 assists on 7-of-10 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| WAS | 29 | 26 | 24 | 27 | 106 | |
| PHX | 27 | 30 | 44 | 33 | 134 |
๐งฎ How They Scored
Box Score
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook G | 33 | 17 | 11 | 14 | 1 | 0 | 5 | 6-17 | 0-4 | 5-8 | -21 |
| Deni Avdija F | 31 | 9 | 6 | 2 | 0 | 0 | 1 | 2-6 | 2-4 | 3-4 | -19 |
| Raul Neto G | 29 | 24 | 1 | 1 | 0 | 0 | 2 | 9-17 | 3-5 | 3-3 | -27 |
| Garrison Mathews G | 27 | 3 | 5 | 2 | 0 | 0 | 1 | 1-6 | 1-6 | 0-0 | -11 |
| Rui Hachimura F | 25 | 6 | 7 | 0 | 0 | 0 | 3 | 2-7 | 0-0 | 2-2 | -21 |
| Ish Smith G | 22 | 12 | 6 | 2 | 0 | 0 | 1 | 5-8 | 2-2 | 0-0 | -2 |
| Daniel Gafford F | 17 | 9 | 5 | 2 | 1 | 1 | 0 | 4-6 | 0-0 | 1-2 | -14 |
| Robin Lopez C | 15 | 6 | 0 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | +1 |
| Chandler Hutchison F | 13 | 5 | 1 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 | -5 |
| Alex Len C | 12 | 6 | 3 | 1 | 0 | 0 | 2 | 2-2 | 0-0 | 2-4 | -12 |
| Cassius Winston G | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 1-2 | -5 |
| Anthony Gill F | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 1-1 | -2 |
| Isaac Bonga G | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -2 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges F | 34 | 15 | 3 | 2 | 0 | 1 | 0 | 7-14 | 1-5 | 0-0 | +28 |
| Devin Booker G | 26 | 27 | 6 | 6 | 2 | 1 | 1 | 11-24 | 3-8 | 2-2 | +24 |
| Deandre Ayton C | 25 | 14 | 10 | 1 | 2 | 1 | 0 | 7-10 | 0-1 | 0-0 | +22 |
| Chris Paul G | 25 | 13 | 5 | 10 | 1 | 0 | 0 | 6-11 | 0-2 | 1-1 | +25 |
| Cameron Payne G | 23 | 14 | 1 | 7 | 1 | 0 | 0 | 6-9 | 2-4 | 0-0 | +3 |
| Jevon Carter G | 22 | 14 | 6 | 1 | 0 | 0 | 0 | 5-12 | 4-10 | 0-0 | +4 |
| Jae Crowder F | 22 | 11 | 1 | 2 | 1 | 0 | 0 | 4-7 | 3-4 | 0-0 | +19 |
| Dario Saric F | 19 | 9 | 3 | 3 | 1 | 0 | 0 | 4-8 | 1-2 | 0-0 | +4 |
| Cameron Johnson F | 17 | 12 | 4 | 1 | 0 | 0 | 1 | 4-6 | 2-3 | 2-2 | -1 |
| Torrey Craig F | 15 | 3 | 4 | 2 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | +6 |
| Frank Kaminsky F-C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | +2 |
| Ty-Shon Alexander G | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| Jalen Smith F-C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Raul Neto | Bench | 29 | 24 | 65.5 | 27.5 | -40.9 | 10.0 |
| Russell Westbrook | Bench | 33 | 17 | 41.4 | 32.1 | -27.6 | 12.1 |
| Ish Smith | Bench | 22 | 12 | 75.0 | 17.0 | -4.1 | 14.5 |
| Daniel Gafford | Bench | 17 | 9 | 65.4 | 16.7 | -32.4 | 12.9 |
| Deni Avdija | Bench | 31 | 9 | 58.0 | 12.3 | -27.1 | 4.6 |
| Rui Hachimura | Bench | 25 | 6 | 38.1 | 17.7 | -34.2 | 3.7 |
| Anthony Gill | Bench | 4 | 6 | 123.0 | 22.2 | -9.7 | 33.3 |
| Alex Len | Bench | 12 | 6 | 79.8 | 20.0 | -45.6 | 10.1 |
| Robin Lopez | Bench | 15 | 6 | 75.0 | 13.9 | -0.4 | 5.4 |
| Chandler Hutchison | Bench | 13 | 5 | 64.4 | 13.8 | -9.3 | 8.5 |
| Garrison Mathews | Bench | 27 | 3 | 25.0 | 11.1 | -14.5 | 0.7 |
| Cassius Winston | Bench | 7 | 3 | 30.7 | 33.3 | -25.7 | 0.0 |
| Isaac Bonga | Bench | 4 | 0 | 0.0 | 22.2 | -9.7 | -5.1 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Devin Booker | Bench | 26 | 27 | 54.3 | 40.0 | +38.7 | 17.8 |
| Mikal Bridges | Bench | 34 | 15 | 53.6 | 16.9 | +38.5 | 6.0 |
| Deandre Ayton | Bench | 25 | 14 | 70.0 | 16.7 | +40.1 | 17.2 |
| Jevon Carter | Bench | 22 | 14 | 58.3 | 23.1 | +6.2 | 10.7 |
| Cameron Payne | Bench | 23 | 14 | 77.8 | 16.1 | -1.4 | 14.4 |
| Chris Paul | Bench | 25 | 13 | 56.8 | 17.7 | +43.9 | 19.4 |
| Cameron Johnson | Bench | 17 | 12 | 87.2 | 18.6 | -5.6 | 9.8 |
| Jae Crowder | Bench | 22 | 11 | 78.6 | 13.0 | +36.5 | 10.4 |
| Dario Saric | Bench | 19 | 9 | 56.3 | 16.3 | +4.1 | 10.7 |
| Torrey Craig | Bench | 15 | 3 | 50.0 | 10.5 | +10.8 | 6.0 |
| Frank Kaminsky | Bench | 4 | 2 | 53.2 | 22.2 | +9.7 | 15.4 |
| Jalen Smith | Bench | 4 | 0 | 0.0 | 11.1 | +9.7 | -5.1 |
| Ty-Shon Alexander | Bench | 4 | 0 | 0.0 | 11.1 | +9.7 | 0.0 |
โ๏ธ Season Series & What's Next
More NBA Results โ Saturday, April 10, 2021
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.