🪪Bio
PositionGoalie
Height6'1"
Weight222 lbs
CatchesL
BirthplaceValašské Meziříčí, CZE
📊Season Stats (2026-27)
W-L-OTL1-0-0
SV%.886
GAA2.89
Saves31
Shots Against35
Shutouts0
Games
GP2
GS1
👥Team — Detroit Red Wings
| Player | Pos |
|---|---|
| Andrew Copp | C |
| Dylan Larkin | C |
| Emmitt Finnie | C |
| Marco Kasper | C |
| Mason Appleton | C |
| Michael Rasmussen | C |
| Nate Danielson | C |
| Sheldon Dries | C |
| Albert Johansson | D |
| Andreas Englund | D |
| Anton Johansson | D |
| Axel Sandin-Pellikka | D |
| Ben Chiarot | D |
| Jacob Bernard-Docker | D |
| Justin Faulk | D |
| Moritz Seider | D |
| William Wallinder | D |
| Daniil Tarasov | G |
| John Gibson | G |
| Carter Mazur | LW |
| J.T. Compher | LW |
| John Leonard | LW |
| Lucas Raymond | LW |
| Viktor Arvidsson | LW |
| Alex DeBrincat | RW |
| Keegan Kolesar | RW |
| Michael Brandsegg-Nygård | RW |
See the Full Analysis
Key Suspects, player props, and line history for Michal Postava and every NHL game — available in the BlowOutAlert workspace.