🪪Bio
PositionGoalie
Height6'2"
Weight200 lbs
CatchesL
BirthplaceMorweena, MB, CAN
📊Season Stats (2026-27)
W-L-OTL0-0-0
SV%.625
GAA9.00
Saves5
Shots Against8
Shutouts0
Games
GP1
GS1
📋Recent Game Log
| Date | Opp | SV | SA | SV% | Dec | TOI |
|---|---|---|---|---|---|---|
| Oct 26 |
vs LAK
|
5 | 8 | .625 | — | 20:00 |
👥Team — New York Rangers
| Player | Pos |
|---|---|
| Cole Beaudoin | C |
| J.T. Miller | C |
| Joseph Veleno | C |
| Justin Dowling | C |
| Luke Glendening | C |
| Matt Rempe | C |
| Mika Zibanejad | C |
| Noah Laba | C |
| Adam Fox | D |
| Alberts Smits | D |
| Braden Schneider | D |
| Marcus Pettersson | D |
| Matthew Robertson | D |
| Scott Morrow | D |
| Sean Durzi | D |
| Vincent Iorio | D |
| Vladislav Gavrikov | D |
| Dylan Garand | G |
| Igor Shesterkin | G |
| Joonas Korpisalo | G |
| Spencer Martin | G |
| Adam Sykora | LW |
| Alexis Lafrenière | LW |
| Tye Kartye | LW |
| Will Cuylle | LW |
| Eeli Tolvanen | RW |
| Gabe Perreault | RW |
| Jaroslav Chmelar | RW |
| Oliver Bjorkstrand | RW |
| Pavel Dorofeyev | RW |
| Taylor Raddysh | RW |
See the Full Analysis
Key Suspects, player props, and line history for James Reimer and every NHL game — available in the BlowOutAlert workspace.