🪪Bio
PositionCenter
Height5'9"
Weight182 lbs
ShootsL
BirthplaceFeldkirch, AUT
📊Season Stats (2026-27)
Goals3
Assists1
Points4
+/--3
Shots13
Shooting %23.1%
PP Points1
TOI/GP17:01
Games Played
GP7
📋Recent Game Log
👥Team — Vancouver Canucks
| Player | Pos |
|---|---|
| Aatu Räty | C |
| Elias Pettersson | C |
| Filip Chytil | C |
| Linus Karlsson | C |
| Max Sasson | C |
| Elias Pettersson | D |
| Filip Hronek | D |
| Guillaume Brisebois | D |
| Jamie Oleksiak | D |
| Luke Schenn | D |
| Tom Willander | D |
| Victor Mancini | D |
| Zeev Buium | D |
| Kevin Lankinen | G |
| Leevi Meriläinen | G |
| Thatcher Demko | G |
| Arshdeep Bains | LW |
| Drew O'Connor | LW |
| Jake DeBrusk | LW |
| Liam Ohgren | LW |
| Paul Cotter | LW |
| Brendan Gallagher | RW |
| Brock Boeser | RW |
| Jonathan Lekkerimäki | RW |
See the Full Analysis
Key Suspects, player props, and line history for Marco Rossi and every NHL game — available in the BlowOutAlert workspace.