🪪Bio
PositionGoalie
Height6'9"
Weight245 lbs
CatchesL
BirthplaceAlpena, MI, USA
📊Season Stats (2026-27)
W-L-OTL0-1-0
SV%.857
GAA3.15
Saves18
Shots Against21
Shutouts0
Games
GP1
GS1
📋Recent Game Log
| Date | Opp | SV | SA | SV% | Dec | TOI |
|---|---|---|---|---|---|---|
| Oct 22 |
@ PIT
|
18 | 21 | .857 | L | 57:05 |
👥Team — Florida Panthers
| Player | Pos |
|---|---|
| Aleksander Barkov | C |
| Anton Lundell | C |
| Carter Verhaeghe | C |
| Eetu Luostarinen | C |
| Lars Eller | C |
| Sam Bennett | C |
| Sam Lafferty | C |
| Sam Reinhart | C |
| Aaron Ekblad | D |
| Dmitry Kulikov | D |
| Gustav Forsling | D |
| Niko Mikkola | D |
| Radko Gudas | D |
| Seth Jones | D |
| Uvis Balinskis | D |
| Akira Schmid | G |
| Jacob Markstrom | G |
| Bokondji Imama | LW |
| Brad Marchand | LW |
| Brady Tkachuk | LW |
| Cole Reinhardt | LW |
| Jonah Gadjovich | LW |
| Matthew Tkachuk | LW |
| Sandis Vilmanis | LW |
| Cole Schwindt | RW |
| Garnet Hathaway | RW |
See the Full Analysis
Key Suspects, player props, and line history for Cooper Black and every NHL game — available in the BlowOutAlert workspace.