🪪Bio
PositionDefense
Height6'4"
Weight200 lbs
ShootsR
BirthplaceTonka Bay, MN, USA
📊Season Stats (2026-27)
Goals2
Assists0
Points2
+/-+1
Shots2
Shooting %100.0%
PP Points0
TOI/GP12:59
Games Played
GP3
📋Recent Game Log
👥Team — Washington Capitals
| Player | Pos |
|---|---|
| Boone Jenner | C |
| Dylan Strome | C |
| Jonny Brodzinski | C |
| Justin Sourdif | C |
| Pierre-Luc Dubois | C |
| Cole Hutson | D |
| Dylan McIlrath | D |
| Jack St. Ivany | D |
| Jakob Chychrun | D |
| Martin Fehérváry | D |
| Matt Roy | D |
| Rasmus Sandin | D |
| Timothy Liljegren | D |
| Vincent Desharnais | D |
| Charlie Lindgren | G |
| Logan Thompson | G |
| Mitchell Gibson | G |
| Rémi Poirier | G |
| Alex Ovechkin | LW |
| Aliaksei Protas | LW |
| Ilya Protas | LW |
| Ivan Miroshnichenko | LW |
| Alex Tuch | RW |
| Anthony Beauvillier | RW |
| Ethen Frank | RW |
| Jordan Kyrou | RW |
| Ryan Leonard | RW |
| Tom Wilson | RW |
See the Full Analysis
Key Suspects, player props, and line history for Justin Holl and every NHL game — available in the BlowOutAlert workspace.