NHL Final Intelligence
Anaheim Ducks 3, Vegas Golden Knights 1 β Recap
Β· T-Mobile Arena Β· View Preview
Game Summary
Final: Anaheim Ducks 3, Vegas Golden Knights 1. Shots on goal: ANA 28, VGK 22. Goals by period (from the event feed, matching the official final): P1 ANA 0-0 VGK; P2 ANA 1-0 VGK; P3 ANA 2-1 VGK.
Scoring plays: P2 11:23 Beckett Sennecke (assists: Jeffrey Viel, Ryan Poehling) to make it ANA 1-0 VGK; P3 06:36 Leo Carlsson (assists: Troy Terry, Chris Kreider) to make it ANA 2-0 VGK; P3 16:30 Jansen Harkins to make it ANA 3-0 VGK; P3 19:54 Mark Stone (assists: Jack Eichel, Shea Theodore) to make it ANA 3-1 VGK. Top skaters: Mark Stone (VGK) 1 G, 0 A; Jansen Harkins (ANA) 1 G, 0 A; Leo Carlsson (ANA) 1 G, 0 A; Beckett Sennecke (ANA) 1 G, 0 A. Goaltending (box score): Lukas Dostal (ANA) 21 saves on 22, decision W; Carter Hart (VGK) 25 saves on 27, decision L.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P2 11:23 Beckett Sennecke (Jeffrey Viel, Ryan Poehling) ANA Β· wrist shot Β· ANA 1, VGK 0
- P3 6:36 Leo Carlsson (Troy Terry, Chris Kreider) ANA Β· wrist shot Β· ANA 2, VGK 0
- P3 16:30 Jansen Harkins ANA Β· Empty net Β· wrist shot Β· ANA 3, VGK 0
- P3 19:54 Mark Stone (Jack Eichel, Shea Theodore) VGK Β· Power play Β· wrist shot Β· ANA 3, VGK 1
Biggest Period
The Anaheim Ducks scored 2 goals in P3 β the biggest single period of the game.
π Team Stats
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| ANA | 13 | 7 | 8 | 28 |
| VGK | 3 | 11 | 8 | 22 |
π― Shot Map
- 3Goals7% of attempts
- 25Saved61% of attempts
- 13Missed the net32% of attempts
- 1Goals3% of attempts
- 21Saved66% of attempts
- 10Missed the net31% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | C | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 21:03 |
| Beckett Sennecke | R | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 11:03 |
| Jansen Harkins | C | 1 | 0 | 1 | +1 | 1 | 4 | 0 | 09:44 |
| Troy Terry | R | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 20:18 |
| Chris Kreider | L | 0 | 1 | 1 | +1 | 2 | 3 | 1 | 19:46 |
| Ryan Poehling | C | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 14:14 |
| Jeffrey Viel | L | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 09:15 |
| John Carlson | D | 0 | 0 | 0 | +1 | 2 | 3 | 1 | 24:53 |
| Jackson LaCombe | D | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 22:23 |
| Jacob Trouba | D | 0 | 0 | 0 | +2 | 2 | 5 | 3 | 22:18 |
| Pavel Mintyukov | D | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 19:55 |
| Alex Killorn | L | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 19:27 |
| Mikael Granlund | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17:07 |
| Cutter Gauthier | L | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 16:42 |
| Tim Washe | C | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 13:55 |
| Tyson Hinds | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:31 |
| Drew Helleson | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:27 |
| Ross Johnston | L | 0 | 0 | 0 | +1 | 2 | 3 | 1 | 08:50 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Lukas Dostal | W | 21 | 22 | 95.5 | 1 | 60:00 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mark Stone | R | 1 | 0 | 1 | -1 | 1 | 4 | 0 | 17:35 |
| Shea Theodore | D | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 24:09 |
| Jack Eichel | C | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 19:05 |
| Rasmus Andersson | D | 0 | 0 | 0 | -2 | 3 | 1 | 2 | 24:41 |
| Brayden McNabb | D | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 22:25 |
| Noah Hanifin | D | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 20:22 |
| Ivan Barbashev | L | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 17:33 |
| Nic Dowd | C | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 16:50 |
| Mitch Marner | R | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 16:31 |
| Brett Howden | C | 0 | 0 | 0 | -3 | 2 | 5 | 0 | 15:05 |
| Cole Smith | R | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13:48 |
| Pavel Dorofeyev | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:20 |
| William Karlsson | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13:19 |
| Colton Sissons | C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 12:18 |
| Tomas Hertl | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11:52 |
| Kaedan Korczak | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 11:31 |
| Ben Hutton | D | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11:03 |
| Keegan Kolesar | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 08:57 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Carter Hart | L | 25 | 27 | 92.6 | 2 | 59:36 |
βοΈ Season Series & What's Next
More NHL Results β Wednesday, May 6, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.