NHL Final Intelligence
Carolina Hurricanes 1, Vegas Golden Knights 4 β Recap
Β· T-Mobile Arena Β· View Preview
Game Summary
Final: Carolina Hurricanes 1, Vegas Golden Knights 4. Shots on goal: CAR 27, VGK 26. Goals by period (from the event feed, matching the official final): P1 CAR 0-2 VGK; P2 CAR 1-0 VGK; P3 CAR 0-2 VGK.
Scoring plays: P1 08:42 Jack Eichel (assists: Brandon Saad, Ivan Barbashev) to make it CAR 0-1 VGK; P1 10:28 Pavel Dorofeyev (assists: Mitch Marner, Tomas Hertl) to make it CAR 0-2 VGK; P2 04:18 Sebastian Aho (assists: Seth Jarvis, Nikolaj Ehlers) to make it CAR 1-2 VGK; P3 11:06 Ivan Barbashev to make it CAR 1-3 VGK; P3 18:23 William Karlsson (assists: Mitch Marner, Shea Theodore) to make it CAR 1-4 VGK. Top skaters: Ivan Barbashev (VGK) 1 G, 1 A; Mitch Marner (VGK) 0 G, 2 A; William Karlsson (VGK) 1 G, 0 A; Jack Eichel (VGK) 1 G, 0 A. Goaltending (box score): Frederik Andersen (CAR) 22 saves on 25, decision L; Adin Hill (VGK) 4 saves on 4; Akira Schmid (VGK) 22 saves on 23, decision W.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P1 8:42 Jack Eichel (Brandon Saad, Ivan Barbashev) VGK Β· wrist shot Β· CAR 0, VGK 1
- P1 10:28 Pavel Dorofeyev (Mitch Marner, Tomas Hertl) VGK Β· backhand shot Β· CAR 0, VGK 2
- P2 4:18 Sebastian Aho (Seth Jarvis, Nikolaj Ehlers) CAR Β· wrist shot Β· CAR 1, VGK 2
- P3 11:06 Ivan Barbashev VGK Β· wrist shot Β· CAR 1, VGK 3
- P3 18:23 William Karlsson (Mitch Marner, Shea Theodore) VGK Β· Empty net Β· wrist shot Β· CAR 1, VGK 4
π Team Stats
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| CAR | 8 | 9 | 10 | 27 |
| VGK | 8 | 7 | 11 | 26 |
π― Shot Map
- 1Goals3% of attempts
- 26Saved70% of attempts
- 10Missed the net27% of attempts
- 4Goals11% of attempts
- 22Saved59% of attempts
- 11Missed the net30% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | C | 1 | 0 | 1 | -2 | 3 | 2 | 0 | 21:01 |
| Seth Jarvis | C | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 21:25 |
| Nikolaj Ehlers | L | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 18:22 |
| K'Andre Miller | D | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 24:02 |
| Sean Walker | D | 0 | 0 | 0 | -2 | 4 | 2 | 2 | 23:48 |
| Alexander Nikishin | D | 0 | 0 | 0 | -1 | 1 | 4 | 5 | 21:08 |
| Jalen Chatfield | D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 20:53 |
| Logan Stankoven | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16:32 |
| Jackson Blake | R | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:02 |
| Mike Reilly | D | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 14:45 |
| Taylor Hall | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:11 |
| Andrei Svechnikov | R | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13:38 |
| Jordan Staal | C | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13:36 |
| Jordan Martinook | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13:13 |
| Charles Alexis Legault | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12:30 |
| William Carrier | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 09:54 |
| Eric Robinson | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 09:14 |
| Jesperi Kotkaniemi | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 08:54 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Frederik Andersen | L | 22 | 25 | 88.0 | 3 | 58:52 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev | L | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 14:31 |
| Mitch Marner | R | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 20:37 |
| Jack Eichel | C | 1 | 0 | 1 | +3 | 4 | 0 | 0 | 21:30 |
| Pavel Dorofeyev | R | 1 | 0 | 1 | +1 | 4 | 1 | 1 | 17:06 |
| William Karlsson | C | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 15:37 |
| Shea Theodore | D | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 23:58 |
| Tomas Hertl | C | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 18:10 |
| Brandon Saad | L | 0 | 1 | 1 | +2 | 4 | 1 | 0 | 16:32 |
| Brayden McNabb | D | 0 | 0 | 0 | +2 | 1 | 1 | 3 | 21:45 |
| Jeremy Lauzon | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17:52 |
| Kaedan Korczak | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 17:17 |
| Zach Whitecloud | D | 0 | 0 | 0 | +1 | 1 | 1 | 4 | 16:43 |
| Ben Hutton | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16:04 |
| Reilly Smith | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:40 |
| Keegan Kolesar | R | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 12:12 |
| Colton Sissons | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11:48 |
| Alexander Holtz | R | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 09:51 |
| Cole Reinhardt | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 07:26 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Adin Hill | β | 4 | 4 | 100.0 | 0 | 09:54 |
| Akira Schmid | W | 22 | 23 | 95.7 | 1 | 50:06 |
βοΈ Season Series & What's Next
More NHL Results β Monday, October 20, 2025
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.