NHL Final Intelligence
Colorado Avalanche 3, Nashville Predators 0 β Recap
Β· Bridgestone Arena Β· View Preview
Game Summary
Final: Colorado Avalanche 3, Nashville Predators 0. Shots on goal: COL 26, NSH 35. Goals by period (from the event feed, matching the official final): P1 COL 1-0 NSH; P2 COL 0-0 NSH; P3 COL 2-0 NSH.
Scoring plays: P1 00:15 Brent Burns to make it COL 1-0 NSH; P3 18:25 Nathan MacKinnon (assists: Brock Nelson, Gabriel Landeskog) to make it COL 2-0 NSH; P3 19:09 Jack Drury (assists: Artturi Lehkonen, Parker Kelly) to make it COL 3-0 NSH. Top skaters: Brent Burns (COL) 1 G, 0 A; Nathan MacKinnon (COL) 1 G, 0 A; Jack Drury (COL) 1 G, 0 A; Brock Nelson (COL) 0 G, 1 A. Goaltending (box score): Juuse Saros (NSH) 23 saves on 24, decision L; Mackenzie Blackwood (COL) 35 saves on 35, decision W.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P1 0:15 Brent Burns COL Β· wrist shot Β· COL 1, NSH 0
- P3 18:25 Nathan MacKinnon (Brock Nelson, Gabriel Landeskog) COL Β· Empty net Β· wrist shot Β· COL 2, NSH 0
- P3 19:09 Jack Drury (Artturi Lehkonen, Parker Kelly) COL Β· Empty net Β· wrist shot Β· COL 3, NSH 0
Biggest Period
The Colorado Avalanche scored 2 goals in P3 β the biggest single period of the game.
π Team Stats
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| COL | 6 | 10 | 10 | 26 |
| NSH | 16 | 11 | 8 | 35 |
π― Shot Map
- 3Goals7% of attempts
- 23Saved56% of attempts
- 15Missed the net37% of attempts
- 0Goals0% of attempts
- 35Saved66% of attempts
- 18Missed the net34% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | C | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 21:11 |
| Brent Burns | D | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 17:28 |
| Jack Drury | C | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 16:02 |
| Artturi Lehkonen | L | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 20:14 |
| Gabriel Landeskog | L | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 18:38 |
| Brock Nelson | C | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 17:46 |
| Parker Kelly | C | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 15:48 |
| Cale Makar | D | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 25:35 |
| Devon Toews | D | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 19:08 |
| Sam Malinski | D | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 18:22 |
| Josh Manson | D | 0 | 0 | 0 | +2 | 1 | 4 | 1 | 18:13 |
| Martin Necas | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:46 |
| Samuel Girard | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:38 |
| Ross Colton | C | 0 | 0 | 0 | +1 | 5 | 4 | 1 | 15:32 |
| Victor Olofsson | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:49 |
| Zakhar Bardakov | C | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 08:05 |
| Jason Polin | R | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 06:54 |
| Tristen Nielsen | C | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 06:51 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Mackenzie Blackwood | W | 35 | 35 | 100.0 | 0 | 60:00 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Brady Skjei | D | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24:01 |
| Nick Perbix | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 23:28 |
| Ryan O'Reilly | C | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20:29 |
| Filip Forsberg | L | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 20:08 |
| Luke Evangelista | R | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 19:50 |
| Roman Josi | D | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 19:40 |
| Nick Blankenburg | D | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 18:28 |
| Jonathan Marchessault | R | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 18:20 |
| Steven Stamkos | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17:32 |
| Nicolas Hague | D | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 17:28 |
| Michael Bunting | L | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 16:48 |
| Erik Haula | L | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 14:55 |
| Michael McCarron | C | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 14:29 |
| Matthew Wood | R | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 13:47 |
| Spencer Stastney | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:42 |
| Tyson Jost | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 09:09 |
| Ozzy Wiesblatt | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 08:01 |
| Fedor Svechkov | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 06:47 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Juuse Saros | L | 23 | 24 | 95.8 | 1 | 58:58 |
βοΈ Season Series & What's Next
More NHL Results β Saturday, November 22, 2025
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.