NHL Final Intelligence
Colorado Avalanche 3, Utah Mammoth 4 (OT) β Recap
Β· Delta Center Β· View Preview
Game Summary
Final: Colorado Avalanche 3, Utah Mammoth 4 (overtime). Shots on goal: COL 33, UTA 33. Goals by period (from the event feed, matching the official final): P1 COL 1-0 UTA; P2 COL 0-2 UTA; P3 COL 2-1 UTA; OT COL 0-1 UTA.
Scoring plays: P1 05:29 Cale Makar (assists: Parker Kelly, Zakhar Bardakov) to make it COL 1-0 UTA; P2 09:17 Nick Schmaltz (assists: Clayton Keller, Mikhail Sergachev) to make it COL 1-1 UTA; P2 12:30 Lawson Crouse (assists: Kevin Stenlund, Michael Carcone) to make it COL 1-2 UTA; P3 01:10 Jack Drury (assists: Ross Colton) to make it COL 2-2 UTA; P3 05:20 Mikhail Sergachev to make it COL 2-3 UTA; P3 17:44 Martin Necas to make it COL 3-3 UTA; OT 00:33 Dylan Guenther (assists: Clayton Keller, Mikhail Sergachev) to make it COL 3-4 UTA. Top skaters: Mikhail Sergachev (UTA) 1 G, 2 A; Clayton Keller (UTA) 0 G, 2 A; Nick Schmaltz (UTA) 1 G, 0 A; Lawson Crouse (UTA) 1 G, 0 A. Goaltending (box score): Scott Wedgewood (COL) 29 saves on 33, decision O; Karel Vejmelka (UTA) 30 saves on 33, decision W.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P1 5:29 Cale Makar (Parker Kelly, Zakhar Bardakov) COL Β· snap shot Β· COL 1, UTA 0
- P2 9:17 Nick Schmaltz (Clayton Keller, Mikhail Sergachev) UTA Β· Power play Β· snap shot Β· COL 1, UTA 1
- P2 12:30 Lawson Crouse (Kevin Stenlund, Michael Carcone) UTA Β· slap shot Β· COL 1, UTA 2
- P3 1:10 Jack Drury (Ross Colton) COL Β· snap shot Β· COL 2, UTA 2
- P3 5:20 Mikhail Sergachev UTA Β· snap shot Β· COL 2, UTA 3
- P3 17:44 Martin Necas COL Β· snap shot Β· COL 3, UTA 3
- OT 0:33 Dylan Guenther (Clayton Keller, Mikhail Sergachev) UTA Β· backhand shot Β· COL 3, UTA 4
π Team Stats
| Team | P1 | P2 | P3 | OT | Total |
|---|---|---|---|---|---|
| COL | 13 | 7 | 13 | 0 | 33 |
| UTA | 10 | 15 | 7 | 1 | 33 |
π― Shot Map
- 3Goals7% of attempts
- 30Saved67% of attempts
- 12Missed the net27% of attempts
- 4Goals9% of attempts
- 29Saved66% of attempts
- 11Missed the net25% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Cale Makar | D | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 25:30 |
| Martin Necas | C | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 22:04 |
| Jack Drury | C | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 14:22 |
| Ross Colton | C | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 14:05 |
| Parker Kelly | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 09:21 |
| Zakhar Bardakov | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 05:57 |
| Devon Toews | D | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 25:14 |
| Brent Burns | D | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 21:23 |
| Nathan MacKinnon | C | 0 | 0 | 0 | -1 | 8 | 2 | 0 | 20:51 |
| Josh Manson | D | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 18:53 |
| Artturi Lehkonen | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:46 |
| Valeri Nichushkin | R | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18:17 |
| Brock Nelson | C | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18:12 |
| Gabriel Landeskog | L | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 16:38 |
| Sam Malinski | D | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 14:56 |
| Victor Olofsson | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:43 |
| Ilya Solovyov | D | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 12:34 |
| Gavin Brindley | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:25 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Scott Wedgewood | O | 29 | 33 | 87.9 | 4 | 60:33 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mikhail Sergachev | D | 1 | 2 | 3 | +1 | 4 | 0 | 1 | 24:56 |
| Clayton Keller | R | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 16:54 |
| Nick Schmaltz | C | 1 | 0 | 1 | -1 | 4 | 0 | 4 | 17:56 |
| Dylan Guenther | R | 1 | 0 | 1 | +1 | 3 | 1 | 1 | 17:26 |
| Lawson Crouse | L | 1 | 0 | 1 | +1 | 4 | 5 | 0 | 15:45 |
| Kevin Stenlund | C | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 18:55 |
| Michael Carcone | L | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 12:49 |
| John Marino | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:49 |
| Dmitri Simashev | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20:00 |
| Ian Cole | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19:56 |
| Nate Schmidt | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19:55 |
| Logan Cooley | C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 19:20 |
| Barrett Hayton | C | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17:11 |
| JJ Peterka | R | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16:48 |
| Liam O'Brien | C | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 11:52 |
| Brandon Tanev | L | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 11:28 |
| Olli Maatta | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10:43 |
| Jack McBain | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 04:56 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Karel Vejmelka | W | 30 | 33 | 90.9 | 3 | 60:33 |
βοΈ Season Series & What's Next
More NHL Results β Tuesday, October 21, 2025
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.