NHL Final Intelligence
Florida Panthers 1, Toronto Maple Leafs 4 β Recap
Β· Scotiabank Arena Β· View Preview
Game Summary
Final: Florida Panthers 1, Toronto Maple Leafs 4. Shots on goal: FLA 32, TOR 23. Goals by period (from the event feed, matching the official final): P1 FLA 0-1 TOR; P2 FLA 0-2 TOR; P3 FLA 1-1 TOR.
Scoring plays: P1 19:36 Easton Cowan (assists: Nick Robertson, Nicolas Roy) to make it FLA 0-1 TOR; P2 00:42 Matthew Knies (assists: Troy Stecher, John Tavares) to make it FLA 0-2 TOR; P2 04:01 Auston Matthews (assists: Matthew Knies, Matias Maccelli) to make it FLA 0-3 TOR; P3 11:38 Carter Verhaeghe to make it FLA 1-3 TOR; P3 19:52 Bobby McMann (assists: Nicolas Roy) to make it FLA 1-4 TOR. Top skaters: Matthew Knies (TOR) 1 G, 1 A; Nicolas Roy (TOR) 0 G, 2 A; Carter Verhaeghe (FLA) 1 G, 0 A; Auston Matthews (TOR) 1 G, 0 A. Goaltending (box score): Sergei Bobrovsky (FLA) 19 saves on 22, decision L; Joseph Woll (TOR) 31 saves on 32, decision W.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P1 19:36 Easton Cowan (Nick Robertson, Nicolas Roy) TOR Β· snap shot Β· FLA 0, TOR 1
- P2 0:42 Matthew Knies (Troy Stecher, John Tavares) TOR Β· tip-in shot Β· FLA 0, TOR 2
- P2 4:01 Auston Matthews (Matthew Knies, Matias Maccelli) TOR Β· snap shot Β· FLA 0, TOR 3
- P3 11:38 Carter Verhaeghe FLA Β· snap shot Β· FLA 1, TOR 3
- P3 19:52 Bobby McMann (Nicolas Roy) TOR Β· Empty net Β· backhand shot Β· FLA 1, TOR 4
Biggest Period
The Toronto Maple Leafs scored 2 goals in P2 β the biggest single period of the game.
π Team Stats
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| FLA | 4 | 9 | 19 | 32 |
| TOR | 8 | 9 | 6 | 23 |
π― Shot Map
- 1Goals2% of attempts
- 31Saved55% of attempts
- 24Missed the net43% of attempts
- 4Goals11% of attempts
- 19Saved51% of attempts
- 14Missed the net38% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Carter Verhaeghe | C | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 20:02 |
| Gustav Forsling | D | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 24:43 |
| Sam Reinhart | C | 0 | 0 | 0 | -3 | 3 | 2 | 0 | 22:44 |
| Anton Lundell | C | 0 | 0 | 0 | -3 | 3 | 2 | 0 | 21:56 |
| Sam Bennett | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21:15 |
| Aaron Ekblad | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:16 |
| Evan Rodrigues | C | 0 | 0 | 0 | -2 | 4 | 3 | 1 | 20:05 |
| Jeff Petry | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19:14 |
| Niko Mikkola | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18:51 |
| Eetu Luostarinen | C | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 16:59 |
| Uvis Balinskis | D | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 16:58 |
| Mackie Samoskevich | R | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 14:39 |
| A.J. Greer | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14:04 |
| Donovan Sebrango | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:13 |
| Brad Marchand | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:41 |
| Jesper Boqvist | C | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 09:43 |
| Luke Kunin | C | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 08:51 |
| Noah Gregor | L | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 05:40 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Sergei Bobrovsky | L | 19 | 22 | 86.4 | 3 | 56:06 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Knies | L | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 15:59 |
| Nicolas Roy | C | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 14:51 |
| Auston Matthews | C | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 19:48 |
| Bobby McMann | C | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 19:14 |
| Easton Cowan | R | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 11:15 |
| Troy Stecher | D | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 24:09 |
| John Tavares | C | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 14:57 |
| Matias Maccelli | L | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 12:45 |
| Nick Robertson | L | 0 | 1 | 1 | +1 | 1 | 1 | 1 | 12:01 |
| Oliver Ekman-Larsson | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23:09 |
| Morgan Rielly | D | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 19:50 |
| Simon Benoit | D | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 18:00 |
| Scott Laughton | C | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 17:52 |
| Brandon Carlo | D | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 17:41 |
| Max Domi | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14:25 |
| Steven Lorentz | C | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 14:05 |
| Philippe Myers | D | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 13:43 |
| Calle Jarnkrok | C | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10:16 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Joseph Woll | W | 31 | 32 | 96.9 | 1 | 60:00 |
βοΈ Season Series & What's Next
More NHL Results β Tuesday, January 6, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.