NHL Final Intelligence
Minnesota Wild 2, Colorado Avalanche 3 (SO) β Recap
Β· Ball Arena Β· View Preview
Game Summary
Final: Minnesota Wild 2, Colorado Avalanche 3 (shootout). Shots on goal: MIN 34, COL 36. Goals by period (from the event feed, matching the official final): P1 MIN 0-0 COL; P2 MIN 0-1 COL; P3 MIN 2-1 COL; OT MIN 0-0 COL; shootout won by COL.
Scoring plays: P2 12:19 Nathan MacKinnon (assists: Nazem Kadri) to make it MIN 0-1 COL; P3 04:17 Kirill Kaprizov (assists: Quinn Hughes, Joel Eriksson Ek) to make it MIN 1-1 COL; P3 07:01 Nico Sturm (assists: Brock Faber) to make it MIN 2-1 COL; P3 12:39 Nicolas Roy (assists: Brett Kulak, Joel Kiviranta) to make it MIN 2-2 COL. Top skaters: Nathan MacKinnon (COL) 1 G, 0 A; Nicolas Roy (COL) 1 G, 0 A; Kirill Kaprizov (MIN) 1 G, 0 A; Nico Sturm (MIN) 1 G, 0 A. Goaltending (box score): Scott Wedgewood (COL) 32 saves on 34, decision W; Jesper Wallstedt (MIN) 34 saves on 36, decision O.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P2 12:19 Nathan MacKinnon (Nazem Kadri) COL Β· snap shot Β· MIN 0, COL 1
- P3 4:17 Kirill Kaprizov (Quinn Hughes, Joel Eriksson Ek) MIN Β· Power play Β· wrist shot Β· MIN 1, COL 1
- P3 7:01 Nico Sturm (Brock Faber) MIN Β· Shorthanded Β· wrist shot Β· MIN 2, COL 1
- P3 12:39 Nicolas Roy (Brett Kulak, Joel Kiviranta) COL Β· tip-in shot Β· MIN 2, COL 2
Linescore
Shots on goal: MIN 34, COL 36 Β· The shootout winner is credited with one goal in the final score.
Biggest Period
The Minnesota Wild scored 2 goals in P3 β the biggest single period of the game.
π Team Stats
| Team | P1 | P2 | P3 | OT | Total |
|---|---|---|---|---|---|
| MIN | 9 | 15 | 9 | 1 | 34 |
| COL | 14 | 12 | 8 | 2 | 36 |
π― Shot Map
- 2Goals4% of attempts
- 32Saved64% of attempts
- 16Missed the net32% of attempts
- 2Goals4% of attempts
- 34Saved60% of attempts
- 21Missed the net37% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Kirill Kaprizov | L | 1 | 0 | 1 | -2 | 4 | 1 | 0 | 22:41 |
| Nico Sturm | C | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 07:47 |
| Brock Faber | D | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 28:14 |
| Quinn Hughes | D | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 26:48 |
| Joel Eriksson Ek | C | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 21:34 |
| Matt Boldy | L | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 22:26 |
| Jonas Brodin | D | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 17:53 |
| Jared Spurgeon | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17:48 |
| Mats Zuccarello | R | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 17:48 |
| Jake Middleton | D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 17:48 |
| Ryan Hartman | R | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 17:30 |
| Yakov Trenin | C | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 15:03 |
| Vladimir Tarasenko | R | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 14:36 |
| Zach Bogosian | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13:23 |
| Bobby Brink | R | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 12:52 |
| Danila Yurov | R | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 12:39 |
| Michael McCarron | C | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 10:44 |
| Nick Foligno | L | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 09:00 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Jesper Wallstedt | O | 34 | 36 | 94.4 | 2 | 64:29 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | C | 1 | 0 | 1 | +1 | 9 | 0 | 0 | 22:29 |
| Nicolas Roy | C | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 12:16 |
| Nazem Kadri | C | 0 | 1 | 1 | +1 | 5 | 3 | 1 | 21:47 |
| Brett Kulak | D | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 18:04 |
| Joel Kiviranta | L | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 13:11 |
| Devon Toews | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25:43 |
| Martin Necas | C | 0 | 0 | 0 | +1 | 6 | 1 | 0 | 25:01 |
| Cale Makar | D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 25:00 |
| Brock Nelson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:06 |
| Brent Burns | D | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 18:41 |
| Sam Malinski | D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 17:44 |
| Valeri Nichushkin | R | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15:42 |
| Jack Drury | C | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 14:58 |
| Josh Manson | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 14:14 |
| Parker Kelly | C | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14:06 |
| Ross Colton | C | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 12:41 |
| Gavin Brindley | C | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10:05 |
| Zakhar Bardakov | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 06:12 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Scott Wedgewood | W | 32 | 34 | 94.1 | 2 | 63:56 |
βοΈ Season Series & What's Next
More NHL Results β Sunday, March 8, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.