NHL Final Intelligence
New Jersey Devils 4, Nashville Predators 2 β Recap
Β· Bridgestone Arena Β· View Preview
Game Summary
Final: New Jersey Devils 4, Nashville Predators 2. Shots on goal: NJD 30, NSH 17. Goals by period (from the event feed, matching the official final): P1 NJD 1-0 NSH; P2 NJD 1-2 NSH; P3 NJD 2-0 NSH.
Scoring plays: P1 18:02 Jesper Bratt (assists: Jack Hughes, Jonas Siegenthaler) to make it NJD 1-0 NSH; P2 09:13 Nico Hischier (assists: Jesper Bratt, Simon Nemec) to make it NJD 2-0 NSH; P2 11:09 Reid Schaefer (assists: Fedor Svechkov, Nicolas Hague) to make it NJD 2-1 NSH; P2 13:00 Steven Stamkos (assists: Luke Evangelista) to make it NJD 2-2 NSH; P3 14:07 Nico Hischier (assists: Jack Hughes, Jesper Bratt) to make it NJD 3-2 NSH; P3 19:27 Timo Meier (assists: Connor Brown, Jonas Siegenthaler) to make it NJD 4-2 NSH. Top skaters: Jesper Bratt (NJD) 1 G, 2 A; Nico Hischier (NJD) 2 G, 0 A; Jonas Siegenthaler (NJD) 0 G, 2 A; Jack Hughes (NJD) 0 G, 2 A. Goaltending (box score): Jacob Markstrom (NJD) 16 saves on 18, decision W; Justus Annunen (NSH) 26 saves on 29, decision L.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P1 18:02 Jesper Bratt (Jack Hughes, Jonas Siegenthaler) NJD Β· tip-in shot Β· NJD 1, NSH 0
- P2 9:13 Nico Hischier (Jesper Bratt, Simon Nemec) NJD Β· deflected shot Β· NJD 2, NSH 0
- P2 11:09 Reid Schaefer (Fedor Svechkov, Nicolas Hague) NSH Β· wrist shot Β· NJD 2, NSH 1
- P2 13:00 Steven Stamkos (Luke Evangelista) NSH Β· backhand shot Β· NJD 2, NSH 2
- P3 14:07 Nico Hischier (Jack Hughes, Jesper Bratt) NJD Β· Power play Β· deflected shot Β· NJD 3, NSH 2
- P3 19:27 Timo Meier (Connor Brown, Jonas Siegenthaler) NJD Β· Empty net Β· wrist shot Β· NJD 4, NSH 2
π Team Stats
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NJD | 9 | 10 | 11 | 30 |
| NSH | 5 | 6 | 6 | 17 |
π― Shot Map
- 4Goals9% of attempts
- 26Saved59% of attempts
- 14Missed the net32% of attempts
- 2Goals7% of attempts
- 15Saved50% of attempts
- 13Missed the net43% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jesper Bratt | L | 1 | 2 | 3 | +1 | 1 | 0 | 2 | 18:41 |
| Nico Hischier | C | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 18:06 |
| Jack Hughes | C | 0 | 2 | 2 | +1 | 7 | 0 | 0 | 23:08 |
| Jonas Siegenthaler | D | 0 | 2 | 2 | +1 | 1 | 1 | 3 | 20:03 |
| Timo Meier | R | 1 | 0 | 1 | +1 | 4 | 3 | 2 | 18:39 |
| Connor Brown | R | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20:36 |
| Simon Nemec | D | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 17:18 |
| Dougie Hamilton | D | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 22:38 |
| Luke Hughes | D | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 20:21 |
| Brenden Dillon | D | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 19:31 |
| Johnathan Kovacevic | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:25 |
| Dawson Mercer | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:01 |
| Cody Glass | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13:25 |
| Lenni Hameenaho | R | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 12:34 |
| Evgenii Dadonov | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:06 |
| Maxim Tsyplakov | R | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 09:28 |
| Nick Bjugstad | C | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 09:24 |
| Paul Cotter | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:36 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Jacob Markstrom | W | 16 | 18 | 88.9 | 2 | 60:00 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Steven Stamkos | C | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 18:11 |
| Reid Schaefer | L | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 09:12 |
| Nicolas Hague | D | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 21:35 |
| Luke Evangelista | R | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 15:44 |
| Fedor Svechkov | C | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10:44 |
| Roman Josi | D | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 25:46 |
| Brady Skjei | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21:48 |
| Ryan O'Reilly | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20:39 |
| Filip Forsberg | L | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 20:21 |
| Nick Perbix | D | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 18:40 |
| Jonathan Marchessault | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17:45 |
| Erik Haula | L | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17:03 |
| Adam Wilsby | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16:08 |
| Tyson Jost | C | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14:36 |
| Zachary L'Heureux | L | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 14:08 |
| Matthew Wood | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:40 |
| Ryan Ufko | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:01 |
| Ozzy Wiesblatt | C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 08:20 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Justus Annunen | L | 26 | 29 | 89.7 | 3 | 58:18 |
βοΈ Season Series & What's Next
More NHL Results β Thursday, March 26, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.