NHL Final Intelligence
Nashville Predators 5, Anaheim Ducks 0 β Recap
Β· Honda Center Β· View Preview
Game Summary
Final: Nashville Predators 5, Anaheim Ducks 0. Shots on goal: NSH 25, ANA 43. Goals by period (from the event feed, matching the official final): P1 NSH 0-0 ANA; P2 NSH 3-0 ANA; P3 NSH 2-0 ANA.
Scoring plays: P2 07:07 Erik Haula (assists: Joakim Kemell, Adam Wilsby) to make it NSH 1-0 ANA; P2 11:26 Filip Forsberg (assists: Roman Josi, Ryan O'Reilly) to make it NSH 2-0 ANA; P2 19:00 Brady Skjei (assists: Nick Perbix, Ryan O'Reilly) to make it NSH 3-0 ANA; P3 09:51 Zachary L'Heureux (assists: Joakim Kemell, Erik Haula) to make it NSH 4-0 ANA; P3 15:07 Fedor Svechkov (assists: Tyson Jost, Ryan Ufko) to make it NSH 5-0 ANA. Top skaters: Erik Haula (NSH) 1 G, 1 A; Ryan O'Reilly (NSH) 0 G, 2 A; Joakim Kemell (NSH) 0 G, 2 A; Brady Skjei (NSH) 1 G, 0 A. Goaltending (box score): Lukas Dostal (ANA) 20 saves on 25, decision L; Justus Annunen (NSH) 43 saves on 43, decision W.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P2 7:07 Erik Haula (Joakim Kemell, Adam Wilsby) NSH Β· snap shot Β· NSH 1, ANA 0
- P2 11:26 Filip Forsberg (Roman Josi, Ryan O'Reilly) NSH Β· Power play Β· snap shot Β· NSH 2, ANA 0
- P2 19:00 Brady Skjei (Nick Perbix, Ryan O'Reilly) NSH Β· Shorthanded Β· snap shot Β· NSH 3, ANA 0
- P3 9:51 Zachary L'Heureux (Joakim Kemell, Erik Haula) NSH Β· snap shot Β· NSH 4, ANA 0
- P3 15:07 Fedor Svechkov (Tyson Jost, Ryan Ufko) NSH Β· snap shot Β· NSH 5, ANA 0
Biggest Period
The Nashville Predators scored 3 goals in P2 β the biggest single period of the game.
π Team Stats
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NSH | 5 | 14 | 6 | 25 |
| ANA | 12 | 14 | 17 | 43 |
π― Shot Map
- 5Goals14% of attempts
- 20Saved54% of attempts
- 12Missed the net32% of attempts
- 0Goals0% of attempts
- 43Saved67% of attempts
- 21Missed the net33% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Erik Haula | L | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 15:24 |
| Ryan O'Reilly | C | 0 | 2 | 2 | +1 | 2 | 1 | 1 | 20:55 |
| Joakim Kemell | R | 0 | 2 | 2 | +4 | 0 | 2 | 2 | 12:24 |
| Brady Skjei | D | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 23:19 |
| Filip Forsberg | L | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 16:21 |
| Zachary L'Heureux | L | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 13:44 |
| Fedor Svechkov | C | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 10:55 |
| Nick Perbix | D | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 22:12 |
| Adam Wilsby | D | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 21:47 |
| Tyson Jost | C | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 15:50 |
| Ryan Ufko | D | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 15:35 |
| Roman Josi | D | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 15:31 |
| Justin Barron | D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 17:33 |
| Steven Stamkos | C | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16:03 |
| Jonathan Marchessault | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14:52 |
| Matthew Wood | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:44 |
| Luke Evangelista | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:59 |
| Reid Schaefer | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:09 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Justus Annunen | W | 43 | 43 | 100.0 | 0 | 59:43 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| John Carlson | D | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 25:04 |
| Mikael Granlund | C | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 23:35 |
| Jackson LaCombe | D | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 21:56 |
| Leo Carlsson | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21:45 |
| Troy Terry | R | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 20:44 |
| Beckett Sennecke | R | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 20:14 |
| Jacob Trouba | D | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 19:15 |
| Pavel Mintyukov | D | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 18:31 |
| Ryan Poehling | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17:26 |
| Alex Killorn | L | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 15:29 |
| Chris Kreider | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:31 |
| Tyson Hinds | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13:13 |
| Mason McTavish | C | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 12:09 |
| Drew Helleson | D | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 11:46 |
| Tim Washe | C | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 11:31 |
| Olen Zellweger | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 08:58 |
| Jeffrey Viel | L | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 08:49 |
| Ian Moore | D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 08:39 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Lukas Dostal | L | 20 | 25 | 80.0 | 5 | 60:00 |
βοΈ Season Series & What's Next
More NHL Results β Tuesday, April 7, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.