NHL Final Intelligence
Nashville Predators 2, Columbus Blue Jackets 3 β Recap
Β· Nationwide Arena Β· View Preview
Game Summary
Final: Nashville Predators 2, Columbus Blue Jackets 3. Shots on goal: NSH 25, CBJ 27. Goals by period (from the event feed, matching the official final): P1 NSH 1-1 CBJ; P2 NSH 1-0 CBJ; P3 NSH 0-2 CBJ.
Scoring plays: P1 14:23 Adam Fantilli (assists: Kirill Marchenko, Mason Marchment) to make it NSH 0-1 CBJ; P1 19:32 Filip Forsberg (assists: Steven Stamkos, Luke Evangelista) to make it NSH 1-1 CBJ; P2 14:39 Ryan O'Reilly to make it NSH 2-1 CBJ; P3 01:52 Sean Monahan to make it NSH 2-2 CBJ; P3 06:07 Charlie Coyle (assists: Damon Severson, Denton Mateychuk) to make it NSH 2-3 CBJ. Top skaters: Ryan O'Reilly (NSH) 1 G, 0 A; Charlie Coyle (CBJ) 1 G, 0 A; Filip Forsberg (NSH) 1 G, 0 A; Sean Monahan (CBJ) 1 G, 0 A. Goaltending (box score): Elvis Merzlikins (CBJ) 2 saves on 2; Justus Annunen (NSH) 24 saves on 27, decision L; Jet Greaves (CBJ) 21 saves on 22, decision W.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P1 14:23 Adam Fantilli (Kirill Marchenko, Mason Marchment) CBJ Β· wrist shot Β· NSH 0, CBJ 1
- P1 19:32 Filip Forsberg (Steven Stamkos, Luke Evangelista) NSH Β· Power play Β· wrist shot Β· NSH 1, CBJ 1
- P2 14:39 Ryan O'Reilly NSH Β· deflected shot Β· NSH 2, CBJ 1
- P3 1:52 Sean Monahan CBJ Β· Shorthanded Β· snap shot Β· NSH 2, CBJ 2
- P3 6:07 Charlie Coyle (Damon Severson, Denton Mateychuk) CBJ Β· deflected shot Β· NSH 2, CBJ 3
Biggest Period
The Columbus Blue Jackets scored 2 goals in P3 β the biggest single period of the game.
π Team Stats
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NSH | 10 | 8 | 7 | 25 |
| CBJ | 9 | 10 | 8 | 27 |
π― Shot Map
- 2Goals5% of attempts
- 23Saved62% of attempts
- 12Missed the net32% of attempts
- 3Goals6% of attempts
- 24Saved46% of attempts
- 25Missed the net48% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | L | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 22:38 |
| Ryan O'Reilly | C | 1 | 0 | 1 | -1 | 3 | 1 | 1 | 18:36 |
| Luke Evangelista | R | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 20:23 |
| Steven Stamkos | C | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 17:34 |
| Roman Josi | D | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 26:52 |
| Brady Skjei | D | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 22:46 |
| Nicolas Hague | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21:44 |
| Erik Haula | L | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 20:43 |
| Nick Perbix | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19:15 |
| Jonathan Marchessault | R | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 18:28 |
| Nick Blankenburg | D | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17:53 |
| Michael Bunting | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15:36 |
| Tyson Jost | C | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13:20 |
| Matthew Wood | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:58 |
| Justin Barron | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10:10 |
| Zachary L'Heureux | L | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 08:34 |
| Ozzy Wiesblatt | C | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 07:38 |
| Cole Smith | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Justus Annunen | L | 24 | 27 | 88.9 | 3 | 57:49 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | C | 1 | 0 | 1 | +2 | 6 | 2 | 2 | 22:11 |
| Sean Monahan | C | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 19:29 |
| Adam Fantilli | C | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 16:58 |
| Damon Severson | D | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20:28 |
| Denton Mateychuk | D | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 19:48 |
| Kirill Marchenko | R | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 18:05 |
| Mason Marchment | L | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16:55 |
| Ivan Provorov | D | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 26:49 |
| Erik Gudbranson | D | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 21:04 |
| Cole Sillinger | C | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 15:48 |
| Mathieu Olivier | R | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 15:33 |
| Kent Johnson | C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 15:10 |
| Dante Fabbro | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:54 |
| Danton Heinen | L | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 13:44 |
| Egor Zamula | D | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 11:44 |
| Isac LundestrΓΆm | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:03 |
| Dmitri Voronkov | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:39 |
| Miles Wood | L | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 07:49 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Elvis Merzlikins | β | 2 | 2 | 100.0 | 0 | 08:16 |
| Jet Greaves | W | 21 | 22 | 95.5 | 2 | 51:44 |
βοΈ Season Series & What's Next
More NHL Results β Tuesday, March 3, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.