NHL Final Intelligence
Nashville Predators 3, Minnesota Wild 2 (OT) β Recap
Β· Grand Casino Arena Β· View Preview
Game Summary
Final: Nashville Predators 3, Minnesota Wild 2 (overtime). Shots on goal: NSH 29, MIN 32. Goals by period (from the event feed, matching the official final): P1 NSH 2-1 MIN; P2 NSH 0-1 MIN; P3 NSH 0-0 MIN; OT NSH 1-0 MIN.
Scoring plays: P1 07:00 Brock Faber (assists: Quinn Hughes, Nico Sturm) to make it NSH 0-1 MIN; P1 14:28 Ryan O'Reilly (assists: Luke Evangelista, Steven Stamkos) to make it NSH 1-1 MIN; P1 17:07 Roman Josi (assists: Ryan O'Reilly, Filip Forsberg) to make it NSH 2-1 MIN; P2 00:52 Joel Eriksson Ek (assists: Marcus Johansson, Kirill Kaprizov) to make it NSH 2-2 MIN; OT 00:53 Steven Stamkos (assists: Erik Haula, Nick Blankenburg) to make it NSH 3-2 MIN. Top skaters: Steven Stamkos (NSH) 1 G, 1 A; Ryan O'Reilly (NSH) 1 G, 1 A; Roman Josi (NSH) 1 G, 0 A; Joel Eriksson Ek (MIN) 1 G, 0 A. Goaltending (box score): Juuse Saros (NSH) 30 saves on 32, decision W; Filip Gustavsson (MIN) 26 saves on 29, decision O.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P1 7:00 Brock Faber (Quinn Hughes, Nico Sturm) MIN Β· slap shot Β· NSH 0, MIN 1
- P1 14:28 Ryan O'Reilly (Luke Evangelista, Steven Stamkos) NSH Β· Power play Β· backhand shot Β· NSH 1, MIN 1
- P1 17:07 Roman Josi (Ryan O'Reilly, Filip Forsberg) NSH Β· Power play Β· wrist shot Β· NSH 2, MIN 1
- P2 0:52 Joel Eriksson Ek (Marcus Johansson, Kirill Kaprizov) MIN Β· Power play Β· wrist shot Β· NSH 2, MIN 2
- OT 0:53 Steven Stamkos (Erik Haula, Nick Blankenburg) NSH Β· tip-in shot Β· NSH 3, MIN 2
Biggest Period
The Nashville Predators scored 2 goals in P1 β the biggest single period of the game.
π Team Stats
| Team | P1 | P2 | P3 | OT | Total |
|---|---|---|---|---|---|
| NSH | 8 | 12 | 7 | 2 | 29 |
| MIN | 12 | 11 | 9 | 0 | 32 |
π― Shot Map
- 3Goals7% of attempts
- 26Saved62% of attempts
- 13Missed the net31% of attempts
- 2Goals5% of attempts
- 30Saved77% of attempts
- 7Missed the net18% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | C | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 22:45 |
| Steven Stamkos | C | 1 | 1 | 2 | -1 | 4 | 3 | 0 | 18:24 |
| Roman Josi | D | 1 | 0 | 1 | -1 | 4 | 0 | 3 | 24:42 |
| Filip Forsberg | L | 0 | 1 | 1 | -2 | 3 | 4 | 0 | 20:20 |
| Nick Blankenburg | D | 0 | 1 | 1 | +1 | 1 | 3 | 1 | 18:52 |
| Luke Evangelista | R | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 17:36 |
| Erik Haula | L | 0 | 1 | 1 | +1 | 1 | 1 | 2 | 15:12 |
| Nicolas Hague | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19:45 |
| Nick Perbix | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18:34 |
| Brady Skjei | D | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 18:05 |
| Adam Wilsby | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16:17 |
| Michael McCarron | C | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15:19 |
| Cole Smith | R | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 14:59 |
| Michael Bunting | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:33 |
| Matthew Wood | R | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11:03 |
| Reid Schaefer | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:45 |
| Fedor Svechkov | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 09:56 |
| Tyson Jost | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:36 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Juuse Saros | W | 30 | 32 | 93.8 | 2 | 60:49 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Brock Faber | D | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 25:12 |
| Joel Eriksson Ek | C | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 17:26 |
| Quinn Hughes | D | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 29:11 |
| Kirill Kaprizov | L | 0 | 1 | 1 | +1 | 8 | 1 | 0 | 25:38 |
| Marcus Johansson | L | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 13:52 |
| Nico Sturm | C | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 10:39 |
| Jonas Brodin | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19:30 |
| Ryan Hartman | R | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19:18 |
| Mats Zuccarello | R | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18:56 |
| Matt Boldy | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:55 |
| Jared Spurgeon | D | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16:56 |
| Jake Middleton | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:55 |
| Vladimir Tarasenko | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:53 |
| Zach Bogosian | D | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12:17 |
| Danila Yurov | R | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11:54 |
| Vinnie Hinostroza | C | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10:19 |
| Marcus Foligno | L | 0 | 0 | 0 | +1 | 1 | 7 | 1 | 09:32 |
| Yakov Trenin | C | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 08:59 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Filip Gustavsson | O | 26 | 29 | 89.7 | 3 | 60:24 |
βοΈ Season Series & What's Next
More NHL Results β Tuesday, December 23, 2025
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.