NHL Final Intelligence
Nashville Predators 4, Ottawa Senators 1 β Recap
Β· Canadian Tire Centre Β· View Preview
Game Summary
Final: Nashville Predators 4, Ottawa Senators 1. Shots on goal: NSH 26, OTT 32. Goals by period (from the event feed, matching the official final): P1 NSH 0-0 OTT; P2 NSH 1-0 OTT; P3 NSH 3-1 OTT.
Scoring plays: P2 12:11 Jonathan Marchessault (assists: Michael Bunting, Erik Haula) to make it NSH 1-0 OTT; P3 14:38 Ryan O'Reilly (assists: Steven Stamkos, Filip Forsberg) to make it NSH 2-0 OTT; P3 17:57 Ridly Greig (assists: Dylan Cozens, Jake Sanderson) to make it NSH 2-1 OTT; P3 19:06 Jonathan Marchessault (assists: Roman Josi) to make it NSH 3-1 OTT; P3 19:48 Cole Smith (assists: Luke Evangelista) to make it NSH 4-1 OTT. Top skaters: Jonathan Marchessault (NSH) 2 G, 0 A; Ryan O'Reilly (NSH) 1 G, 0 A; Cole Smith (NSH) 1 G, 0 A; Ridly Greig (OTT) 1 G, 0 A. Goaltending (box score): Linus Ullmark (OTT) 22 saves on 24, decision L; Juuse Saros (NSH) 31 saves on 32, decision W.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P2 12:11 Jonathan Marchessault (Michael Bunting, Erik Haula) NSH Β· wrist shot Β· NSH 1, OTT 0
- P3 14:38 Ryan O'Reilly (Steven Stamkos, Filip Forsberg) NSH Β· snap shot Β· NSH 2, OTT 0
- P3 17:57 Ridly Greig (Dylan Cozens, Jake Sanderson) OTT Β· Power play Β· deflected shot Β· NSH 2, OTT 1
- P3 19:06 Jonathan Marchessault (Roman Josi) NSH Β· Empty net Β· wrist shot Β· NSH 3, OTT 1
- P3 19:48 Cole Smith (Luke Evangelista) NSH Β· Empty net Β· wrist shot Β· NSH 4, OTT 1
Biggest Period
The Nashville Predators scored 3 goals in P3 β the biggest single period of the game.
π Team Stats
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NSH | 6 | 6 | 14 | 26 |
| OTT | 7 | 12 | 13 | 32 |
π― Shot Map
- 4Goals11% of attempts
- 22Saved59% of attempts
- 11Missed the net30% of attempts
- 1Goals2% of attempts
- 31Saved63% of attempts
- 17Missed the net35% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Marchessault | R | 2 | 0 | 2 | +2 | 3 | 3 | 1 | 18:46 |
| Ryan O'Reilly | C | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 20:06 |
| Cole Smith | R | 1 | 0 | 1 | +1 | 2 | 1 | 2 | 15:49 |
| Roman Josi | D | 0 | 1 | 1 | +3 | 4 | 1 | 1 | 24:54 |
| Filip Forsberg | L | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 19:42 |
| Steven Stamkos | C | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17:21 |
| Michael Bunting | L | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 15:42 |
| Erik Haula | L | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 14:01 |
| Luke Evangelista | R | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 11:33 |
| Brady Skjei | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22:56 |
| Nick Perbix | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:15 |
| Adam Wilsby | D | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 17:02 |
| Michael McCarron | C | 0 | 0 | 0 | +1 | 2 | 4 | 1 | 16:23 |
| Justin Barron | D | 0 | 0 | 0 | +2 | 1 | 2 | 1 | 15:35 |
| Spencer Stastney | D | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13:44 |
| Tyson Jost | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11:11 |
| Fedor Svechkov | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:06 |
| Joakim Kemell | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 09:46 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Juuse Saros | W | 31 | 32 | 96.9 | 1 | 60:00 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Ridly Greig | C | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 18:26 |
| Jake Sanderson | D | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 25:58 |
| Dylan Cozens | C | 0 | 1 | 1 | -3 | 3 | 7 | 0 | 16:43 |
| Tim StΓΌtzle | C | 0 | 0 | 0 | -1 | 6 | 3 | 2 | 22:31 |
| Thomas Chabot | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22:22 |
| Shane Pinto | C | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 19:20 |
| Jordan Spence | D | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 17:44 |
| Artem Zub | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17:42 |
| Claude Giroux | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16:34 |
| Nick Jensen | D | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 15:51 |
| Fabian Zetterlund | L | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 14:50 |
| Brady Tkachuk | L | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 13:53 |
| Tyler Kleven | D | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 13:53 |
| Michael Amadio | R | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 13:29 |
| Lars Eller | C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12:41 |
| David Perron | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12:24 |
| Olle Lycksell | R | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 08:18 |
| Nick Cousins | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:14 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Linus Ullmark | L | 22 | 24 | 91.7 | 2 | 57:07 |
βοΈ Season Series & What's Next
More NHL Results β Monday, October 13, 2025
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.