NHL Final Intelligence
Seattle Kraken 1, Vegas Golden Knights 4 β Recap
Β· T-Mobile Arena Β· View Preview
Game Summary
Final: Seattle Kraken 1, Vegas Golden Knights 4. Shots on goal: SEA 23, VGK 26. Goals by period (from the event feed, matching the official final): P1 SEA 0-0 VGK; P2 SEA 1-1 VGK; P3 SEA 0-3 VGK.
Scoring plays: P2 02:24 Shane Wright (assists: Jani Nyman, Jamie Oleksiak) to make it SEA 1-0 VGK; P2 17:35 Shea Theodore (assists: Reilly Smith, Nic Dowd) to make it SEA 1-1 VGK; P3 01:23 Mitch Marner (assists: Brayden McNabb, Jack Eichel) to make it SEA 1-2 VGK; P3 12:01 Reilly Smith (assists: Rasmus Andersson, Jack Eichel) to make it SEA 1-3 VGK; P3 16:36 Reilly Smith (assists: Kaedan Korczak, Tomas Hertl) to make it SEA 1-4 VGK. Top skaters: Reilly Smith (VGK) 2 G, 1 A; Jack Eichel (VGK) 0 G, 2 A; Shea Theodore (VGK) 1 G, 0 A; Mitch Marner (VGK) 1 G, 0 A. Goaltending (box score): Carter Hart (VGK) 22 saves on 23, decision W; Nikke Kokko (SEA) 22 saves on 26, decision L.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P2 2:24 Shane Wright (Jani Nyman, Jamie Oleksiak) SEA Β· snap shot Β· SEA 1, VGK 0
- P2 17:35 Shea Theodore (Reilly Smith, Nic Dowd) VGK Β· wrist shot Β· SEA 1, VGK 1
- P3 1:23 Mitch Marner (Brayden McNabb, Jack Eichel) VGK Β· tip-in shot Β· SEA 1, VGK 2
- P3 12:01 Reilly Smith (Rasmus Andersson, Jack Eichel) VGK Β· snap shot Β· SEA 1, VGK 3
- P3 16:36 Reilly Smith (Kaedan Korczak, Tomas Hertl) VGK Β· Power play Β· wrist shot Β· SEA 1, VGK 4
Biggest Period
The Vegas Golden Knights scored 3 goals in P3 β the biggest single period of the game.
π Team Stats
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| SEA | 11 | 8 | 4 | 23 |
| VGK | 6 | 8 | 12 | 26 |
π― Shot Map
- 1Goals3% of attempts
- 22Saved76% of attempts
- 6Missed the net21% of attempts
- 4Goals8% of attempts
- 22Saved45% of attempts
- 23Missed the net47% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Shane Wright | C | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 13:24 |
| Jamie Oleksiak | D | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 18:32 |
| Jani Nyman | R | 0 | 1 | 1 | -1 | 1 | 1 | 1 | 12:35 |
| Adam Larsson | D | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 22:12 |
| Brandon Montour | D | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 21:19 |
| Josh Mahura | D | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20:43 |
| Vince Dunn | D | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19:41 |
| Ryker Evans | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 18:31 |
| Chandler Stephenson | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18:17 |
| Eeli Tolvanen | R | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 16:57 |
| Matty Beniers | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15:27 |
| Berkly Catton | C | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15:15 |
| Jordan Eberle | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15:01 |
| Bobby McMann | C | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 14:41 |
| Frederick Gaudreau | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14:37 |
| Kaapo Kakko | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:02 |
| Ryan Winterton | C | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 12:57 |
| Ben Meyers | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11:49 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Nikke Kokko | L | 22 | 26 | 84.6 | 4 | 60:00 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Reilly Smith | R | 2 | 1 | 3 | +2 | 5 | 0 | 1 | 13:10 |
| Jack Eichel | C | 0 | 2 | 2 | +3 | 4 | 0 | 0 | 19:45 |
| Shea Theodore | D | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 18:46 |
| Mitch Marner | R | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 16:51 |
| Rasmus Andersson | D | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 21:53 |
| Brayden McNabb | D | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 19:02 |
| Tomas Hertl | C | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 15:25 |
| Kaedan Korczak | D | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 14:16 |
| Nic Dowd | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 12:01 |
| Noah Hanifin | D | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23:21 |
| Pavel Dorofeyev | R | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20:07 |
| Ivan Barbashev | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:12 |
| Mark Stone | R | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 17:41 |
| Brett Howden | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17:06 |
| Jeremy Lauzon | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15:46 |
| Colton Sissons | C | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 13:41 |
| Keegan Kolesar | R | 0 | 0 | 0 | +3 | 0 | 0 | 1 | 12:07 |
| Cole Smith | R | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11:08 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Carter Hart | W | 22 | 23 | 95.7 | 1 | 59:42 |
βοΈ Season Series & What's Next
More NHL Results β Wednesday, April 15, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.