NHL Final Intelligence
St. Louis Blues 2, Vegas Golden Knights 4 β Recap
Β· T-Mobile Arena Β· View Preview
Game Summary
Final: St. Louis Blues 2, Vegas Golden Knights 4. Shots on goal: STL 19, VGK 25. Goals by period (from the event feed, matching the official final): P1 STL 1-1 VGK; P2 STL 0-2 VGK; P3 STL 1-1 VGK.
Scoring plays: P1 00:53 Robert Thomas (assists: Philip Broberg, Colton Parayko) to make it STL 1-0 VGK; P1 07:34 Mitch Marner to make it STL 1-1 VGK; P2 01:27 Jack Eichel (assists: Kaedan Korczak) to make it STL 1-2 VGK; P2 15:48 Shea Theodore (assists: Jeremy Lauzon, Mitch Marner) to make it STL 1-3 VGK; P3 03:33 Jake Neighbours (assists: Robert Thomas, Jordan Kyrou) to make it STL 2-3 VGK; P3 17:36 Mark Stone to make it STL 2-4 VGK. Top skaters: Mitch Marner (VGK) 1 G, 1 A; Robert Thomas (STL) 1 G, 1 A; Mark Stone (VGK) 1 G, 0 A; Shea Theodore (VGK) 1 G, 0 A. Goaltending (box score): Jordan Binnington (STL) 21 saves on 24, decision L; Akira Schmid (VGK) 17 saves on 19, decision W.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P1 0:53 Robert Thomas (Philip Broberg, Colton Parayko) STL Β· wrist shot Β· STL 1, VGK 0
- P1 7:34 Mitch Marner VGK Β· wrist shot Β· STL 1, VGK 1
- P2 1:27 Jack Eichel (Kaedan Korczak) VGK Β· wrist shot Β· STL 1, VGK 2
- P2 15:48 Shea Theodore (Jeremy Lauzon, Mitch Marner) VGK Β· wrist shot Β· STL 1, VGK 3
- P3 3:33 Jake Neighbours (Robert Thomas, Jordan Kyrou) STL Β· Power play Β· snap shot Β· STL 2, VGK 3
- P3 17:36 Mark Stone VGK Β· Empty net Β· wrist shot Β· STL 2, VGK 4
Biggest Period
The Vegas Golden Knights scored 2 goals in P2 β the biggest single period of the game.
π Team Stats
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| STL | 4 | 7 | 8 | 19 |
| VGK | 12 | 8 | 5 | 25 |
π― Shot Map
- 2Goals6% of attempts
- 17Saved55% of attempts
- 12Missed the net39% of attempts
- 4Goals12% of attempts
- 21Saved62% of attempts
- 9Missed the net26% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Robert Thomas | C | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 17:13 |
| Jake Neighbours | L | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 17:30 |
| Colton Parayko | D | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 26:43 |
| Jordan Kyrou | R | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 15:11 |
| Philip Broberg | D | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 00:55 |
| Cam Fowler | D | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 27:41 |
| Justin Faulk | D | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 25:18 |
| Logan Mailloux | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 20:01 |
| Tyler Tucker | D | 0 | 0 | 0 | -3 | 0 | 4 | 2 | 18:45 |
| Pavel Buchnevich | L | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 18:11 |
| Jimmy Snuggerud | R | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 17:56 |
| Brayden Schenn | C | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 15:32 |
| Nathan Walker | L | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 14:18 |
| Alexey Toropchenko | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13:07 |
| Jonatan Berggren | R | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13:03 |
| Otto Stenberg | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:51 |
| Dalibor Dvorsky | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:27 |
| Oskar Sundqvist | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12:23 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Jordan Binnington | L | 21 | 24 | 87.5 | 3 | 58:55 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mitch Marner | R | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 18:41 |
| Shea Theodore | D | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 21:57 |
| Jack Eichel | C | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 18:13 |
| Mark Stone | R | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 14:15 |
| Jeremy Lauzon | D | 0 | 1 | 1 | +1 | 3 | 4 | 2 | 21:50 |
| Kaedan Korczak | D | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 18:08 |
| Noah Hanifin | D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 20:29 |
| Zach Whitecloud | D | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 18:32 |
| Pavel Dorofeyev | R | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 17:16 |
| Ivan Barbashev | L | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 16:45 |
| Brett Howden | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:31 |
| Ben Hutton | D | 0 | 0 | 0 | +1 | 1 | 3 | 1 | 16:16 |
| Tomas Hertl | C | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15:53 |
| Reilly Smith | R | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 15:04 |
| Keegan Kolesar | R | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 14:57 |
| Cole Reinhardt | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:58 |
| Braeden Bowman | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:46 |
| Colton Sissons | C | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 10:30 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Akira Schmid | W | 17 | 19 | 89.5 | 2 | 60:00 |
βοΈ Season Series & What's Next
More NHL Results β Saturday, January 10, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.